Oldest pages

Jump to navigation Jump to search

Showing below up to 250 results in range #1 to #250.

View (previous 250 | ) (20 | 50 | 100 | 250 | 500)

  1. Hedley James Francis‏‎ (15:35, 15 July 2014)
  2. Eastby Sanatorium‏‎ (10:11, 18 July 2014)
  3. Jane Tane?‏‎ (23:50, 5 August 2014)
  4. Elizabeth ?‏‎ (23:53, 5 August 2014)
  5. Frances Cooper‏‎ (23:54, 5 August 2014)
  6. Sarah J. ?‏‎ (23:56, 5 August 2014)
  7. Ann Nash‏‎ (23:57, 5 August 2014)
  8. Ann ?‏‎ (23:57, 5 August 2014)
  9. Eliza ?‏‎ (23:58, 5 August 2014)
  10. Watlington Street‏‎ (18:48, 6 August 2014)
  11. Red Pelicans‏‎ (21:20, 14 August 2014)
  12. Ted Francis‏‎ (20:17, 19 August 2014)
  13. Pauline Carrington‏‎ (20:21, 19 August 2014)
  14. Eve Carter‏‎ (17:08, 30 August 2014)
  15. Terence Rodney Francis‏‎ (18:06, 30 August 2014)
  16. Mary Barker‏‎ (17:10, 7 September 2014)
  17. Blank Tree‏‎ (14:54, 8 September 2014)
  18. Ursula Sarah Brown‏‎ (13:21, 15 September 2014)
  19. Nathaniel Brown‏‎ (17:16, 15 September 2014)
  20. Hunter Tree‏‎ (13:21, 22 September 2014)
  21. Balfour Tree‏‎ (13:21, 22 September 2014)
  22. Healey Tree‏‎ (13:21, 22 September 2014)
  23. Gordon Tree 2‏‎ (13:21, 22 September 2014)
  24. Thomas Smith‏‎ (13:24, 22 September 2014)
  25. Isobel Anderson‏‎ (13:24, 22 September 2014)
  26. Gordon Tree‏‎ (13:37, 22 September 2014)
  27. John Hunter Senior‏‎ (13:39, 22 September 2014)
  28. Janet Lochead‏‎ (13:40, 22 September 2014)
  29. Allfrey 2 Tree‏‎ (11:38, 20 October 2014)
  30. William Nash‏‎ (19:49, 20 October 2014)
  31. Anne Penfold‏‎ (19:53, 20 October 2014)
  32. Hugh Vincent‏‎ (15:02, 25 October 2014)
  33. Audrey Vincent‏‎ (11:16, 26 October 2014)
  34. Thomas Allfrey‏‎ (10:27, 27 October 2014)
  35. Mary Marley‏‎ (11:22, 1 November 2014)
  36. Garlinge Census‏‎ (11:34, 10 November 2014)
  37. Richard Garlinge‏‎ (18:36, 22 November 2014)
  38. Allfrey Census‏‎ (00:30, 13 December 2014)
  39. Jane Vane‏‎ (16:37, 12 January 2015)
  40. Francis Family Tree‏‎ (11:39, 18 January 2015)
  41. James Clout‏‎ (10:44, 20 January 2015)
  42. Henry Vane‏‎ (23:23, 27 January 2015)
  43. William Epps‏‎ (20:34, 8 February 2015)
  44. Sarah Epps‏‎ (00:09, 9 February 2015)
  45. Vane Census‏‎ (14:43, 14 February 2015)
  46. Epps Census‏‎ (16:48, 14 February 2015)
  47. James Bullin‏‎ (16:54, 2 August 2015)
  48. Carrington Tree II‏‎ (18:07, 2 August 2015)
  49. Mick‏‎ (13:02, 12 August 2015)
  50. Clout Census‏‎ (15:40, 21 September 2015)
  51. Carter Census‏‎ (21:02, 16 October 2015)
  52. William John Carter‏‎ (21:04, 16 October 2015)
  53. Caroline Clout‏‎ (22:56, 23 October 2015)
  54. William Carter‏‎ (17:08, 24 October 2015)
  55. John Wells‏‎ (19:34, 24 October 2015)
  56. Wells Census‏‎ (22:23, 24 October 2015)
  57. Edwin Francis‏‎ (02:14, 5 November 2015)
  58. Wyndham Carter‏‎ (17:56, 9 November 2015)
  59. Robert Smith‏‎ (21:35, 15 January 2016)
  60. Smith Census‏‎ (23:30, 26 January 2016)
  61. Elizabeth Bartram‏‎ (23:47, 26 January 2016)
  62. John Smith‏‎ (23:56, 26 January 2016)
  63. Bartram Census‏‎ (17:56, 6 February 2016)
  64. Isaac Bartram‏‎ (18:35, 8 February 2016)
  65. William Bartram‏‎ (18:38, 8 February 2016)
  66. Phebe Gay‏‎ (18:41, 8 February 2016)
  67. Engleheart Census‏‎ (22:41, 19 April 2016)
  68. Mary Jane Curteis‏‎ (10:36, 24 April 2016)
  69. Eleanor Croft‏‎ (11:41, 24 April 2016)
  70. Samuel Curteis‏‎ (23:59, 26 April 2016)
  71. Mary Lott‏‎ (00:01, 27 April 2016)
  72. James Curteis‏‎ (00:58, 27 April 2016)
  73. Elizabeth Smith‏‎ (17:12, 1 January 2017)
  74. William Clarke‏‎ (17:46, 1 January 2017)
  75. Taylor Census‏‎ (22:30, 3 January 2017)
  76. Bartlett Tree‏‎ (23:52, 14 January 2017)
  77. Edwin Francis Hill Forgery Case‏‎ (13:25, 15 January 2017)
  78. Elizabeth King‏‎ (13:18, 16 January 2017)
  79. Jasper Taylor Senior‏‎ (17:14, 16 January 2017)
  80. Jasper Taylor Senior 2‏‎ (16:35, 18 January 2017)
  81. Phoebe Smith‏‎ (11:58, 2 July 2017)
  82. Mary Healey‏‎ (10:18, 15 October 2017)
  83. William Francis Senior‏‎ (14:44, 6 January 2018)
  84. John Francis Senior‏‎ (14:54, 6 January 2018)
  85. Jane Ashby‏‎ (15:40, 6 January 2018)
  86. Mediawiki maintenance information‏‎ (16:36, 7 January 2018)
  87. Thomas Lambert‏‎ (19:52, 7 January 2018)
  88. John Francis‏‎ (10:48, 13 January 2018)
  89. George Randal‏‎ (11:52, 14 January 2018)
  90. Lucy Randal‏‎ (17:25, 14 January 2018)
  91. Francis Census‏‎ (17:30, 14 January 2018)
  92. Oxfordshire Randall Census‏‎ (20:41, 16 January 2018)
  93. Elizabeth Bartlett‏‎ (13:51, 21 January 2018)
  94. Robert Chick Bartlett‏‎ (19:04, 22 January 2018)
  95. Eliza Sophia Thomas‏‎ (00:35, 23 January 2018)
  96. Bartlett Census‏‎ (19:17, 28 January 2018)
  97. Emma Taylor‏‎ (19:18, 28 January 2018)
  98. Auguste Girault‏‎ (22:53, 10 February 2018)
  99. Mabel Fox‏‎ (14:02, 15 February 2018)
  100. Bedfont Lodge‏‎ (21:45, 17 February 2018)
  101. Handforth Census‏‎ (16:54, 26 February 2018)
  102. Jack Francis‏‎ (11:48, 1 March 2018)
  103. Charles Watson‏‎ (20:18, 1 March 2018)
  104. Watson Census‏‎ (11:28, 4 March 2018)
  105. Mary Ann‏‎ (09:31, 5 March 2018)
  106. Jane Johnson‏‎ (17:00, 5 March 2018)
  107. Matthew Bartlett‏‎ (20:15, 6 March 2018)
  108. William Allfrey Senior‏‎ (21:25, 6 March 2018)
  109. William Allfrey‏‎ (22:04, 6 March 2018)
  110. Nathaniel Engleheart‏‎ (17:40, 11 March 2018)
  111. Ann Dawney‏‎ (10:43, 12 March 2018)
  112. Ann Briggs‏‎ (10:45, 12 March 2018)
  113. Engleheart Tree‏‎ (10:51, 12 March 2018)
  114. Charlotte Nash‏‎ (10:55, 12 March 2018)
  115. Elizabeth Woolley‏‎ (19:35, 17 March 2018)
  116. John Dillman‏‎ (05:46, 18 March 2018)
  117. Francis Englehart‏‎ (11:54, 18 March 2018)
  118. Marchmont St Fishmongers‏‎ (19:21, 31 March 2018)
  119. James Balfour‏‎ (23:52, 31 March 2018)
  120. James Johnson‏‎ (17:32, 1 April 2018)
  121. David Balfour's Will‏‎ (22:35, 2 April 2018)
  122. Helen Smith‏‎ (15:24, 7 April 2018)
  123. Hunter Census‏‎ (12:14, 8 April 2018)
  124. John Hunter senior‏‎ (13:56, 8 April 2018)
  125. John Hunter‏‎ (15:31, 8 April 2018)
  126. Janet Hunter‏‎ (21:45, 9 April 2018)
  127. David Balfour‏‎ (20:57, 10 April 2018)
  128. Helen Anderson‏‎ (21:42, 10 April 2018)
  129. Robert Anderson‏‎ (23:29, 10 April 2018)
  130. Helen Robertson‏‎ (23:30, 10 April 2018)
  131. Balfour Census‏‎ (11:38, 14 April 2018)
  132. Hannah Hyde‏‎ (17:51, 30 April 2018)
  133. Hyde Census‏‎ (19:23, 30 April 2018)
  134. Hyde Tree‏‎ (10:26, 6 May 2018)
  135. Pocock Census‏‎ (13:47, 6 May 2018)
  136. Joseph Pocock‏‎ (14:12, 6 May 2018)
  137. Edith Coxhead‏‎ (14:14, 6 May 2018)
  138. Moses Pocock‏‎ (08:57, 7 May 2018)
  139. Jasper Taylor‏‎ (09:17, 19 May 2018)
  140. John Balfour‏‎ (23:53, 22 June 2018)
  141. George Engleheart‏‎ (11:16, 14 July 2018)
  142. William Butcher‏‎ (16:03, 19 August 2018)
  143. Emily Butcher‏‎ (10:14, 20 August 2018)
  144. Butcher Census‏‎ (08:10, 24 August 2018)
  145. Alfred Walter Wells‏‎ (08:10, 1 October 2018)
  146. James Butcher Senior‏‎ (23:56, 27 October 2018)
  147. Clarke Census‏‎ (00:40, 2 January 2020)
  148. John Clarke‏‎ (01:18, 2 January 2020)
  149. Mary Ann Mayhew‏‎ (01:27, 2 January 2020)
  150. Charles Simmonds‏‎ (21:04, 2 January 2020)
  151. The Cock Public House‏‎ (21:20, 2 January 2020)
  152. The Cricketer's Arms‏‎ (21:29, 2 January 2020)
  153. Templates - Marriages‏‎ (21:40, 2 January 2020)
  154. Charlotte Garlinge‏‎ (00:35, 4 January 2020)
  155. Carrington Tree‏‎ (20:28, 4 January 2020)
  156. William's Father‏‎ (20:35, 4 January 2020)
  157. Chettleburgh Tree‏‎ (01:45, 5 January 2020)
  158. John Quadling‏‎ (16:11, 5 January 2020)
  159. William Chettleburgh (Uncle)‏‎ (21:45, 5 January 2020)
  160. ?‏‎ (19:32, 11 January 2020)
  161. Francis Tree‏‎ (14:34, 12 January 2020)
  162. Eliza Prebble‏‎ (23:04, 12 January 2020)
  163. John Vincer‏‎ (12:25, 13 January 2020)
  164. Elizabeth Vincer‏‎ (12:42, 13 January 2020)
  165. James Butcher‏‎ (12:44, 13 January 2020)
  166. Elizabeth Noble‏‎ (13:11, 13 January 2020)
  167. William Prebble‏‎ (13:16, 13 January 2020)
  168. Prebble Census‏‎ (15:26, 13 January 2020)
  169. George Prebble‏‎ (17:02, 13 January 2020)
  170. James Prebble‏‎ (21:47, 14 January 2020)
  171. Butcher Tree‏‎ (21:52, 14 January 2020)
  172. George Fox‏‎ (22:41, 14 January 2020)
  173. Fox Census‏‎ (23:22, 14 January 2020)
  174. Margaret Mummery‏‎ (23:49, 14 January 2020)
  175. Jacob Mummery‏‎ (23:57, 14 January 2020)
  176. Carter Tree‏‎ (00:00, 15 January 2020)
  177. William Lambert‏‎ (23:24, 20 January 2020)
  178. John Angus Walmisley‏‎ (20:56, 21 January 2020)
  179. Mary Jackson‏‎ (20:53, 24 January 2020)
  180. William Walmisley‏‎ (14:08, 25 January 2020)
  181. Martha Quadling‏‎ (20:13, 27 January 2020)
  182. Dunn Census‏‎ (20:36, 31 January 2020)
  183. Robert Dunn‏‎ (23:59, 8 February 2020)
  184. John Dunn‏‎ (13:00, 9 February 2020)
  185. Gordon Census‏‎ (23:52, 24 February 2020)
  186. Joseph Gordon‏‎ (12:25, 29 February 2020)
  187. James Mallcott Richardson‏‎ (11:48, 23 April 2020)
  188. Main Page‏‎ (18:48, 5 June 2020)
  189. Thomas Dawney‏‎ (14:19, 17 July 2020)
  190. Beryl Allfrey‏‎ (21:02, 26 January 2021)
  191. Ernest Allfrey‏‎ (23:36, 26 January 2021)
  192. John Richard Lambert Walmisley‏‎ (23:42, 26 January 2021)
  193. Locations‏‎ (19:40, 29 January 2021)
  194. Richardson Tree‏‎ (19:40, 29 January 2021)
  195. David Stoppard‏‎ (02:19, 30 January 2021)
  196. Hannah Brown‏‎ (23:34, 30 January 2021)
  197. Stoppard Census‏‎ (19:32, 31 January 2021)
  198. Aaron Stoppard‏‎ (23:28, 31 January 2021)
  199. Elizabeth‏‎ (23:29, 31 January 2021)
  200. John Handforth‏‎ (11:18, 1 February 2021)
  201. Aaron Stoppard Senior‏‎ (13:13, 1 February 2021)
  202. Harley Census‏‎ (13:14, 14 February 2021)
  203. Mary Moffatt‏‎ (13:22, 14 February 2021)
  204. Elizabeth Harley‏‎ (14:33, 14 February 2021)
  205. Watson Tree‏‎ (17:43, 14 February 2021)
  206. John Harley‏‎ (22:10, 19 February 2021)
  207. Dorothy Ward‏‎ (11:55, 20 February 2021)
  208. John Harley (Senior)‏‎ (13:24, 20 February 2021)
  209. Anne Dobson‏‎ (13:42, 20 February 2021)
  210. Carey Census‏‎ (00:51, 22 February 2021)
  211. Jesse Carey‏‎ (11:14, 22 February 2021)
  212. Wells Tree‏‎ (19:29, 26 February 2021)
  213. Lucy Card‏‎ (23:17, 26 February 2021)
  214. John Box (Senior)‏‎ (00:28, 28 February 2021)
  215. Box Census‏‎ (18:34, 1 March 2021)
  216. Ernest Allfrey Senior‏‎ (10:07, 27 May 2021)
  217. Violet Richardson‏‎ (11:10, 28 May 2021)
  218. Mary Wells‏‎ (09:29, 31 May 2021)
  219. Phoebe Chettleburgh‏‎ (19:24, 31 May 2021)
  220. John Box‏‎ (11:56, 14 August 2021)
  221. Mary Ann Carey‏‎ (11:59, 14 August 2021)
  222. Sarah Knight‏‎ (12:01, 14 August 2021)
  223. William Randall (senior)‏‎ (11:31, 16 August 2021)
  224. Sarah Jane Box‏‎ (15:38, 16 August 2021)
  225. Allfrey Tree‏‎ (11:04, 26 August 2021)
  226. Catherine Randall‏‎ (11:05, 26 August 2021)
  227. James Adsett‏‎ (11:07, 26 August 2021)
  228. Randall Tree‏‎ (11:08, 26 August 2021)
  229. Harriett Adsett‏‎ (11:13, 26 August 2021)
  230. William Francis‏‎ (15:39, 29 August 2021)
  231. Randall Census‏‎ (22:45, 3 September 2021)
  232. James Randall‏‎ (23:57, 4 September 2021)
  233. Eliza Mariner‏‎ (15:08, 6 September 2021)
  234. William Randall‏‎ (15:32, 6 September 2021)
  235. Henry Mariner‏‎ (15:37, 6 September 2021)
  236. Walmisley Census‏‎ (15:32, 13 November 2021)
  237. Mary Jane Engleheart‏‎ (10:51, 19 November 2021)
  238. Sarah Randall‏‎ (18:15, 30 December 2021)
  239. Pelham Richardson‏‎ (19:53, 2 January 2022)
  240. Frank Richardson‏‎ (17:55, 5 January 2022)
  241. William Fox‏‎ (18:38, 6 January 2022)
  242. Richard Churm‏‎ (18:06, 7 January 2022)
  243. Churm Tree‏‎ (18:11, 7 January 2022)
  244. Eliza O'Reilly‏‎ (18:13, 7 January 2022)
  245. Annie Stoppard‏‎ (18:18, 7 January 2022)
  246. Marie Augustine Girault‏‎ (18:47, 7 January 2022)
  247. Richardson Census‏‎ (19:14, 7 January 2022)
  248. Augustine Walmisley‏‎ (19:15, 7 January 2022)
  249. Churm Census‏‎ (12:11, 8 January 2022)
  250. Martha Handforth‏‎ (12:31, 8 January 2022)

View (previous 250 | ) (20 | 50 | 100 | 250 | 500)