Francis Census
Here are all the census entries we have found relating to the Francis family. These are transcribed as is (no extra information added) apart from dittos ("Do Do") being expanded to the name above (although sometimes they erroneously ditto!)
The dates of the census were:
- 1841 was the night of 6 June 1841.
- 1851 was the night of 30 March 1851.
- 1861 was the night of 7 April 1861.
- 1871 was the night of 2 April 1871.
- 1881 was the night of 3 April 1881 .
- 1891 was the night of 5 April 1891.
- 1901 was the night of 31 March 1901.
- 1911 was the night of 2 April 1911.
1841 - Gangsdown, Nuffield - William Francis & Sarah
On the night of the 6th June 1841 William Francis is living with his wife Sarah at Gangsdown Hill, Nuffield, Oxfordshire, along with their sons Henry (3), John (2) and William (5 months). Two doors away lives an older John Francis (54), also a blacksmith.
1841 - Gangsdown, Nuffield, Oxfordshire. | |||
Name | Age | Profession | Birth Place |
William Francis | 26 | Smith J. | Oxfordshire |
Sarah Francis | 26 | Oxfordshire | |
Henry Francis | 3 | Oxfordshire | |
John Francis | 2 | Oxfordshire | |
William Francis | 5 months | Oxfordshire |
And next door but one:
1841 - Gangsdown, Nuffield, Oxfordshire. | |||
Name | Age | Profession | Birth Place |
John Francis | 54 | Smith | Oxfordshire |
Jane Francis | 56 | Oxfordshire | |
Martha Francis | 88 | Outside Oxfordshire |
Also nearby (on the same page) are some members of the Willis family: Ralph Willis (70), William (25), Charlotte(20) and Jane (1).
1851 - Gangsdown Hill, Nuffield, Oxfordshire
Here we find John Francis still living with his parents William Francis and Sarah at Nuffield Common, and along with his grandmother Jane.
Next door but one in the census entries is Ambro's Farm.
Between them was John Lewis, and his wife Lucy Lewis, who was originally Lucy Randal, remarried after George Randall had died. So potentially Sarah's mother.
1851 - Gangsdown Hill, Nuffield, Oxfordshire, England | |||||
Name | Relation | Status | Age | Profession | Birth Place |
William Francis | Head | M | 36 | Smith employing 1 man? | Nuffield, Oxfordshire, England |
Sarah Francis | Wife | M | 35 | Nuffield, Oxfordshire, England | |
Henry Francis | Son | 13 | Nuffield, Oxfordshire, England | ||
John Francis | Son | 11 | Nuffield, Oxfordshire, England | ||
William Francis | Son | 9 | Scholar | Nuffield, Oxfordshire, England | |
James Francis | Son | 8 | Scholar | Nuffield, Oxfordshire, England | |
Emma Francis | Daughter | 5 | Scholar | Nuffield, Oxfordshire, England | |
George Francis | Son | 3 | Nuffield, Oxfordshire, England | ||
Thomas Francis | Son | 3 months | Nuffield, Oxfordshire, England | ||
Jane Francis | Mother | Widow | 71 | Nuffield, Oxfordshire, England |
1861 - Nuffield, Oxfordshire
Here we find John Francis living with his parents William Francis and Sarah at Nuffield Common.
The properties either side of this one in the census were Huntercombe Farm, and Gangsdown Hill.
1861 - Nuffield Common, Oxfordshire, England | |||||
Name | Relation | Status | Age | Profession | Birth Place |
William Francis | Head | M | 46 | Master Blacksmith employing 4 men and 1 boy | Nuffield, Oxford, England |
Sarah Francis | Wife | M | 45 | Blacksmith's Wife | Nuffield, Oxfordshire, England |
John Francis | Son | Unmarried | 21 | Blacksmith | Nuffield, Oxfordshire, England |
William Francis | Son | Unmarried | 20 | Tinman and Braizier? | Nuffield, Oxfordshire, England |
James Francis | Son | Unmarried | 18 | Blacksmith | Nuffield, Oxfordshire, England |
Emma Francis | Daughter | Unmarried | 15 | Servant Domestic | Nuffield, Oxfordshire, England |
George F. Francis | Son | 14 | Scholar | Nuffield, Oxfordshire, England | |
Thomas Francis | Son | 10 | Scholar | Nuffield, Oxfordshire, England | |
Charles Francis | Son | 8 | Scholar | Nuffield, Oxfordshire, England | |
Charlotte Francis | Daughter | 6 | Scholar | Nuffield, Oxfordshire, England | |
Edwin Francis | Son | 4 | Son | Nuffield, Oxfordshire, England | |
Joseph Francis | Son | 1 | Son | Nuffield, Oxfordshire, England |
1871 - Nuffield, Oxfordshire
Here we find William Francis and Sarah Francis still at Nuffield Common.
The properties either side of this one in the census were the Crown Inn and Hunterscombe Farm.
1871 - Nuffield Common, Oxfordshire, England | |||||
Name | Relation | Status | Age | Profession | Birth Place |
William Francis | Head | M | 56 | Master Blacksmith (employing 5 men and 1 boy) | Nuffield, Oxfordshire, England |
Sarah Francis | Wife | M | 55 | Nuffield, Oxfordshire, England | |
Thomas Francis | Son | Unmarried | 20 | Tinman & Brazier | Nuffield, Oxfordshire, England |
Charles Francis | Son | Unmarried | 18 | Iron Moulder | Nuffield, Oxfordshire, England |
Charlotte Francis | Daughter | Unmarried | 16 | General Domestic Servant | Nuffield, Oxfordshire, England |
Edwin Francis | Son | Unmarried | 14 | Scholar | Nuffield, Oxfordshire, England |
Joseph Francis | Son | Unmarried | 11 | Scholar | Nuffield, Oxfordshire, England |
1871 - Stoke Row, Oxfordshire
On the night of 2 April 1871 John and Hannah Francis are living at Stoke Row.
1871 - Stoke Row, Oxfordshire, England | |||||
Name | Relation | Status | Age | Profession | Birth Place |
John Francis | Head | M | 30 | Blacksmith employing 2 hands | Nuffield, Oxford, England |
Hannah Francis | Wife | M | 32 | - | Newbury, Hertfordshire, England |
Katherine A. Willis | Wife's Daughter | - | 10 | Scholar | Nettlebed, Oxford, England |
William Francis | Son | - | 5 | Scholar | Stoke Row, Oxford, England |
Sarah Francis | Daughter | - | 3 | Scholar | Nuffield, Oxford, England |
This house is likely to be today the one known as Cherry Tree Cottage in Newlands Lane, which was originally the local Forge.
1871 - Stoke Row, Oxfordshire
1871 - Village School House, Stoke Road, Oxfordshire, England | |||||
Name | Relation | Status | Age | Profession | Birth Place |
Frederick Francis | Head | M | 24 | Blacksmith | Nuffield, Oxford, England |
Kate Francis | Wife | M | 25 | School Mistress Parish School | Newbury, Hertfordshire, England |
Frederick Francis | Son | - | 11 months | - | Stoke Row, Oxford, England |
Ann Stannard | Mother in Law | W | 63 | Assistant | Tostock, Suffolk, England |
1881 - Ipsden - John Francis
1881 - 1 Newland Lane, Ipsden, Oxford, England (PRO Ref RG11, Piece 1490, Folio 60, Page 5) | |||||
Name | Relation | Status | Age | Profession | Birth Place |
John Francis | Head | M | 41 | Blacksmith employing 2 men | Nuffield, Oxford, England |
Hannah Francis | Wife | M | 42 | - | Newbury, Berkshire, England |
William Francis | Son | - | 15 | Scholar | Ipsden, Oxford, England |
Sarah Francis | Daughter | - | 13 | Scholar | Ipsden, Oxford, England |
John Francis | Son | - | 9 | Scholar | Ipsden, Oxford, England |
Edwin Francis | Son | - | 2 | - | Ipsden, Oxford, England |
1881 - Nuffield - William Francis
1881 - Gangsdown Hill & Grocery Shop, Nuffield, Oxford, England (PRO Ref RG11, Piece 1490, Folio 73, Page 7) | |||||
Name | Relation | Status | Age | Profession | Birth Place |
William Francis | Head | W | 66 | Blacksmith & Iron Founder employing 7 men | Nuffield, Oxford, England |
Charlotte Francis | Daughter | U | 26 | - | Nuffield, Oxford, England |
Edwin Francis | Son | U | 24 | Moulder | Nuffield, Oxford, England |
Joseph Francis | Son | U | 21 | Blacksmith & Moulder | Nuffield, Oxford, England |
Charlotte Elizabeth Meade | Granddaughter | - | 6 | Scholar | Nuffield, Oxford, England |
The above entry appears next to The Crown Public House
1881 - Foundery Cottage, Nuffield
1881 - Foundery Cottage No 2, Nuffield, Oxford, England (PRO Ref RG11, Piece 1490, Folio 73, Page 8) | |||||
Name | Relation | Status | Age | Profession | Birth Place |
James Francis | Head | M | 38 | Blacksmith | Nuffield, Oxford, England |
Martha Francis | Wife | M | 42 | - | Hambledon, Buckingham, England |
Eliza Francis | Daughter | - | 13 | Scholar | Nuffield, Oxford, England |
Edith Francis | Daughter | - | 12 | Scholar | Nuffield, Oxford, England |
Thomas Lionel Francis | Son | - | 10 | Scholar | Nuffield, Oxford, England |
James Francis | Son | - | 8 | Scholar | Nuffield, Oxford, England |
Walter Wallace Francis | Son | - | 6 | Scholar | Nuffield, Oxford, England |
Charlotte Francis | Daughter | - | 4 | - | Nuffield, Oxford, England |
Earnest Joseph Francis | Son | - | 2 | - | Nuffield, Oxford, England |
1881 - Gangsdown, Nuffield
1881 - Gangsdown Hill & Grocery Shop, Nuffield, Oxford, England (PRO Ref RG11, Piece 1490, Folio 70, Page 2) | |||||
Name | Relation | Status | Age | Profession | Birth Place |
Henry Francis | Head | M | 43 | Moulder | Nuffield, Oxford, England |
Maria Coleman Francis | Wife | M | 29 | Certified School Mistress | Leicester, England |
William Henry Francis | Son | U | 9 | Scholar | Nuffield, Oxford, England |
1891 - Stoke Row - John Francis
Ipsden is about 7 miles north-west of Reading. Nuffield is about 2 miles north-east of Ipsden. Stoke Row is about 2 miles east-south-east of Ipsden.
1891 - Common, Ipsden, Stoke Row, Oxford, England | |||||
Name | Relation | Status | Age | Profession | Birth Place |
John Francis | Head | M | 51 | Blacksmith | Nuffield, Oxford, England |
Hannah Francis | Wife | M | 53 | - | Newbury, Berkshire, England |
Edwin Francis | Son | 12 | Scholar | Ipsden, Oxfordshire, England |
1901 - Ipsden - John Francis
Ipsden is about 7 miles north-west of Reading. Nuffield is about 2 miles north-east of Ipsden. Stoke Row is about 2 miles east-south-east of Ipsden.
1901 - The Grove, Ipsden, Stoke Row, Oxford, England | |||||
Name | Relation | Status | Age | Profession | Birth Place |
John Francis | Head | M | 61 | Blacksmith (employer, at home) | Nuffield, Oxford, England |
Hannah Francis | Wife | M | 62 | - | Thatcham, Berkshire, England |
Edwin Francis | Son | Single | 22 | Butcher (own account) | Stoke Row, Oxfordshire, England |
Where is the rest of John's children? Well they've all become butchers in Reading, and look, they're living next to Edwin's future wife... Bizarrely the siblings don't appear to have a head of household listed, presumably their father owned the house, but lived in Ipsden.
1901 - Reading - William, Sarah, John Francis jnr.
1901 - 65 Watlington Street, Reading, England (PRO Ref RG13 Pc-1150 Fo-6 Pg-4) | |||||
Name | Relation | Status | Age | Profession | Birth Place |
William Francis | Son | S | 35 | Butcher | Oxfordshire, England |
Sarah Francis | Daughter | S | 33 | Butcher | Oxfordshire, England |
John Francis | Son | S | 29 | Butcher | Oxfordshire, England |
1901 - 63 Watlington Street, Reading, England (PRO Ref RG13 Pc-1150 Fo-6 Pg-4) | |||||
Name | Relation | Status | Age | Profession | Birth Place |
William Butcher | Head | M | 55 | Greengrocer | Ashford, Kent, England |
Elizabeth M. Butcher | Wife | M | 56 | - | Brixton, Surrey, England |
Emily M. Butcher | Daughter | S | 23 | Dressmaker | Ashford, Kent, England |
Priscilla J? Butcher | Daughter | S | 19 | Dressmaker | Sothingbourne?, Kent, England |
1911 - Watlington Street - Edwin Francis
On the night of the 2nd April 1911 Edwin Francis is living at 65 Watlington Street, Reading (the shop).
1911 - 65 Watlington Street, Reading | |||||
Name | Relation | Status | Age | Profession | Birth Place |
Edwin Francis | Head | M | 32 | Butcher (Own Account) | Stoke Row, Oxfordshire, England |
Emily Francis | Wife | M | 33 | - | Ashford, Kent, England |
Edwin Francis | Son | - | 2 months | - | Reading, Berkshire, England |
The census says that Emily has been married 4 years and has one child.
1911 - 63 Watlington Street - John Francis
In 1911 John Francis is living next door to Edwin at 63 Watlington Street, Reading (the shop). In the previous 1901 census his son William Francis is occupying 65 Watlington Street (next door), and here 63 Watlington Street was occupied by the Butcher family (his now daughter-in-law).
1911 - 63 Watlington Street, Reading | |||||
Name | Relation | Status | Age | Profession | Birth Place |
William Francis | Son | S | 45 | Butcher (Employer) | Stoke Row, Oxfordshire, England |
John Francis | Head | W | 71 | Assisting in business (butcher) | Nuffield, Oxfordshire, England |
Sarah Francis | Daughter | S | 43 | Housekeeper | Stoke Row, Oxfordshire, England |