Balfour Census
This page details all census entries we have found relating to the Balfour family.
These are transcribed as is (no extra information added) apart from "dittos" being expanded
The dates of the census were:
- 1841 was the night of 6 June 1841.
- 1851 was the night of 30 March 1851.
- 1861 was the night of 7 April 1861.
- 1871 was the night of 2 April 1871.
- 1881 was the night of 3 April 1881 .
- 1891 was the night of 5 April 1891.
- 1901 was the night of 31 March 1901.
- 1911 was the night of 2 April 1911.
1841 - Torryburn - David Balfour
David Balfour was the father of Janet Balfour (who married Samuel Gordon). On the night of 6 June 1841 he was living with his brother James (a baker) and his widowed mother Helen (his father John died four years previously). Remember that the ages in the 1841 census were rounded to 5 years. Unfortunately I can't make out what David's profession was - click on the thumbnail to get a bigger image.
1841 - Torryburn High Street, Torryburn, Fifeshire, Scotland | |||
Name | Age | Profession | Birth Place |
James Balfour | 25 | Baker | In this county |
Helen Balfour | 65 | In this county | |
David Balfour | 20 | ? | In this county |
1851 - Torry Village, Parish of Torryburn - David Balfour
David Balfour married his first wife Mary Patterson in 1844, but she died in 1849, and by 1851 he has married Janet's future mother, Janet Hunter. Janet's three children by her first marriage are listed as Pattersons (confusingly both Janet and David's first marriages were to Patersons), and so they are David's stepchildren. On the night of 30 March 1851 his next door neighbours are John and Helen Hunter, Janet's parents.
1851 - Torry Village, Parish of Torryburn, Fifeshire. | |||||
Name | Relation | Status | Age | Profession | Birth Place |
John Hunter | Head | Married | 70 | Agricultural Labourer | Torryburn, Fifeshire |
Hellen Hunter | Wife | Married | 70 | Torryburn, Fifeshire | |
Name | Relation | Status | Age | Profession | Birth Place |
David Balfour | Head | Married | 33 | Mineral Borer | Torryburn, Fifeshire |
Janet Balfour | Wife | Married | 38 | Torryburn, Fifeshire | |
John Balfour | Son | 16 | Scholar | Torryburn, Fifeshire | |
Hellen Patterson | Step-Daughter | Unmarried | 13 | Scholar | Torryburn, Fifeshire |
Mary Patterson | Step-Daughter | Unmarried | 11 | Scholar | Torryburn, Fifeshire |
John Patterson | Step-Son | Unmarried | 9 | Scholar | Torryburn, Fifeshire |
1851 - High Street, Village of Torryburn - Helen Smith
On the night of 30 March 1851 Hellen Balfour is living at High Street, Torryburn.
1851 - High Street, Village of Torryburn, Fifeshire. | |||||
Name | Relation | Status | Age | Profession | Birth Place |
Hellen Balfour | Head | Widowed | 75 | Torryburn, Fife | |
Hellen Balfour | Visitor | Unmarried | 17 | Lowvalleyfield, Perthshire. | |
Name | Relation | Status | Age | Profession | Birth Place |
James Balfour | Head | Widower | 39 | Baker | Torryburn, Fife |
James Balfour | Son | Unmarried | 12 | Scholar | Torryburn, Fife |
A few doors down are some more Balfours: an Andrew Balfour, 57, lawyer, and his wife Jean Balfour, 60.
1861 - Low Torry, Torryburn, Fifeshire - Janet Hunter Balfour
On the night of 7 April 1861 here is David Balfour who was the father of Janet Hunter Balfour (who married Samuel Gordon). Her mother Janet Hunter, David's second wife has died at this time David is living in the same physical house as his parents-in-law John & Helen Hunter, but a different household (perhaps a semi-detached house). Note (not transcribed) that he has 3 rooms with more than one window.
1861 - Low Torry, Torryburn, Fifeshire . | |||||
Name | Relation | Status | Age | Profession | Birth Place |
John Hunter | Head | Married | 80 | Formerly Gardner Labourer | Torryburn, Fife |
Helen Hunter | Wife | Married | 80 | Torryburn, Fife | |
Name | Relation | Status | Age | Profession | Birth Place |
David Balfour | Head | Widower | 44 | Mineral Borer | Torryburn, Fife |
John Balfour | Son | Unmarried | 16 | Woodmerchant's Cl. | Torryburn, Fife |
Janet Balfour | Daughter | 8 | Scholar | Torryburn, Fife | |
Helen M. Alley | Servant | Unmarried | 17 | Domestic Servant | Lawiston, Lanlithgow |
1871 - Low Torry - David Balfour
On the night of 2 April 1871, here is the family of David Balfour was the father of Janet Hunter Balfour (who married Samuel Gordon), living at the High Street, Low Torry. Her mother Janet, David's second wife has died at this time, and David has married an Ann Nicol (previously widowed as Ann Harrower). Note (not transcribed) that he has 7 rooms with more than one window - unusual compared to his neighbours who have 2,1,3,5, and 3.
1871 - High Street, Low Torry, Torryburn, Fifeshire, Scotland. | |||||
Name | Relation | Status | Age | Profession | Birth Place |
David Balfour | Head | Married | 53 | Mineral Borer | Torryburn, Fifeshire |
Ann Balfour | Wife | Married | 49 | Mineral Borer's wife | Culross, Perthshire |
James Harrower | Step-son | Unmarried | 28 | Law Clerk | Culross, Perthshire |
David Addie Harrower | Step-son | 11 | Scholar | Glasgow, Lanarkshire |
1871 - 24 Marchmont Street, London - Janet Hunter Balfour
On the night of 2 April 1871, here is Janet Hunter Balfour living with her cousin James Balfour and his wife Mary. She was sent down from Scotland to London to be a companion for Mary.
The are living at the Bakers shop at 24 Marchmont Street. Note that the numbering scheme used in Marchmont street changed several times. For a map see Marchmont St Fishmongers.
1871 - 24 Marchmont Street, St. Pancras, London . | |||||
Name | Relation | Status | Age | Profession | Birth Place |
James Balfour | Head | Married | 32 | Baker & Confectioner | Fife, Scotland |
Mary Balfour | Wife | Married | 33 | Forfar, Scotland | |
Janet Balfour | Boarder | Unmarried | 18 | Shop Woman | Fife, Scotland |
Jennie Whealty | Unmarried | 21 | Shop Woman | Cambden Town, Middlesex | |
William Bruce | Unmarried | 22 | Baker | St Pancras | |
John Tietzen | Unmarried | 22 | Baker | Aldgate City | |
John Hossack | Unmarried | 20 | Baker | Elgin, Scotland |
1861 - - [[]]
Here are
1861 - . | |||||
Name | Relation | Status | Age | Profession | Birth Place |