Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #1 to #100.

View (previous 100 | ) (20 | 50 | 100 | 250 | 500)

  1. Hedley James Francis‏‎ (15:35, 15 July 2014)
  2. Eastby Sanatorium‏‎ (10:11, 18 July 2014)
  3. Jane Tane?‏‎ (23:50, 5 August 2014)
  4. Elizabeth ?‏‎ (23:53, 5 August 2014)
  5. Frances Cooper‏‎ (23:54, 5 August 2014)
  6. Sarah J. ?‏‎ (23:56, 5 August 2014)
  7. Ann Nash‏‎ (23:57, 5 August 2014)
  8. Ann ?‏‎ (23:57, 5 August 2014)
  9. Eliza ?‏‎ (23:58, 5 August 2014)
  10. Watlington Street‏‎ (18:48, 6 August 2014)
  11. Red Pelicans‏‎ (21:20, 14 August 2014)
  12. Ted Francis‏‎ (20:17, 19 August 2014)
  13. Pauline Carrington‏‎ (20:21, 19 August 2014)
  14. Eve Carter‏‎ (17:08, 30 August 2014)
  15. Terence Rodney Francis‏‎ (18:06, 30 August 2014)
  16. Mary Barker‏‎ (17:10, 7 September 2014)
  17. Blank Tree‏‎ (14:54, 8 September 2014)
  18. Ursula Sarah Brown‏‎ (13:21, 15 September 2014)
  19. Nathaniel Brown‏‎ (17:16, 15 September 2014)
  20. Hunter Tree‏‎ (13:21, 22 September 2014)
  21. Balfour Tree‏‎ (13:21, 22 September 2014)
  22. Healey Tree‏‎ (13:21, 22 September 2014)
  23. Gordon Tree 2‏‎ (13:21, 22 September 2014)
  24. Thomas Smith‏‎ (13:24, 22 September 2014)
  25. Isobel Anderson‏‎ (13:24, 22 September 2014)
  26. Gordon Tree‏‎ (13:37, 22 September 2014)
  27. John Hunter Senior‏‎ (13:39, 22 September 2014)
  28. Janet Lochead‏‎ (13:40, 22 September 2014)
  29. Allfrey 2 Tree‏‎ (11:38, 20 October 2014)
  30. William Nash‏‎ (19:49, 20 October 2014)
  31. Anne Penfold‏‎ (19:53, 20 October 2014)
  32. Hugh Vincent‏‎ (15:02, 25 October 2014)
  33. Audrey Vincent‏‎ (11:16, 26 October 2014)
  34. Thomas Allfrey‏‎ (10:27, 27 October 2014)
  35. Mary Marley‏‎ (11:22, 1 November 2014)
  36. Garlinge Census‏‎ (11:34, 10 November 2014)
  37. Richard Garlinge‏‎ (18:36, 22 November 2014)
  38. Allfrey Census‏‎ (00:30, 13 December 2014)
  39. Jane Vane‏‎ (16:37, 12 January 2015)
  40. Francis Family Tree‏‎ (11:39, 18 January 2015)
  41. James Clout‏‎ (10:44, 20 January 2015)
  42. Henry Vane‏‎ (23:23, 27 January 2015)
  43. William Epps‏‎ (20:34, 8 February 2015)
  44. Sarah Epps‏‎ (00:09, 9 February 2015)
  45. Vane Census‏‎ (14:43, 14 February 2015)
  46. Epps Census‏‎ (16:48, 14 February 2015)
  47. James Bullin‏‎ (16:54, 2 August 2015)
  48. Carrington Tree II‏‎ (18:07, 2 August 2015)
  49. Mick‏‎ (13:02, 12 August 2015)
  50. Clout Census‏‎ (15:40, 21 September 2015)
  51. Carter Census‏‎ (21:02, 16 October 2015)
  52. William John Carter‏‎ (21:04, 16 October 2015)
  53. Caroline Clout‏‎ (22:56, 23 October 2015)
  54. William Carter‏‎ (17:08, 24 October 2015)
  55. John Wells‏‎ (19:34, 24 October 2015)
  56. Wells Census‏‎ (22:23, 24 October 2015)
  57. Edwin Francis‏‎ (02:14, 5 November 2015)
  58. Wyndham Carter‏‎ (17:56, 9 November 2015)
  59. Robert Smith‏‎ (21:35, 15 January 2016)
  60. Smith Census‏‎ (23:30, 26 January 2016)
  61. Elizabeth Bartram‏‎ (23:47, 26 January 2016)
  62. John Smith‏‎ (23:56, 26 January 2016)
  63. Bartram Census‏‎ (17:56, 6 February 2016)
  64. Isaac Bartram‏‎ (18:35, 8 February 2016)
  65. William Bartram‏‎ (18:38, 8 February 2016)
  66. Phebe Gay‏‎ (18:41, 8 February 2016)
  67. Engleheart Census‏‎ (22:41, 19 April 2016)
  68. Mary Jane Curteis‏‎ (10:36, 24 April 2016)
  69. Eleanor Croft‏‎ (11:41, 24 April 2016)
  70. Samuel Curteis‏‎ (23:59, 26 April 2016)
  71. Mary Lott‏‎ (00:01, 27 April 2016)
  72. James Curteis‏‎ (00:58, 27 April 2016)
  73. Elizabeth Smith‏‎ (17:12, 1 January 2017)
  74. William Clarke‏‎ (17:46, 1 January 2017)
  75. Taylor Census‏‎ (22:30, 3 January 2017)
  76. Bartlett Tree‏‎ (23:52, 14 January 2017)
  77. Edwin Francis Hill Forgery Case‏‎ (13:25, 15 January 2017)
  78. Elizabeth King‏‎ (13:18, 16 January 2017)
  79. Jasper Taylor Senior‏‎ (17:14, 16 January 2017)
  80. Jasper Taylor Senior 2‏‎ (16:35, 18 January 2017)
  81. Phoebe Smith‏‎ (11:58, 2 July 2017)
  82. Mary Healey‏‎ (10:18, 15 October 2017)
  83. William Francis Senior‏‎ (14:44, 6 January 2018)
  84. John Francis Senior‏‎ (14:54, 6 January 2018)
  85. Jane Ashby‏‎ (15:40, 6 January 2018)
  86. Mediawiki maintenance information‏‎ (16:36, 7 January 2018)
  87. Thomas Lambert‏‎ (19:52, 7 January 2018)
  88. John Francis‏‎ (10:48, 13 January 2018)
  89. George Randal‏‎ (11:52, 14 January 2018)
  90. Lucy Randal‏‎ (17:25, 14 January 2018)
  91. Francis Census‏‎ (17:30, 14 January 2018)
  92. Oxfordshire Randall Census‏‎ (20:41, 16 January 2018)
  93. Elizabeth Bartlett‏‎ (13:51, 21 January 2018)
  94. Robert Chick Bartlett‏‎ (19:04, 22 January 2018)
  95. Eliza Sophia Thomas‏‎ (00:35, 23 January 2018)
  96. Bartlett Census‏‎ (19:17, 28 January 2018)
  97. Emma Taylor‏‎ (19:18, 28 January 2018)
  98. Auguste Girault‏‎ (22:53, 10 February 2018)
  99. Mabel Fox‏‎ (14:02, 15 February 2018)
  100. Bedfont Lodge‏‎ (21:45, 17 February 2018)

View (previous 100 | ) (20 | 50 | 100 | 250 | 500)