Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Caroline Clout‏‎ (21:56, 23 October 2015)
  2. William Carter‏‎ (16:08, 24 October 2015)
  3. John Wells‏‎ (18:34, 24 October 2015)
  4. Wells Census‏‎ (21:23, 24 October 2015)
  5. Edwin Francis‏‎ (01:14, 5 November 2015)
  6. Wyndham Carter‏‎ (16:56, 9 November 2015)
  7. Robert Smith‏‎ (20:35, 15 January 2016)
  8. Smith Census‏‎ (22:30, 26 January 2016)
  9. Elizabeth Bartram‏‎ (22:47, 26 January 2016)
  10. John Smith‏‎ (22:56, 26 January 2016)
  11. Bartram Census‏‎ (16:56, 6 February 2016)
  12. Isaac Bartram‏‎ (17:35, 8 February 2016)
  13. William Bartram‏‎ (17:38, 8 February 2016)
  14. Phebe Gay‏‎ (17:41, 8 February 2016)
  15. Engleheart Census‏‎ (21:41, 19 April 2016)
  16. Mary Jane Curteis‏‎ (09:36, 24 April 2016)
  17. Eleanor Croft‏‎ (10:41, 24 April 2016)
  18. Samuel Curteis‏‎ (22:59, 26 April 2016)
  19. Mary Lott‏‎ (23:01, 26 April 2016)
  20. James Curteis‏‎ (23:58, 26 April 2016)
  21. Elizabeth Smith‏‎ (16:12, 1 January 2017)
  22. William Clarke‏‎ (16:46, 1 January 2017)
  23. Taylor Census‏‎ (21:30, 3 January 2017)
  24. Bartlett Tree‏‎ (22:52, 14 January 2017)
  25. Edwin Francis Hill Forgery Case‏‎ (12:25, 15 January 2017)
  26. Elizabeth King‏‎ (12:18, 16 January 2017)
  27. Jasper Taylor Senior‏‎ (16:14, 16 January 2017)
  28. Jasper Taylor Senior 2‏‎ (15:35, 18 January 2017)
  29. Phoebe Smith‏‎ (10:58, 2 July 2017)
  30. Mary Healey‏‎ (09:18, 15 October 2017)
  31. William Francis Senior‏‎ (13:44, 6 January 2018)
  32. John Francis Senior‏‎ (13:54, 6 January 2018)
  33. Jane Ashby‏‎ (14:40, 6 January 2018)
  34. Mediawiki maintenance information‏‎ (15:36, 7 January 2018)
  35. Thomas Lambert‏‎ (18:52, 7 January 2018)
  36. John Francis‏‎ (09:48, 13 January 2018)
  37. George Randal‏‎ (10:52, 14 January 2018)
  38. Lucy Randal‏‎ (16:25, 14 January 2018)
  39. Francis Census‏‎ (16:30, 14 January 2018)
  40. Oxfordshire Randall Census‏‎ (19:41, 16 January 2018)
  41. Elizabeth Bartlett‏‎ (12:51, 21 January 2018)
  42. Robert Chick Bartlett‏‎ (18:04, 22 January 2018)
  43. Eliza Sophia Thomas‏‎ (23:35, 22 January 2018)
  44. Bartlett Census‏‎ (18:17, 28 January 2018)
  45. Emma Taylor‏‎ (18:18, 28 January 2018)
  46. Auguste Girault‏‎ (21:53, 10 February 2018)
  47. Mabel Fox‏‎ (13:02, 15 February 2018)
  48. Bedfont Lodge‏‎ (20:45, 17 February 2018)
  49. Handforth Census‏‎ (15:54, 26 February 2018)
  50. Jack Francis‏‎ (10:48, 1 March 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)