William Prebble: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
Line 3: Line 3:
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Married: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Married: [[Elizabeth Vincer|<span style="color:white;">Elizabeth Vincer</span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
Line 12: Line 12:
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color: white; background:darkgreen; " | [[Prebble Census#1841_Farriers|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkgreen; " | [[Prebble Census#1841_Farriers|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkgreen; " | [[Prebble Census#1851_Hackney|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1921</span>]]  
|}
|}




== Birth ==
== Birth ==
William Prebble was born in Stouting in Kent (ref [[Prebble Census#1851_Hackney|1851]] census).


== Marriage ==
== Marriage ==
Line 38: Line 41:




In [[Prebble Census#1841_Farriers|1841]] he is living at the Farrier's Arms pub in Forstal, Mersham, Kent, he is listed as a Publican (many other records list him as a brewer also). With him are his wife, and 8 others who are likely his children: [[Eliza Prebble|Eliza]] (~20), William (~15), Mary (12), Ellen (9), Betsy (7), George (5), Henry (3) and Louisa (11 months).
On the night of the night of 6 June [[Prebble Census#1841_Farriers|1841]] he is living at the Farrier's Arms pub in Forstal, Mersham, Kent, he is listed as a Publican (many other records list him as a brewer also). With him are his wife, and 8 others who are likely his children: [[Eliza Prebble|Eliza]] (~20), William (~15), Mary (12), Ellen (9), Betsy (7), George (5), Henry (3) and Louisa (11 months).
 
By the night of 30 March [[Prebble Census#1851_Hackney|1851]] William was living with his family at Hill Street, Hackney. He is no longer a publican, now he is a Stationer. Their daughter Eliza is no longer living with them.


== Death ==
== Death ==
William died in 1851.


== Other Records ==
== Other Records ==


One William Prebble married an Elizabeth Pettegreus on the 1st October 1827 at Saint John, Eltham, Kent (can't be a remarriage as listed as a bachelor)
One William Prebble married an Elizabeth Pettegreus on the 1st October 1827 at Saint John, Eltham, Kent (this can't be a remarriage of our William as this one was listed as a bachelor)

Revision as of 13:01, 12 January 2020

Born: Died: Married: Elizabeth Vincer Mother: Father: Descendant: Eliza Prebble
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921


Birth

William Prebble was born in Stouting in Kent (ref 1851 census).


Marriage

William Prebble married Elizabeth Vincer in Mersham Kent on the 10th April 1819 (or 1818). Also another transcription suggests he married an Elizabeth Vinar on the 28th March 1819 (possibly a banns reading?).

Children

  • Eliza Prebble, baptised 5th Dec 1819 (Mersham, Kent)
  • Charles Prebble, baptised 26 Aug 1821 (Mersham, Kent)
  • William George Prebble, baptised 12 Feb 1823 (Mersham, Kent)
  • John Vincer Prebble, baptised 31 Jul 1825 (Mersham, Kent)
  • George Prebble, baptised 7 Aug 1836 (Mersham, Kent)


On the night of the night of 6 June 1841 he is living at the Farrier's Arms pub in Forstal, Mersham, Kent, he is listed as a Publican (many other records list him as a brewer also). With him are his wife, and 8 others who are likely his children: Eliza (~20), William (~15), Mary (12), Ellen (9), Betsy (7), George (5), Henry (3) and Louisa (11 months).

By the night of 30 March 1851 William was living with his family at Hill Street, Hackney. He is no longer a publican, now he is a Stationer. Their daughter Eliza is no longer living with them.

Death

William died in 1851.

Other Records

One William Prebble married an Elizabeth Pettegreus on the 1st October 1827 at Saint John, Eltham, Kent (this can't be a remarriage of our William as this one was listed as a bachelor)