Carrington Tree II: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 5px; font-size: 90%; width: 88%" cellpadding="0" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center" | {| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 5px; font-size: 90%; width: 88%" cellpadding="0" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center" | ||
|- | |- | ||
| style="color:white; width:130px; height:30px" | - | | style="color:white; width:130px; height:30px" | 1845-1900 | ||
| style="width:30px" | | | style="width:30px" | | ||
| style="color:white; width:130px; height:30px" | - | | style="color:white; width:130px; height:30px" | 1804- | ||
| style="width:30px" | | | style="width:30px" | | ||
| style="color:white; width:150px; height:30px" | - | | style="color:white; width:150px; height:30px" | 1762- | ||
| style="width:30px" | | | style="width:30px" | | ||
| style="color:white; width:160px; height:30px" | - | | style="color:white; width:160px; height:30px" | - | ||
Revision as of 16:16, 2 August 2015
| 1845-1900 | 1804- | 1762- | - | - | |||||
| 1? | |||||||||
| 2? | 3? | ||||||||
| James Carlton | 5? | ||||||||
| 6? | 7? | 8? | |||||||
| William Carrington | 10? | ||||||||
| 11? | 12? | ||||||||
| Martha Oliver | 14? | ||||||||
| Henry Carrington | 15? | 16? | 17? | ||||||
| 18? | |||||||||
| 19? | 20? | ||||||||
| James Bullin | 22? | ||||||||
| 23? | 24? | 25? | |||||||
| Mary Bullin | 27? | ||||||||
| 28? | 29? | ||||||||
| Elizabeth Oliver | 31? | ||||||||
| 32? | 33? | 34? |