Joseph Pocock: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
|-
|-
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color:white; background:darkgreen; width:1px height:30px" | Born: [[Not Created|<span style="color:white;">4 Jun 1781</span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Died: [[Not Created|<span style="color:white;">24 March 1854</span>]]
| style="color: white; background:darkred; " | Married: [[Edith|<span style="color:white;">Edith</span>]]
| style="color: white; background:darkgreen; " | Married: [[Edith Coxhead|<span style="color:white;">Edith Coxhead</span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Mother: [[Mary|<span style="color:white;">Mary</span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Father: [[Moses Pocock|<span style="color:white;">Moses Pocock</span>]]
| style="color: white; background:darkgreen; " | Descendant: [[Hannah Pocock|<span style="color:white;">Hannah Pocock</span>]]
| style="color: white; background:darkgreen; " | Descendant: [[Hannah Pocock|<span style="color:white;">Hannah Pocock</span>]]
|}
|}
Line 11: Line 11:
|-
|-
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkgreen; " | [[Pocock Census#1841|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkred; " | [[Pocock Census#1851|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkgreen; " | [[Pocock Census#1851|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1921</span>]]  
|}
|}


== Birth ==
== Birth ==


Joseph Pocock was born in around 1782 in Bucklebury, Berkshire.
Joseph Pocock was christened on the 4th June 1781 in Bucklebury, Berkshire. His parents were [[Moses Pocock|Moses]] and Mary Pocock.
 


== Marriage ==
== Marriage ==
Line 32: Line 31:


== Children ==
== Children ==
* William Pocock, b. ~1808 (Thatcham)
* [[Hannah Pocock]] c. 2nd June 1811, in Thatcham, Berkshire (Joseph & Edith)
* Harriet Pocock, c.11 Jun 1815, Thatcham, Berkshire (Joseph & Edith)
* Elizabeth Pocock, c. 23 Jan 1820, Thatcham, Berkshire (Joseph & Edith)
* Ann Pocock, c. 8 Feb 1824, Thatcham, Berkshire (Joseph & Edith)
* Joseph Pocock, b.~1829, c. 21 Feb 1830, Thatcham, Berkshire (Joseph & Edith)
* Maria Pocock, c. 28 Nov 1830, Thatcham, Berkshire (--- & Edith)
Unknown relationship (living with them in 1841):
* Harriet Pocock ~ 1838
== Grandchildren ==
* Maria Pocock ~ 1831
* Alfred Pocock ~ 1840 (Thatcham)
* Ann Pocock ~ 1842-44 (Thatcham)
* William Pocock ~ 1848 (Thatcham)
* Alfred Pocock (Great-grandson) ~1860 (Thatcham)


* [[Hannah Pocock]]


In [[Pocock Census#1851|1851]] Joseph was living with his wife Edith at Ashmore Green, Thatcham, Berkshire. He was 69 years old, and a pauper/agricultural labourer. With them were their grand-daughters Maria Pocock (20) and Ann Pocock (7).
In [[Pocock Census#1851|1851]] Joseph was living with his wife Edith at Ashmore Green, Thatcham, Berkshire. He was 69 years old, and a pauper/agricultural labourer. With them were their grand-daughters Maria Pocock (20) and Ann Pocock (7).


== Death ==


== Death ==
Joseph Pocock died on 24 Mar 1854 at Ashmore Green, Thatcham, Berkshire, England.
 
He was 72 years old, a labourer; Debility, Bronchitis two months certified;
 
Registered on 31 Mar 1854, by Sarah Hawkins, present at the death, Ashmore Green Thatcham.
 
Joseph died sometime before 1861, as his wife was listed as a widow in the [[Pocock Census#1861|1861 census]].
 
BMD:D Q1,1854, at Newbury (Vol 2c, Page 134).

Latest revision as of 14:12, 6 May 2018

Born: 4 Jun 1781 Died: 24 March 1854 Married: Edith Coxhead Mother: Mary Father: Moses Pocock Descendant: Hannah Pocock
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921

Birth

Joseph Pocock was christened on the 4th June 1781 in Bucklebury, Berkshire. His parents were Moses and Mary Pocock.

Marriage

Joseph Pocock married Eddy Coxhead in 27th July 1807 at Thatcham, Berkshire, England.

Children

  • William Pocock, b. ~1808 (Thatcham)
  • Hannah Pocock c. 2nd June 1811, in Thatcham, Berkshire (Joseph & Edith)
  • Harriet Pocock, c.11 Jun 1815, Thatcham, Berkshire (Joseph & Edith)
  • Elizabeth Pocock, c. 23 Jan 1820, Thatcham, Berkshire (Joseph & Edith)
  • Ann Pocock, c. 8 Feb 1824, Thatcham, Berkshire (Joseph & Edith)
  • Joseph Pocock, b.~1829, c. 21 Feb 1830, Thatcham, Berkshire (Joseph & Edith)
  • Maria Pocock, c. 28 Nov 1830, Thatcham, Berkshire (--- & Edith)

Unknown relationship (living with them in 1841):

  • Harriet Pocock ~ 1838

Grandchildren

  • Maria Pocock ~ 1831
  • Alfred Pocock ~ 1840 (Thatcham)
  • Ann Pocock ~ 1842-44 (Thatcham)
  • William Pocock ~ 1848 (Thatcham)
  • Alfred Pocock (Great-grandson) ~1860 (Thatcham)


In 1851 Joseph was living with his wife Edith at Ashmore Green, Thatcham, Berkshire. He was 69 years old, and a pauper/agricultural labourer. With them were their grand-daughters Maria Pocock (20) and Ann Pocock (7).

Death

Joseph Pocock died on 24 Mar 1854 at Ashmore Green, Thatcham, Berkshire, England.

He was 72 years old, a labourer; Debility, Bronchitis two months certified;

Registered on 31 Mar 1854, by Sarah Hawkins, present at the death, Ashmore Green Thatcham.

Joseph died sometime before 1861, as his wife was listed as a widow in the 1861 census.

BMD:D Q1,1854, at Newbury (Vol 2c, Page 134).