Jane Vane: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Married: [[William John Carter|<span style="color:white;">William Carter</span>]]
| style="color: white; background:darkgreen; " | Married: [[William John Carter|<span style="color:white;">William Carter</span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Mother: [[Sarah Epps|<span style="color:white;">Sarah Epps</span>]]
| style="color: white; background:darkred; " | Father: [[Henry Vane|<span style="color:white;">Henry Vane</span>]]
| style="color: white; background:darkgreen; " | Father: [[Henry Vane|<span style="color:white;">Henry Vane</span>]]
| style="color: white; background:darkgreen; " | Descendant: [[Wyndham Carter|<span style="color:white;">Wyndham Carter</span>]]
| style="color: white; background:darkgreen; " | Descendant: [[Wyndham Carter|<span style="color:white;">Wyndham Carter</span>]]
|}
|}
Line 14: Line 14:
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkgreen; " | [[Vane Census#1861_Wye|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkgreen; " | [[Vane Census#1861_Wye|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkgreen; " | [[Vane Census;1871_Wye|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkgreen; " | [[Vane Census#1871_Wye|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkgreen; " | [[Vane Census#1881_JaneVane|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkgreen; " | [[Carter Census#1891Adisham|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkgreen; " | [[Carter Census#1901Adisham|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
Line 57: Line 57:
== Marriage ==
== Marriage ==


On the night of 3 April 1881, Jane is a servant at Ulley Farm in nearby Kennington, but a few months later she was married.
On the night of [[Vane Census#1881_JaneVane|3 April 1881]], Jane is a servant at Ulley Farm in nearby Kennington, but a few months later she was married.


Banns were read out for [[William John Carter|Will John Carter]] (bachelor) and Jane Vine (Vane) (spinster), on the 28th August 1881 at Kennington, Kent.
Banns were read out for [[William John Carter|Will John Carter]] (bachelor) and Jane Vine (Vane) (spinster), on the 28th August 1881 at Kennington, Kent.
Line 82: Line 82:
|  width="14%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">Labourer</font>
|  width="14%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">Labourer</font>
|  width="14%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">Kennington</font>
|  width="14%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">Kennington</font>
|  width="14%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">William Carter</font>
|  width="14%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">[[William Carter]]</font>
|  width="83%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">Farm Labourer</font>
|  width="83%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">Farm Labourer</font>
|-  
|-  
Line 90: Line 90:
|  width="14%" height="18" align="center" bgcolor="#BBC5B1" | ---------
|  width="14%" height="18" align="center" bgcolor="#BBC5B1" | ---------
|  width="14%" height="18" align="center" bgcolor="#BBC5B1" | <font size="2">Kennington</font>
|  width="14%" height="18" align="center" bgcolor="#BBC5B1" | <font size="2">Kennington</font>
|  width="14%" height="18" align="center" bgcolor="#BBC5B1" | <font size="2">Henry Vane</font>
|  width="14%" height="18" align="center" bgcolor="#BBC5B1" | <font size="2">[[Henry Vane]]</font>
|  width="83%" height="18" align="center" bgcolor="#BBC5B1" | <font size="2">Farm Labourer</font>
|  width="83%" height="18" align="center" bgcolor="#BBC5B1" | <font size="2">Farm Labourer</font>
|-  
|-  
Line 108: Line 108:
In [[Carter Census#1891Adisham|1891]] William Carter and Jane were living in Adisham, Kent. They are two houses away from the Bull's Head public house. Their house has three rooms.
In [[Carter Census#1891Adisham|1891]] William Carter and Jane were living in Adisham, Kent. They are two houses away from the Bull's Head public house. Their house has three rooms.
   
   
In [[Carter Census#1901 Adisham|1901]] William and Jane Carter are still in Adisham, Kent. He is 40 years old, and a waggonner on the farm (agricultural horses).
In [[Carter Census#1901Adisham|1901]] William and Jane Carter are still in Adisham, Kent. He is 40 years old, and a waggonner on the farm (agricultural horses).
Jane Vane was married in Jul-Aug-Sep 1881, in the district of East Ashford, Kent (Vol 2a, p.1131) to a [[William John Carter]].
Jane Vane was married in Jul-Aug-Sep 1881, in the district of East Ashford, Kent (Vol 2a, p.1131) to a [[William John Carter]].


== Other records & references ==
== Other records & references ==


The marriage with [[William John Carter]] and Jane Vane was registered in Jul-Aug-Sep 1881, in the district of East Ashford, Kent (Vol 2a, p.1131).
The marriage with [[William John Carter]] and Jane Vane was registered in Jul-Aug-Sep 1881, in the district of East Ashford, Kent (Vol 2a, p.1131).
A BMD record for a Jane Carter who died aged 87 in the district of Bridge, vol 5b, page 53 in Q1 (Jan-Feb-Mar) 1948.

Latest revision as of 16:37, 12 January 2015

Born: Died: Married: William Carter Mother: Sarah Epps Father: Henry Vane Descendant: Wyndham Carter
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921

Jane Vane was born to Henry Vane and Sarah Epps.

Jane Vane married William John Carter and had a son called Wyndham/Whyndon/Whyndham Carter.

In both 1861 and 1871 she was living with her family in Soakham Cottages in Wye, Kent.

Birth

A Jane Vane was baptised on the 2nd September 1860 at Wye, Kent, England. Her parents were Henry and Sarah Vane.



BAPTISMS solemnized in the Parish of Wye in the County of Kent in the Year 1860
When Baptised Child's Christian Name Parent's Christian Name Parent's Surname Abode Quality, Trade, or Profession By whom the Ceremony was performed
Sep 2 1860 Jane Henry & Sarah Vane Boughton Aluph Labourer George Nottidge

Marriage

On the night of 3 April 1881, Jane is a servant at Ulley Farm in nearby Kennington, but a few months later she was married.

Banns were read out for Will John Carter (bachelor) and Jane Vine (Vane) (spinster), on the 28th August 1881 at Kennington, Kent.

The marriage took place for William John Carter and Jane Vane on the 24th September, 1881 at Kennington in Kent.


1881. Marriage solemnized at the Parish in the Parish of Kennington in the County of Kent
When Married. Name and Surname. Age Condition. Rank or Profession Residence at the Time of Marriage Father's Name and Surname Rank or Profession of Father

Sept 24 1881

William John Carter 20 years Bachelor Labourer Kennington William Carter Farm Labourer
Jane Vane Full Age Spinster --------- Kennington Henry Vane Farm Labourer
Married in the Parish Church according to the Rites and Ceremonies of the Established Church, by or after Banns by me, H. Welldrew
This marriage was solemnized between us William John Carter (his mark X) In the Presence of us H? Vane
Jane Vane Eliza Vane


In 1891 William Carter and Jane were living in Adisham, Kent. They are two houses away from the Bull's Head public house. Their house has three rooms.

In 1901 William and Jane Carter are still in Adisham, Kent. He is 40 years old, and a waggonner on the farm (agricultural horses). Jane Vane was married in Jul-Aug-Sep 1881, in the district of East Ashford, Kent (Vol 2a, p.1131) to a William John Carter.

Other records & references

The marriage with William John Carter and Jane Vane was registered in Jul-Aug-Sep 1881, in the district of East Ashford, Kent (Vol 2a, p.1131).

A BMD record for a Jane Carter who died aged 87 in the district of Bridge, vol 5b, page 53 in Q1 (Jan-Feb-Mar) 1948.