Richardson Tree: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 5px; font-size: 90%; width: 88%" cellpadding="0" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 5px; font-size: 90%; width: 88%" cellpadding="0" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
|-
|-
| style="color:white; width:130px; height:30px" | b. 1918-1923
| style="color:white; width:130px; height:30px" | 1873-1944
| style="width:30px" |  
| style="width:30px" |  
| style="color:white; width:130px; height:30px" | b. 1868-1894
| style="color:white; width:130px; height:30px" | 1844-1888
| style="width:30px" |  
| style="width:30px" |  
| style="color:white; width:150px; height:30px" | b. 1838-1874
| style="color:white; width:150px; height:30px" | b.  
| style="width:30px" |  
| style="width:30px" |  
| style="color:white; width:160px; height:30px" | b.  
| style="color:white; width:160px; height:30px" | b.  

Revision as of 15:11, 6 September 2014