Richardson Census: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
No edit summary
Line 302: Line 302:
|  width="24%" height="19" | Brighton, Sussex
|  width="24%" height="19" | Brighton, Sussex
|}
|}
<div id="1841Westminster"></div>
== 1841 - Westminster - John Walmisley ==
{|  border="1" width="100%" height="119"
|  width="100%" colspan="4" bgcolor="#336633" height="18" | <font color="#FFFFFF"><a name="1841_NorthStreet"></a>1841 - North Street, St John The Evangelist, Westminster, Middlesex, England. (Pro Ref: )</font>
|-
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="6%" bgcolor="#669966" height="18" | Age
|  width="21%" bgcolor="#669966" height="18" | Profession
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-
|  width="25%" height="18" | John Walmisley
|  width="6%" height="18" | 45*
|  width="21%" height="18" | Parliamentary Agent
|  width="24%" height="18" | Middlesex
|-
|  width="25%" height="17" | Anna Walmisley
|  width="6%" height="17" | 40*
|  width="21%" height="17" | -
|  width="24%" height="17" | Outside Middlesex, Inside England
|-
|  width="25%" height="17" | John Walmisley
|  width="6%" height="17" | 22
|  width="21%" height="17" | Solicitor
|  width="24%" height="17" | Middlesex
|-
|  width="25%" height="17" | George Walmisley
|  width="6%" height="17" | 21
|  width="21%" height="17" | Clerk
|  width="24%" height="17" | Middlesex
|-
|  width="25%" height="17" | Philip Walmisley
|  width="6%" height="17" | 19
|  width="21%" height="17" | -
|  width="24%" height="17" | Middlesex
|-
|  width="25%" height="17" | Charles Walmisley
|  width="6%" height="17" | 14
|  width="21%" height="17" | -
|  width="24%" height="17" | Middlesex
|}
<div id="1851Kensington"></div>
== 1851 - Kensington - John Richard Lambert Walmisley ==
{|  border="1" width="100%" height="119"
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF"><a name="1851_4TheGrangeBrompton"></a>1851 - 4 The Grange, Brompton, Kensington, Middlesex, England. (Pro Ref:
HO107/1469/248 Page 43)</font>
|-
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="14%" bgcolor="#669966" height="18" | Relation
|  width="10%" bgcolor="#669966" height="18" | Status
|  width="6%" bgcolor="#669966" height="18" | Age
|  width="21%" bgcolor="#669966" height="18" | Profession
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-
|  width="25%" height="18" | <a href="../Francis/Richardson/john_walmisley.htm">John Rd. L. Walmisley</a>
|  width="14%" height="18" | Head
|  width="10%" height="18" | M
|  width="6%" height="18" | 32
|  width="21%" height="18" | Parliamentary Agent
|  width="24%" height="18" | Westminster?, Middlesex, England
|-
|  width="25%" height="17" | <a href="../Francis/Richardson/augustine_girault.htm">Marie
Augustine Walmisley</a>
|  width="14%" height="17" | Wife
|  width="10%" height="17" | M
|  width="6%" height="17" | 38
|  width="21%" height="17" | -
|  width="24%" height="17" | France, B.?S.?
|-
|  width="25%" height="17" | Gabrielle Augustine Walmisley
|  width="14%" height="17" | Daughter
|  width="10%" height="17" | U
|  width="6%" height="17" | 18
|  width="21%" height="17" | Scholar at home
|  width="24%" height="17" | France, B.?S.?
|-
|  width="25%" height="17" | Emma Walmisley
|  width="14%" height="17" | Daughter
|  width="10%" height="17" | U
|  width="6%" height="17" | 12
|  width="21%" height="17" | Scholar
|  width="24%" height="17" | France, B.?S.?
|-
|  width="25%" height="17" | John George Charles Walmisley
|  width="14%" height="17" | Son
|  width="10%" height="17" | U
|  width="6%" height="17" | 9
|  width="21%" height="17" | Scholar at Home
|  width="24%" height="17" | Middlesex, Westminster
|-
|  width="25%" height="17" | <a href="../Francis/Richardson/augustine_walmisley.htm">Augustine Anna Walmisley</a>
|  width="14%" height="17" | Daughter
|  width="10%" height="17" | U
|  width="6%" height="17" | 7
|  width="21%" height="17" | Scholar
|  width="24%" height="17" | Middlesex, Westminster
|-
|  width="25%" height="17" | Philip Walter Walmisley
|  width="14%" height="17" | Son
|  width="10%" height="17" | U
|  width="6%" height="17" | 5
|  width="21%" height="17" | Scholar
|  width="24%" height="17" | Middlesex, Westminster
|-
|  width="25%" height="17" | Martina Savage?
|  width="14%" height="17" | Servant
|  width="10%" height="17" | U
|  width="6%" height="17" | 11
|  width="21%" height="17" | House Servant
|  width="24%" height="17" | Norwich, Cossey
|-
|  width="25%" height="17" | Elizabeth Floyd
|  width="14%" height="17" | Servant
|  width="10%" height="17" | U
|  width="6%" height="17" | 12
|  width="21%" height="17" | House Servant
|  width="24%" height="17" | Hertfordshire, Stevenage?
|}
<div id="1851Westminster"></div>
== 1851 - Westminster - John Angus Walmisley ==
{|  border="1" width="100%" height="117"
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF"><a name="1851_170BessboroGardens"></a>1851 - 170 Bessborough Gardens, Belgrave Road, Westminster, St
John The Evangelist, Middlesex, England. (Pro Ref: HO 107/1479/934 p38)</font>
|-
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="14%" bgcolor="#669966" height="18" | Relation
|  width="10%" bgcolor="#669966" height="18" | Status
|  width="6%" bgcolor="#669966" height="18" | Age
|  width="21%" bgcolor="#669966" height="18" | Profession
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-
|  width="25%" height="18" | John A. Walmisley
|  width="14%" height="18" | Head
|  width="10%" height="18" | Widowed
|  width="6%" height="18" | 57
|  width="21%" height="18" | Parliamentary Agent
|  width="24%" height="18" | St Johns Westms
|-
|  width="25%" height="15" | Maria S. Walmisley
|  width="14%" height="15" | Daughter
|  width="10%" height="15" | U
|  width="6%" height="15" | 27? [47?]
|  width="21%" height="15" | -
|  width="24%" height="15" | St Johns Westms
|-
|  width="25%" height="17" | Charles M. Walmisley
|  width="14%" height="17" | Son
|  width="10%" height="17" | U
|  width="6%" height="17" | 20
|  width="21%" height="17" | Clerk to his Father
|  width="24%" height="17" | St Johns Westms
|-
|  width="25%" height="17" | Isabella M. Walmisley
|  width="14%" height="17" | Daughter
|  width="10%" height="17" | U
|  width="6%" height="17" | 27
|  width="21%" height="17" | -
|  width="24%" height="17" | St Johns Westms
|-
|  width="25%" height="17" | Walter M. Walmisley
|  width="14%" height="17" | Son
|  width="10%" height="17" | U
|  width="6%" height="17" | 19
|  width="21%" height="17" | Clerk to a Broker
|  width="24%" height="17" | St Johns Westms
|-
|  width="25%" height="17" | Mary A. E. Walker
|  width="14%" height="17" | Servant
|  width="10%" height="17" | U
|  width="6%" height="17" | 26
|  width="21%" height="17" | Cook
|  width="24%" height="17" | Lambeth, Surrey
|-
|  width="25%" height="17" | Margaret F. Walker
|  width="14%" height="17" | Sevant
|  width="10%" height="17" | U
|  width="6%" height="17" | 15
|  width="21%" height="17" | Housemaid
|  width="24%" height="17" | St Johns Westms
|}
<div id="1861Westminster"></div>
== 1861 - Westminster - John Angus Walmisley ==
{|  border="1" width="100%" height="117"
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF"><a name="1861_6BessboroGardens"></a>1861 - 6 Bessboro' Gardens, Westminster, St John The
Evangelist, Middlesex, England. (Pro Ref: )</font>
|-
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="14%" bgcolor="#669966" height="18" | Relation
|  width="10%" bgcolor="#669966" height="18" | Status
|  width="6%" bgcolor="#669966" height="18" | Age
|  width="21%" bgcolor="#669966" height="18" | Profession
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-
|  width="25%" height="18" | John Angus Walmisley
|  width="14%" height="18" | Head
|  width="10%" height="18" | Widowed
|  width="6%" height="18" | 69
|  width="21%" height="18" | Parliamentary Agent
|  width="24%" height="18" | Middlesex, England
|-
|  width="25%" height="15" | Charles MacKennon Walmisley
|  width="14%" height="15" | Son
|  width="10%" height="15" | -
|  width="6%" height="15" | 34
|  width="21%" height="15" | Capt. ?? 6th ?? Rifle Volunteers
|  width="24%" height="15" | Middlesex, England
|-
|  width="25%" height="17" | Isabella? Amelia Walmisley
|  width="14%" height="17" | Daughter
|  width="10%" height="17" | Un
|  width="6%" height="17" | 28
|  width="21%" height="17" | -
|  width="24%" height="17" | Middlesex, England
|-
|  width="25%" height="17" | Agnes Bennet
|  width="14%" height="17" | Servant
|  width="10%" height="17" | Un
|  width="6%" height="17" | 28
|  width="21%" height="17" | Domestic Servant
|  width="24%" height="17" | Middlesex, England
|}
<div id="1861Chelsea"></div>
== 1861 - Chelsea - Augustine Walmisley ==
{|  border="1" width="100%" height="119"
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF"><a name="1861_LimerstonStChelsea"></a>1861 - 6 Limerston Street, Chelsea, London, England. (Pro Ref RG9/33/18
Page 31)</font>
|-
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="14%" bgcolor="#669966" height="18" | Relation
|  width="10%" bgcolor="#669966" height="18" | Status
|  width="6%" bgcolor="#669966" height="18" | Age
|  width="21%" bgcolor="#669966" height="18" | Profession
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-
|  width="25%" height="18" | <a href="../Francis/Richardson/augustine_girault.htm">Augustine Walmisley</a> (Phillip crossed out)
|  width="14%" height="18" | Wife (Head)
|  width="10%" height="18" | M?
|  width="6%" height="18" | 74 <- I think I may have cut and pasted this wrong!
|  width="21%" height="18" | Wife of Solicitor
|  width="24%" height="18" | Paris F, France
|-
|  width="25%" height="17" | Emma Walmisley
|  width="14%" height="17" | Daughter
|  width="10%" height="17" | U
|  width="6%" height="17" | 21
|  width="21%" height="17" | -
|  width="24%" height="17" | City?, London
|-
|  width="25%" height="17" | John G?. L?. D?. Walmisley
|  width="14%" height="17" | Son
|  width="10%" height="17" | U
|  width="6%" height="17" | 19
|  width="21%" height="17" | Scholar
|  width="24%" height="17" | City?, London
|-
|  width="25%" height="17" | <a href="../Francis/Richardson/augustine_walmisley.htm">Augustine A. M. Walmisley</a>
|  width="14%" height="17" | Daughter
|  width="10%" height="17" | U
|  width="6%" height="17" | 17
|  width="21%" height="17" | Scholar
|  width="24%" height="17" | City?, London
|-
|  width="25%" height="17" | Phillip W? E? Walmisley
|  width="14%" height="17" | Son
|  width="10%" height="17" | U
|  width="6%" height="17" | 15
|  width="21%" height="17" | Scholar
|  width="24%" height="17" | City?, London
|-
|  width="25%" height="17" | Ellen Clifford
|  width="14%" height="17" | Servant
|  width="10%" height="17" | U
|  width="6%" height="17" | 14
|  width="21%" height="17" | Servant
|  width="24%" height="17" | City?, London
|}
<div id="1871Chelsea"></div>
== 1871 - Chelsea - Augustine Walmisley ==
{|  border="1" width="100%" height="119"
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF"><a name="1871_LimerstonStChelsea"></a>1871 - (?) Limerston Street, Chelsea, London, England. (Pro Ref RG10/79/32
Page 55)</font>
|-
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="14%" bgcolor="#669966" height="18" | Relation
|  width="10%" bgcolor="#669966" height="18" | Status
|  width="6%" bgcolor="#669966" height="18" | Age
|  width="21%" bgcolor="#669966" height="18" | Profession
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-
|  width="25%" height="18" | Augustine Walmisley
|  width="14%" height="18" | Wife (Head)
|  width="10%" height="18" | M
|  width="6%" height="18" | 60
|  width="21%" height="18" | Income from house property
|  width="24%" height="18" | Paris, France
|-
|  width="25%" height="17" | Emma M. Graff
|  width="14%" height="17" | Daughter
|  width="10%" height="17" | U
|  width="6%" height="17" | 32
|  width="21%" height="17" | -
|  width="24%" height="17" | Golden Square, Middlesex
|}
<div id="1881Ealing"></div>
== 1881 - Ealing - Augustine Walmisley ==
This entry shows Augustine Walmisley (senior, a.k.a. Maria). We assume that she is Augustine Richardson's (nee Walmisley) mother, since she has the same name, is
the wife of a solicitor (we know John R L Walmisley was a solicitor) and her daughter has the same surname as one of the witnesses at Augustine Walmisley's (junior) wedding.
{|  border="1" width="100%" height="119"
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF"><a name="1881_22 Bedford Terrace"></a>1881
- 22 Bedford Terrace, Ealing, Middlesex, England. (Pro Ref RG11
Piece 1345 Folio 72 Page 33)</font>
|-
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="14%" bgcolor="#669966" height="18" | Relation
|  width="10%" bgcolor="#669966" height="18" | Status
|  width="6%" bgcolor="#669966" height="18" | Age
|  width="21%" bgcolor="#669966" height="18" | Profession
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-
|  width="25%" height="18" | Augustine Walmisley
|  width="14%" height="18" | Wife (Head)
|  width="10%" height="18" | M
|  width="6%" height="18" | 74
|  width="21%" height="18" | Wife of Solicitor
|  width="24%" height="18" | Paris F, France
|-
|  width="25%" height="17" | Emma M. Girault
|  width="14%" height="17" | Daughter
|  width="10%" height="17" | U
|  width="6%" height="17" | 42
|  width="21%" height="17" | -
|  width="24%" height="17" | London, Middlesex
|}
<div id="1881Glamorgan"></div>
== 1881 - Glamorgan  - Gabrielle Graffe Girault ==
This entry shows Gabrielle Girault, who was one of the witnesses to Augustine Walmisley's wedding. We assume that she is in fact Augustine's half-sister, given the entry shown above.
{|  border="1" width="100%" height="119"
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF"><a name="1881_Rectory Ilston"></a>1881
- Rectory, Ilston, Glamorgan, Wales (Pro Ref Rg11 Piece 5368 Folio
35 Page 1)</font>
|-
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="14%" bgcolor="#669966" height="18" | Relation
|  width="10%" bgcolor="#669966" height="18" | Status
|  width="6%" bgcolor="#669966" height="18" | Age
|  width="21%" bgcolor="#669966" height="18" | Profession
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-
|  width="25%" height="18" | <font size="2">Sterling Bendri Westhorp</font>
|  width="14%" height="18" | <font size="2">Head</font>
|  width="10%" height="18" | <font size="2">M</font>
|  width="6%" height="18" | <font size="2">51</font>
|  width="21%" height="18" | <font size="2">Rector of Ilston B.A. Camb</font>
|  width="24%" height="18" | <font size="2">Sibton, Suffolk</font>
|-
|  width="25%" height="17" | <font size="2">Henrietta Westhorp</font>
|  width="14%" height="17" | <font size="2">Wife</font>
|  width="10%" height="17" | <font size="2">M</font>
|  width="6%" height="17" | <font size="2">48</font>
|  width="21%" height="17" | <font size="2">-</font>
|  width="24%" height="17" | <font size="2">London, Middlesex</font>
|-
|  width="25%" height="18" | <font size="2">Agnes Katherine Westhorp</font>
|  width="14%" height="18" | <font size="2">Daughter</font>
|  width="10%" height="18" | <font size="2">U</font>
|  width="6%" height="18" | <font size="2">16</font>
|  width="21%" height="18" | <font size="2">-</font>
|  width="24%" height="18" | <font size="2">Brampton, Suffolk</font>
|-
|  width="25%" height="18" | <font size="2">Gabrielle Graffe Girault</font>
|  width="14%" height="18" | <font size="2">Governess</font>
|  width="10%" height="18" | <font size="2">U</font>
|  width="6%" height="18" | <font size="2">41</font>
|  width="21%" height="18" | <font size="2">Governess Teacher</font>
|  width="24%" height="18" | <font size="2">Paris</font>
|-
|  width="25%" height="18" | <font size="2">Elizabeth James</font>
|  width="14%" height="18" | <font size="2">Servant</font>
|  width="10%" height="18" | <font size="2">U</font>
|  width="6%" height="18" | <font size="2">38</font>
|  width="21%" height="18" | <font size="2">Parlour Maid Domestic</font>
|  width="24%" height="18" | <font size="2">Swansea, Glamorgan</font>
|-
|  width="25%" height="18" | <font size="2">Sarah Ann Jones</font>
|  width="14%" height="18" | <font size="2">Servant</font>
|  width="10%" height="18" | <font size="2">U</font>
|  width="6%" height="18" | <font size="2">26</font>
|  width="21%" height="18" | <font size="2">Cook</font>
|  width="24%" height="18" | <font size="2">Hertford, England</font>
|-
|  width="25%" height="18" | <font size="2">Annie Williams</font>
|  width="14%" height="18" | <font size="2">Servant</font>
|  width="10%" height="18" | <font size="2">U</font>
|  width="6%" height="18" | <font size="2">16</font>
|  width="21%" height="18" | <font size="2">House Maid</font>
|  width="24%" height="18" | <font size="2">Clyro, Radnorshire, Wales</font>
|}
<div id="1891Keymer"></div>
<div id="1891Keymer"></div>



Revision as of 12:24, 30 August 2014

Census entries for the Richardson branch of the family.


1861 - Kidbrooke - Mary Jane Richardson

<a href="1861_Kent_Kidbrooke_Ernest_Crop.jpg"><img border="2" src="1861_Kent_Kidbrooke_Ernest_Crop_small.jpg" xthumbnail-orig-image="1861_Kent_Kidbrooke_Ernest_Crop.jpg" width="300" height="40"></a>


<a name="1861_MordenRoadKidbrooke"></a>1861 - 1 Morden? Road, Kidbrooke, Kent, England Pro Ref RG9, Piece 413 Folio

15 Page 28

Name Relation Status Age Profession Birth Place
Mary Jane Richardson Head Widow 47 Fund holder London
Pelham E. Richardson Son Unmarried 16 Clerk East India Company Lewisham, Kent
Ernest M. Richardson Son Unmarried 12 Scholar Lewisham, Kent
Mary J. Richardson Daughter Unmarried 24 - Kennington, Surrey
Georgiana C. Engleheart Sister Unmarried 32 - Charlton, Kent
Mary Bond Servant Unmarried 41 ? Chertsey, Surrey
Rebecca Clark Servant Unmarried 36 Cook White Waltham, Berkshire
Susannah Cuthtal Servant Unmarried 23 Housemaid Lewisham, Kent

1871 - Kidbrooke - Mary Jane Richardson

<a href="1871_London_Kidbrooke_ErnestM_crop.jpg"><img border="2" src="1871_London_Kidbrooke_ErnestM_crop_small.jpg" xthumbnail-orig-image="1871_London_Kidbrooke_ErnestM_crop.jpg" width="300" height="25"></a>

<a name="1871_MordenRoadKidbrooke"></a>1871 - 8 Morden Road, Kidbrooke, Kent, England Pro Ref RG10,

Piece 775 Folio Page 14

Name Relation Status Age Profession Birth Place
Mary Jane Richardson Head Widow 57 Annuitant Middlesex
Mary J. Richardson Daughter Unmarried 34 No Occupation Brixton, Surrey
Ernest M. Richardson Son Unmarried 22 No Occupation Charlton, Kent
Susan Jaggs Servant Unmarried 34 Housemaid Suffolk
Mary Kent Servant Unmarried 22 Cook Sheffield, Yorkshire

1881 - Margate - Ernest Richardson

The following entry shows Frank Richardson with his parents Ernest and Augustine

<a name="1881_8 Buenos Ayres"></a> 1881 - 8 Buenos Ayres, Margate St John Baptists, Kent, England Pro Ref RG11,

Piece 0985 Folio 11 Page 18

Name Relation Status Age Profession Birth Place
Ernest Richardson Head M 33 Auctioneer Blackheath, Kent
Augustine Richardson Wife M 32 - Westminster
Frank Richardson Son - 8 Scholar Blackheath, Kent
Charles Richardson Son - 7 Scholar Blackheath, Kent
Violet Richardson Daughter - 5 - Clapham, Surrey
Mabel Richardson Daughter - 4 - Clapham, Surrey
Ronald Richardson Son - 3 - Balham, Surrey
John Richardson Son - 1 - Balham, Surrey

1901 - Brighton - Frank Richardson

<a href="1901_Brighton_Crop.jpg"><img border="2" src="1901_Brighton_Crop_small.jpg" xthumbnail-orig-image="1901_Brighton_Crop.jpg" width="300" height="30">

<a name="1901_62_IslingwordRoad"></a>1901 - 62 Islingword Road, Brighton, England Pro Ref RG13, Piece 0924 Folio 160 Page 39
Name Relation Status Age Profession Birth Place
Frank Richardson Head M 29 Carpenter & Joiner Blackheath, Kent
Catherine Richardson Wife M 27 - Brighton, Sussex
Frank Richardson Son S 5 - Brighton, Sussex
Violet Richardson Daughter S 3 - Brighton, Sussex
Charles Richardson Son S 1 - Brighton, Sussex

1901 - Hornsey - Augustine Richardson

<a href="1901_Hornsey_Crop.jpg"><img border="2" src="1901_Hornsey_Crop_small.jpg" xthumbnail-orig-image="1901_Hornsey_Crop.jpg" width="300" height="22">

<a name="1901_276_WightmanRoad"></a>1901 - 276 Wightman Road, Hornsey, Middlesex, England Pro Ref RG13, Piece 1238 Folio 15 Page 22
Name Relation Status Age Profession Birth Place
Augustine Richardson Head Widowed 51 Living on own means Blackheath, Kent
Mabel Richardson Daughter Single 24 Typist & shorthand writer Brighton, Sussex
Mabel Richardson Niece Single 7 - Brighton, Sussex
Violet Richardson Daughter Single 25 Milliner Brighton, Sussex

1891 - Keymer

1891 - Andrew Villa, Keymer,

Burgess Hill - (Pro Ref: RG12/793 114 page 11)

Name Relation Status Age Profession Birth Place
Augustine Ann Maria

Richardson

Head Widow 43 Living on own means Westminster, London
Frank Engleheart Richardson Son Single 18 Carpenters Apprentice Blackheath, Kent
Alexandrine Richardson Daughter Single 15 Scholar Clapham, Surrey
Mabel Richardson Daughter Single 14 Scholar Clapham, Surrey
Ronald Richardson Son 12 Scholar Balham, Surrey
Pelham Richardson Son 10 Scholar Balham, Surrey
Howard Richardson Son 8 Scholar Hanwell, Middlesex
Ernest Richardson Son 7 Scholar Deal, Kent