Fox Census
1901 - Womenswold, Kent - George, Charlotte & Mabel
Here is our Mabel Fox living with her parents George Fox and Charlotte Fox, still with a niece and nephew!
| 1901 - The Green, Woolwich Green, Womenswold, Bridge, Kent, England | |||||
| Name | Relation | Status | Age | Profession | Birth Place |
| George Fox | Head | M | 65 | General Labourer | Shepherdswell, Kent |
| Charlotte Fox | Wife | M | 58 | - | Nonington, Kent |
| Mabel L. A. Fox | Daughter | - | 15 | - | Woolwich, Kent |
| Elizabeth E. Fox | Daughter | - | 13 | - | Woolwich, Kent |
| John H. Fox | Grandson | - | 17 | Ordinary Farm Labourer | Bridge, Kent |
| Clara C. Fox | Granddaughter | - | 13 | Scholar | Woolwich, Kent |
1891 - Womenswold, Kent - George, Charlotte & Mabel
Here is our Mabel Fox living with her parents George Fox and Charlotte Fox, and also with a niece and nephew!
!
<a href="1891_Kent_Womenswold_GeorgeFox_Crop.jpg"><img border="2" src="1891_Kent_Womenswold_GeorgeFox_Crop_small.jpg" xthumbnail-orig-image="1891_Kent_Womenswold_GeorgeFox_Crop.jpg" width="300" height="61"></a>
|
1891 - Womenswold, Woolwich Green, Bridge, Kent, England (PRO Ref RG12 Piece 705, Folio ??, Page 5) | |||||
| Name | Relation | Status | Age | Profession | Birth Place |
| George Fox | Head | M | 57 | General Labourer | Shepherdswell, Kent |
| Charlotte Fox | Wife | M | 47 | - | Nonington, Kent |
| Jane Fox | Daughter | - | 11 | Scholar | Womenswold, Kent |
| Thomas W. Fox | Son | - | 9 | Scholar | Chartham, Kent |
| Ethel M. M. Fox | Daughter | - | 7 | Scholar | Chartham, Kent |
| Mabel L. A. Fox | Daughter | - | 5 | Scholar | Womenswold, Kent |
| Emma E. Fox | Daughter | - | 3 | - | Womenswold, Kent |
| Elizabeth E. Fox | Daughter | - | 3 | Womenswold, Kent | |
| John H. Fox | Grandson | - | 7 | Scholar | Bridge, Kent |
| Clara C. Fox | Granddaughter | - | 3 | Scholar | Womenswold, Kent |
<a name="1881_Womenswold"></a>1881 - Womenswold, Kent - George, Charlotte
Here are our George and Charlotte Fox and three children - the only recognisable one being Jane - Charles and George must have left home by 1901.
<a href="1881_Kent_Womenswold_WoolwichGreen_George_P1_Crop.jpg"><img border="2" src="1881_Kent_Womenswold_WoolwichGreen_George_P1_Crop_small.jpg" xthumbnail-orig-image="1881_Kent_Womenswold_WoolwichGreen_George_P1_Crop.jpg" width="300" height="22"></a>
<a href="1881_Kent_Womenswold_WoolwichGreen_George_P2_Crop.jpg"><img border="2" src="1881_Kent_Womenswold_WoolwichGreen_George_P2_Crop_small.jpg" xthumbnail-orig-image="1881_Kent_Womenswold_WoolwichGreen_George_P2_Crop.jpg" width="300" height="17"></a>
| 1881 - Woolwich Green, Womenswold, Kent, England (PRO Ref RG11 Piece 956, Folio 7, Pages 6 & 7) | |||||
| Name | Relation | Status | Age | Profession | Birth Place |
| George Fox | Head | M | 46 | General Labourer | Shepherdswell, Kent |
| Charlotte Fox | Wife | M | 38 | - | Nonington, Kent |
| Charles Fox | Son | - | 9 | Scholar | Womenswould, Kent |
| George Fox | Son | - | 6 | Scholar | Womenswould, Kent |
| Jane Maria Fox | Daughter | - | 1 | - | Womenswould, Kent |
<a name="1871_Womenswold"></a>1871 - Womenswold - Households of George Fox, William Fox, & James Garlinge
Here is an interesting page on the census - there are three houses (each separated by an unrelated household) containing as their heads, our George Fox (46), His father William Fox (66), and a James Garlinge (43). Was George's wife Charlotte a Garlinge? Was James Garlinge a relation (e.g. father?).
<a href="1871_Kent_Womenswold_WoolwichGreen_GeorgeFox_39_Crop.jpg"><img border="2" src="1871_Kent_Womenswold_WoolwichGreen_GeorgeFox_39_Crop_small.jpg" xthumbnail-orig-image="1871_Kent_Womenswold_WoolwichGreen_GeorgeFox_39_Crop.jpg" width="300" height="28"></a>
| 1871 - Woolwich Green, Womenswold, Kent, England
(PRO Ref RG10 Piece 966, Folio 9, Page 9) | |||||
| Name | Relation | Status | Age | Profession | Birth Place |
| George Fox | Head | M | 36 | Labourer | Shepherdswell, Kent |
| Charlotte Fox | Wife | M | 29 | - | Nonington, Kent |
| Mary A. Fox | Daughter | - | 5 | Scholar | Womenswould, Kent |
| Fanny C. Fox | Daughter | - | 3 | - | Womenswould, Kent |
<a href="1871_Kent_Womenswold_WoolwichGreen_GeorgeFox_WilliamFox_Crop.jpg"><img border="2" src="1871_Kent_Womenswold_WoolwichGreen_GeorgeFox_WilliamFox_Crop_small.jpg" xthumbnail-orig-image="1871_Kent_Womenswold_WoolwichGreen_GeorgeFox_WilliamFox_Crop.jpg" width="300" height="49"></a>
| 1871 - Woolwich Green, Womenswold, Kent, England
(PRO Ref RG10 Piece 966, Folio 9, Page 9) | |||||
| Name | Relation | Status | Age | Profession | Birth Place |
| William Fox | Head | Married | 66 | Carrier & Farmer of 20 acres and Beerhouse
keeper |
Elham, Kent |
| Margreta Fox | Wife | Married | 60 | - | Lydden, Kent |
| Fanny Fox | Daughter | Unmarried | 17 | - | Womenswold, Kent |
| William Fox | Grandson | - | 12 | - | Stourmouth, Kent |
| John Fox | Grandson | - | 8 | - | Stourmouth, Kent |
| Thomas Fills | Lodger | Widower | 73 | Labourer | Westwell, Kent |
| John Frice | Lodger | Unmarried | 36 | Labourer | Nonington, Kent |
| William Gammer | Lodger | Unmarried | 28 | Labourer | Barham, Kent |
<a href="1871_Kent_Womenswold_WoolwichGreen_43_Garlinge_P1_Crop.jpg"><img border="2" src="1871_Kent_Womenswold_WoolwichGreen_43_Garlinge_P1_Crop_small.jpg" xthumbnail-orig-image="1871_Kent_Womenswold_WoolwichGreen_43_Garlinge_P1_Crop.jpg" width="300" height="42"></a>
<a href="1871_Kent_Womenswold_WoolwichGreen_43_Garlinge_P2_Crop.jpg"><img border="2" src="1871_Kent_Womenswold_WoolwichGreen_43_Garlinge_P2_Crop_small.jpg" xthumbnail-orig-image="1871_Kent_Womenswold_WoolwichGreen_43_Garlinge_P2_Crop.jpg" width="300" height="9"></a>
| 1871 - Woolwich Green, Womenswold, Kent, England
(PRO Ref RG10 Piece 966, Folio 9, Pages 9 & 10) | |||||
| Name | Relation | Status | Age | Profession | Birth Place |
| James Garlinge | Head | Married | 48 | Woodman | Shepherdswell, Kent |
| Jane Garlinge | Wife | Married | 43 | - | Chilham, Kent |
| Lydia Garlinge | Daughter | - | 13 | - | Womenswold, Kent |
| George Garlinge | Son | - | 11 | - | Womenswold, Kent |
| Louisa Garlinge | Daughter | - | 7 | - | Womenswold, Kent |
| John Garlinge | Son | - | 4 | - | Womenswold, Kent |
| Henry Garlinge | Son | - | 2 | - | Womenswold, Kent |
<a name="1861_Womenswold"></a>1861 - Womenswold, Kent - William, Margaret and George Fox
Here is George still unmarried and living with his parents in 1861.
<a href="1861_Kent_Womenswold_WilliamMargaretGeorgeFox_Crop.jpg"><img border="2" src="1861_Kent_Womenswold_WilliamMargaretGeorgeFox_Crop_small.jpg" xthumbnail-orig-image="1861_Kent_Womenswold_WilliamMargaretGeorgeFox_Crop.jpg" width="300" height="67"></a>
| 1861 - Woolwich Green, Womenswold, Kent, England
(PRO Ref RG9 Piece 518, Folio 110, Page 9) | |||||
| Name | Relation | Status | Age | Profession | Birth Place |
| William Fox | Head | Married | 57 | Farmer of 20 acres employing 1 man and Carrier | Elham, Kent |
| Margaret Fox | Wife | Married | 50 | - | Lydden, Kent |
| George Fox | Son | Unmarried | 26 | Wattle Maker | Shepperdswell, Kent |
| James Fox | Son | Unmarried | 18 | Servant | Womenswold, Kent |
| Frederick Fox | Son | - | 11 | Scholar | Womenswold, Kent |
| Fanny Fox | Daughter | - | 7 | Scholar | Womenswold, Kent |
| Noah Wood | Boarder | Married | 64 | Pensioner and Ag. Lab. formerly a soldier | Shepperdswell, Kent |
| Thomas Fell | Boarder | Widower | 64 | Agricultural Labourer | Westwell, Kent |
| John Miles | Boarder | Unmarried | 28 | Agricultural Labourer | Reading, Berkshire |
| James Tucker | Boarder | Widower | 68 | Cardwainer? | Ickham, Kent |
| Richard Basset | Boarder | Unmarried | 60 | Shepherd | Ash, Kent |
<a name="1851_Womenswold"></a>1851 - Womenswold, Kent - George Fox
Here, I think, is our George Fox living with his parents.
|
1851 - Woolwich Green, Womenswold, Kent, England | |||||
| Name | Relation | Status | Age | Profession | Birth Place |
| William Fox | Head | M | 47 | Farmer of 13 Acres | Elham, Kent, England |
| Margaret Fox | Wife | M | 40 | Farmer's Wife | Lydden, Kent, England |
| George Fox | Son | U | 16 | Farmer's Son | Womenswould, Kent, England |
| John Fox | Son | - | 14 | Farmer's Son | Womenswould, Kent, England |
| Mary Fox | Daughter | - | 11 | Farmer's Daughter | Womenswould, Kent, England |
| James Fox | Son | - | 9 | Farmer's Son | Womenswould, Kent, England |
| Joseph Fox | Son | - | 7 | Farmer's Son | Womenswould, Kent, England |
| Jane Fox | Daughter | - | 5 | Farmer's Daughter | Womenswould, Kent, England |
| Job Fox | Son | - | 3 | Farmer's Son | Womenswould, Kent, England |
| Frederick Fox | Son | - | 1 | Farmer's Son | Womenswould, Kent, England |
| John Hopkins | Lodger | U | 30 | Woodman | Elmstead, Kent, England |
| Bourn Scott | Lodger | U | 28 | Woodman | Adisham, Kent, England |
<!--msnavigation--><!--msnavigation-->
|}