Nathaniel Engleheart: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
|-
|-
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;">13 May 1790</span>]]
| style="color:white; background:darkgreen; width:1px height:30px" | Born: [[Not Created|<span style="color:white;">13 May 1790</span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;">1869</span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;">1869</span>]]
| style="color: white; background:darkred; " | Married: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Married: [[Not Created|<span style="color:white;"></span>]]
Line 14: Line 14:
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1921</span>]]  
|}
|}



Revision as of 11:49, 8 September 2014

Born: 13 May 1790 Died: 1869 Married: Mother: Father: George Engleheart Descendant: Mary Engleheart
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921

Nathaniel Brown Engleheart was the son of George Engleheart and Ursula Sarah.

He was the father of Mary Jane Engleheart

Birth

Nathaniel was born on the 13th May 1790, and baptised on 11 June 1790.

Baptism Parish Record

Children

Georgiana Caroline Engleheart Gender: Female Birth Date: 27 Oct 1828 Baptism Date: 22 Sep 1831 Baptism Place: Saint Luke,Old Charlton,London,England Father: Nathaniel Brown Engleheart Mother: Mary Jane FHL Film Number: 254596

Death

Nathaniel died in 1869.

BMD: 1869 Apr-May-Jun Engleheart, Nathaniel B. (78) Woolwich Vol 1d. 498