John Francis: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
(Created page with "{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=cent...")
 
No edit summary
Line 1: Line 1:
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
|-
|-
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color:white; background:darkgreen; width:1px height:30px" | Born: [[Not Created|<span style="color:white;">12th April 1839</span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Died: [[Not Created|<span style="color:white;">15 Dec 1916</span>]]
| style="color: white; background:darkred; " | Married: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Married: [[Hannah Hyde|<span style="color:white;">Hannah Hyde</span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Mother: [[Sarah Randell|<span style="color:white;">Sarah Randell</span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Father: [[William Francis|<span style="color:white;">William Francis</span>]]
| style="color: white; background:darkred; " | Descendant: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Descendant: [[Edwin Francis|<span style="color:white;">Edwin Francis</span>]]
|}
|}
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
Line 15: Line 15:
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkgreen; " | [[Francis Census#1881Ipsden|1881|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkgreen; " | [[Francis Census#1901Ipsden|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkgreen; " | [[Francis Census#1911Watlington63|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
|}
|}
John Francis was born on the 12th April in 1839 in Nuffield, Oxfordshire. His parents were [[William Francis]] and [[Sarah Randell]].
He married [[Hannah Hyde]] (a widow, formerly Willis) on the 21st January 1865.
On the 4th February 1879 they had a son called [[Edwin Francis]] in Ipsden.
In [[Francis Census#1881Ipsden|1881]], he was 41 and living at 1 Newland Lane, Ipsden, Oxford, with his wife and children John, Sarah, William, and [[Edwin Francis|Edwin]].
Like his father, John was a blacksmith, and employed 2 men.
His widowed father [[William Francis|William]] lived in nearby Nuffield at the Gangsdown Hill and Grocery Shop. His father was also a blacksmith and iron founder, but employed a larger total of 7 men. Living with William was three of John's siblings.
In [[Francis Census#1901Ipsden|1901]] John is 61 and is still living in Ipsden, at a place called the Grove. He is there with his wife, and his son Edwin who is 22.  His other children (William, Sarah, John) have moved to Reading where they are running a butcher's shop.
In [[Francis Census#1911Watlington63|1911]] John has followed his children to Reading, and is a widower living at 63 [[Watlington Street]], the site of a butcher's (and green grocers) shop run by his children. He is listed as assisting in the business (butcher).
== Death ==
John died on 15th December 1916, aged 77 years. He is buried with his wife [[Hannah Hyde|Hannah]] in St. John's churchyard at Stoke Row.

Revision as of 19:18, 8 August 2014

Born: 12th April 1839 Died: 15 Dec 1916 Married: Hannah Hyde Mother: Sarah Randell Father: William Francis Descendant: Edwin Francis
Census 1841 1851 1861 1871 1881|1881 1891 1901 1911 1921

John Francis was born on the 12th April in 1839 in Nuffield, Oxfordshire. His parents were William Francis and Sarah Randell.

He married Hannah Hyde (a widow, formerly Willis) on the 21st January 1865.

On the 4th February 1879 they had a son called Edwin Francis in Ipsden.

In 1881, he was 41 and living at 1 Newland Lane, Ipsden, Oxford, with his wife and children John, Sarah, William, and Edwin.

Like his father, John was a blacksmith, and employed 2 men.

His widowed father William lived in nearby Nuffield at the Gangsdown Hill and Grocery Shop. His father was also a blacksmith and iron founder, but employed a larger total of 7 men. Living with William was three of John's siblings.

In 1901 John is 61 and is still living in Ipsden, at a place called the Grove. He is there with his wife, and his son Edwin who is 22. His other children (William, Sarah, John) have moved to Reading where they are running a butcher's shop.

In 1911 John has followed his children to Reading, and is a widower living at 63 Watlington Street, the site of a butcher's (and green grocers) shop run by his children. He is listed as assisting in the business (butcher).

Death

John died on 15th December 1916, aged 77 years. He is buried with his wife Hannah in St. John's churchyard at Stoke Row.