Ernest Allfrey Senior: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
|-
|-
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;">1873</span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Died: [[Not Created|<span style="color:white;">3 Mar 1901</span>]]
| style="color: white; background:darkred; " | Married: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Married: [[Mary Wells|<span style="color:white;">Mary Minnie Wells</span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Mother: [[Charlotte Nash|<span style="color:white;">Charlotte Nash</span>]]
| style="color: white; background:darkred; " | Father: [[William Allfrey|<span style="color:white;">William Allfrey</span>]]
| style="color: white; background:darkgreen; " | Father: [[William Allfrey|<span style="color:white;">William Allfrey</span>]]
| style="color: white; background:darkred; " | Descendant: [[Ernest Allfrey|<span style="color:white;">Ernest Allfrey</span>]]
| style="color: white; background:darkgreen; " | Descendant: [[Ernest Allfrey|<span style="color:white;">Ernest Allfrey</span>]]
|}
|}
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
|-
|-
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkgreen; " | [[Allfrey Census#1881_RussellSt|<span style="color:white;">1881</span>]]
| style="color: white; background:darkgreen; " | [[Allfrey Census#1881_RussellSt|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkgreen; " | [[Allfrey Census#1891_RussellSt|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1921</span>]]  
|}
|}


Ernest Frank Allfrey (Senior) was born in Clayton, Sussex in around 1873.
Ernest Frank Allfrey (Senior) was born in Clayton, Sussex in 1873.


His parents were [[William Allfrey]] and [[Charlotte Nash|Charlotte Sarah Nash]].
His parents were [[William Allfrey]] and [[Charlotte Nash|Charlotte Sarah Nash]].




He was baptised on the 1st June 1873, at St Johns, Burgess Hill, Sussex, England. His father was given as William Allfrey, and his mother was Charlotte Sarah.
== Birth ==
 
He was baptised on the 1st June 1873, at St Johns, Burgess Hill, Sussex, England. His father was given as [[William Allfrey]], and his mother was [[Charlotte Nash|Charlotte Sarah]].




In [[Allfrey Census#1881_RussellSt|1881]] he was eight years old, and a scholar, whilst living in 36 Russell Street, Brighton, Sussex.
In [[Allfrey Census#1881_RussellSt|1881]] he was eight years old, and a scholar, whilst living in 36 Russell Street, Brighton, Sussex.
He married [[Mary Wells|Mary Minnie Wells]] in 1893 and had many children including another Ernest.


His birthplace, parents, and the names of 8 siblings are given by the [[Allfrey Census#1881_RussellSt|1881]] census.
His birthplace, parents, and the names of 8 siblings are given by the [[Allfrey Census#1881_RussellSt|1881]] census.


Ernest Frank Allfrey died on the 3rd March 1901, aged only 28.
By [[Allfrey Census#1891_RussellSt|1891]] Ernest is 18, and his family has moved away to [[Allfrey Census#1891_Poyning|Manor Farm, Poyning]], but he is still a lodger at 36 Russell Street in Brigton, along with his brother Philip. He is listed as a painter.


== Marriage ==


== Birth ==
He married [[Mary Wells|Mary Minnie Wells]] in 1893 and had many children including another Ernest.


== Marriage ==
The marriage of Ernest Frank Allfrey to Mary Ann M. Wells was registered in Oct-Nov-Dec 1893 in the district of Brighton, Sussex, Volume 2b, Page 555.


The marriage of Ernest Frank Allfrey to Mary Ann M. Wells was registered in Oct-Nov-Dec 1893 in the district of Brighton, Sussex, Volume 2b, Page 555.
{|  border="1" width="84%" height="217"
|  width="194%" height="18" colspan="9" bgcolor="#BBC5B1" | <b><font size="2"><i>1893</i>. Marriage solemnized at <i>the Register Office</i> in the District of <i>Brighton</i> in the County of <i>Brighton</i></font></b>
|-
|  width="7%" bgcolor="#008000" height="18" | <font color="#FFFFFF" size="2">
When Married.</font>
|  width="23%" bgcolor="#008000" height="18" colspan="2" | <font color="#FFFFFF" size="2">Name and Surname.</font>
|  width="5%" bgcolor="#008000" height="18" | <font color="#FFFFFF" size="2">
Age</font>
|  width="9%" bgcolor="#008000" height="18" | <font color="#FFFFFF" size="2">
Condition.</font>
|  width="14%" bgcolor="#008000" height="18" | <font color="#FFFFFF" size="2">Rank or Profession</font>
|  width="14%" bgcolor="#008000" height="18" | <font size="2" color="#FFFFFF">Residence at the Time of Marriage</font>
|  width="14%" bgcolor="#008000" height="18" | <font size="2" color="#FFFFFF">Father's Name and Surname</font>
|  width="83%" bgcolor="#008000" height="18" | <font size="2" color="#FFFFFF">Rank or Profession of Father</font>
|-
|  width="7%" height="39" rowspan="2" align="center" bgcolor="#BBC5B1" | <p align="center"><font size="2">Fourth November 1893</font>
|  width="23%" height="21" colspan="2" align="center" bgcolor="#BBC5B1" | <font size="2">[[Ernest Allfrey Senior|Ernest Frank Allfrey]]</font>
|  width="5%" height="39" rowspan="2" align="center" bgcolor="#BBC5B1" | <font size="2">21 years</font><br/><font size="2">21 years</font>
|  width="9%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">Bachelor</font>
|  width="14%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">Carpenter</font>
|  width="14%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">36 Russell Street, Brighton</font>
|  width="14%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">[[William Allfrey]]</font>
|  width="83%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">Builder</font>
|-
|  width="23%" height="18" colspan="2" align="center" bgcolor="#BBC5B1" | <font size="2">[[Mary Wells|Mary Ann Minnie Wells]]</font>
|  width="9%" height="18" align="center" bgcolor="#BBC5B1" | <font size="2">Spinster</font>
|  width="14%" height="18" align="center" bgcolor="#BBC5B1" | Dress Maker
|  width="14%" height="18" align="center" bgcolor="#BBC5B1" | <font size="2">84 Trafalgar Steet, Brighton</font>
|  width="14%" height="18" align="center" bgcolor="#BBC5B1" | <font size="2">[[Alfred Wells|Alfred Walter Wells]]</font>
|  width="83%" height="18" align="center" bgcolor="#BBC5B1" | <font size="2">Grainer</font>
|-
|  width="194%" height="16" colspan="9" align="center" bgcolor="#BBC5B1" | <font size="2">Married in the Register Office by Certificate before me Horace B. Burfield Dept. Regr.</font>
|-  
|  width="19%" height="36" rowspan="2" colspan="2" align="center" bgcolor="#BBC5B1" | <font size="2">This marriage was solemnized between us</font>
|  width="25%" height="18" colspan="3" align="center" bgcolor="#BBC5B1" | <font size="2">[[Ernest Allfrey Senior|Ernest F. Allfrey]]</font>
|  width="28%" height="36" colspan="2" rowspan="2" align="center" bgcolor="#BBC5B1" | <font size="2">In the Presence of us</font>
|  width="122%" height="18" colspan="2" align="center" bgcolor="#BBC5B1" | <font size="2">William H. Allfrey</font>
|-
|  width="25%" height="18" colspan="3" align="center" bgcolor="#BBC5B1" | <font size="2">[[Mary Wells|Mary A. M. Wells]]</font>
|  width="122%" height="18" colspan="2" align="center" bgcolor="#BBC5B1" | <font size="2">Sarah J. Wells</font>
|}


== Children ==


He had the following children with [[Mary Wells]]:


== Children ==
* [[Ernest Allfrey|Ernest Frank Allfrey]] (b. 31 Jan 1894, d. 30 July 1971)
* Victor Arthur Allfrey (b. 1897, d. 3 Dec 1917, buried or commemorated at the Cambrai Memorial, Louveral)
* Cecil Nash (Billy) Allfrey (b. 1899)
* Leslie Frederick Allfrey(b. 15 May 1901, d. 1975)


== Death ==
== Death ==


He died on the 3rd March 1901 at 29 Sussex Street in Brighton. He was only 27 and had suffered Lobar Pneumonia for four days. He was still a carpenter, and his brother W.H.Allfrey (of 6 Milton Place, Brighton) was present. The death was certified by P.Stanhope Eves M.D. (London).
 
Ernest Frank Allfrey died on the 3rd March 1901 at 29 Sussex Street in Brighton. He was only 27 (according to the death certificate) or 28 (according to his gravestone) and had suffered Lobar Pneumonia for four days. He was still a carpenter, and his brother W.H.Allfrey (of 6 Milton Place, Brighton) was present. The death was certified by P.Stanhope Eves M.D. (London).




[[File:DeathCertificate ErnestAllfrey.JPG|center|thumb|300px]]
[[File:DeathCertificate ErnestAllfrey.JPG|center|thumb|300px]]
He was buried at Brighton and Preston Cemetery.
The right hand side of the family gravestone reads:
Ernest Frank Allfrey
3 March 1901 Aged 28
Charles Edward Allfrey
13 Aug 1954 Aged 76
And His Wife
Emily Alice Ethel
26 Apr 1972 Aged 80
The left hand side reads:
William Allfrey
25 Sep 1907 Aged 63
His Wife
Charlotte Sarah Allfrey
23 June 1918 Aged 77


== Other Records ==
== Other Records ==

Latest revision as of 10:07, 27 May 2021

Born: 1873 Died: 3 Mar 1901 Married: Mary Minnie Wells Mother: Charlotte Nash Father: William Allfrey Descendant: Ernest Allfrey
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921

Ernest Frank Allfrey (Senior) was born in Clayton, Sussex in 1873.

His parents were William Allfrey and Charlotte Sarah Nash.


Birth

He was baptised on the 1st June 1873, at St Johns, Burgess Hill, Sussex, England. His father was given as William Allfrey, and his mother was Charlotte Sarah.


In 1881 he was eight years old, and a scholar, whilst living in 36 Russell Street, Brighton, Sussex.

His birthplace, parents, and the names of 8 siblings are given by the 1881 census.

By 1891 Ernest is 18, and his family has moved away to Manor Farm, Poyning, but he is still a lodger at 36 Russell Street in Brigton, along with his brother Philip. He is listed as a painter.

Marriage

He married Mary Minnie Wells in 1893 and had many children including another Ernest.

The marriage of Ernest Frank Allfrey to Mary Ann M. Wells was registered in Oct-Nov-Dec 1893 in the district of Brighton, Sussex, Volume 2b, Page 555.

1893. Marriage solemnized at the Register Office in the District of Brighton in the County of Brighton

When Married.

Name and Surname.

Age

Condition.

Rank or Profession Residence at the Time of Marriage Father's Name and Surname Rank or Profession of Father

Fourth November 1893

Ernest Frank Allfrey 21 years
21 years
Bachelor Carpenter 36 Russell Street, Brighton William Allfrey Builder
Mary Ann Minnie Wells Spinster Dress Maker 84 Trafalgar Steet, Brighton Alfred Walter Wells Grainer
Married in the Register Office by Certificate before me Horace B. Burfield Dept. Regr.
This marriage was solemnized between us Ernest F. Allfrey In the Presence of us William H. Allfrey
Mary A. M. Wells Sarah J. Wells

Children

He had the following children with Mary Wells:

  • Ernest Frank Allfrey (b. 31 Jan 1894, d. 30 July 1971)
  • Victor Arthur Allfrey (b. 1897, d. 3 Dec 1917, buried or commemorated at the Cambrai Memorial, Louveral)
  • Cecil Nash (Billy) Allfrey (b. 1899)
  • Leslie Frederick Allfrey(b. 15 May 1901, d. 1975)

Death

Ernest Frank Allfrey died on the 3rd March 1901 at 29 Sussex Street in Brighton. He was only 27 (according to the death certificate) or 28 (according to his gravestone) and had suffered Lobar Pneumonia for four days. He was still a carpenter, and his brother W.H.Allfrey (of 6 Milton Place, Brighton) was present. The death was certified by P.Stanhope Eves M.D. (London).


He was buried at Brighton and Preston Cemetery.

The right hand side of the family gravestone reads:

Ernest Frank Allfrey
3 March 1901 Aged 28
Charles Edward Allfrey
13 Aug 1954 Aged 76
And His Wife
Emily Alice Ethel
26 Apr 1972 Aged 80

The left hand side reads:

William Allfrey
25 Sep 1907 Aged 63
His Wife
Charlotte Sarah Allfrey
23 June 1918 Aged 77

Other Records

BMD: Ernest Frank Allfrey, registered birth: 1873, Apr-May-Jun, District: Cuckfield,Sussex, Vol:2b Page:139 BMD: Ernest Frank Allfrey, Mary Ann M Wells, registered marriage: 1893, Oct-Nov-Dec, District: Brighton,Sussex, Vol:2b Page:555