Alfred Walter Wells: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
(Created page with "{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=cent...")
 
No edit summary
Line 6: Line 6:
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Descendant: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen " | Descendant: [[Mary Wells|<span style="color:white;">Mary Wells</span>]]
|}
|}
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
Line 15: Line 15:
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkgreen; " | [[Wells Census#1881_KensingtonPlc|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkgreen; " | [[Wells Census#1891_TrafalgarSt|<span style="color:white;">1891</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
|}
|}
Alfred Walter Wells was the father of Mary Ann Minnie Wells.
He was born around 1851.
In [[Wells Census#1881_KensingtonPlc|1881]] he is living with his family at 36 Kensington Place, Brighton. He was 30 and a grainer.
In [[Wells Census#1891_TrafalgarSt|1891]] he is living with his family (including Minnie) at 84 Trafalgar Street in Brighton, his wife was a dealer in paper hangings and possibly a milliner. He was 40 and a grainer, decorator and painter.
== Children ==
* [[Mary Wells|Mary Ann Minnie Wells]] (1872)

Revision as of 02:26, 19 October 2015

Born: Died: Married: Mother: Father: Descendant: Mary Wells
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921


Alfred Walter Wells was the father of Mary Ann Minnie Wells.

He was born around 1851.


In 1881 he is living with his family at 36 Kensington Place, Brighton. He was 30 and a grainer.

In 1891 he is living with his family (including Minnie) at 84 Trafalgar Street in Brighton, his wife was a dealer in paper hangings and possibly a milliner. He was 40 and a grainer, decorator and painter.

Children