William Francis: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
(Created page with "{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=cent...")
 
No edit summary
Line 20: Line 20:
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
|}
William Francis had the following children with ??
{|
|-
| Name || Date of Birth || Christened || Died || Notes |
|-
| Henry || 19th Dec 1837 || || 7th March 1914 || m. Maria Coleman (b.16/11/1851, d.16/11/1907) |
|-
| [[John Francis|John]] || 14 Apr 1839 || || || |
|-
| William || 2nd Dec 1840 || || || |
|-
| James || 24th Dec 1842 || || 7th Sep 1919 || m. Martha (b.1838, d.21/7/1921) |
|-
| Emma || 3rd May 1845 || || || |
|-
| George Frederick || 23rd Jan 1847 || || || |
|-
| Sarah || 29th Oct 1848 || || || buried 5/1/1851 |
|-
| Thomas || 26th Dec 1850 || || || |
|-
| Charles || 2nd Dec 1852 || || || |
|-
| Charlotte || 9th Mar 1855 || || 4th April 1915 || |
|-
| Edwin || 15th Feb 1857 || || 26th Apr 1943 || m.Louisa (b.1871 d.20/4/1895) |
|-
| Joseph || 26th Jul 1859 || || || |
|-
| Stephen || 22nd Nov 1862 || || || |
|}
|}

Revision as of 23:38, 10 August 2014

Born: Died: Married: Mother: Father: Descendant:
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921


William Francis had the following children with ??

Name Date of Birth Christened Died
Henry 19th Dec 1837 7th March 1914
John 14 Apr 1839
William 2nd Dec 1840
James 24th Dec 1842 7th Sep 1919
Emma 3rd May 1845
George Frederick 23rd Jan 1847
Sarah 29th Oct 1848
Thomas 26th Dec 1850
Charles 2nd Dec 1852
Charlotte 9th Mar 1855 4th April 1915
Edwin 15th Feb 1857 26th Apr 1943
Joseph 26th Jul 1859
Stephen 22nd Nov 1862