Margaret Mummery: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
(Created page with "{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=cent...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
|-
|-
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color:white; background:darkgreen; width:1px height:30px" | Baptised: [[Not Created|<span style="color:white;">25 Dec 1810</span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Married: [[William Fox|<span style="color:white;">William Fox</span>]]
| style="color: white; background:darkgreen; " | Married: [[William Fox|<span style="color:white;">William Fox</span>]]
Line 12: Line 12:
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkgreen; " | [[Fox Census#1851|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkgreen; " | [[Fox Census#1861|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
Line 25: Line 25:
== Birth ==
== Birth ==


Margaret Mummery was baptised on the 25th December 1810, the daughter of Jacob and Jane Mummery.
Margaret Mummery was baptised on the 25th December 1810, at St Mary the Virgin, Lydden, Kent, the daughter of Jacob and Jane Mummery.
 


== Marriage ==
== Marriage ==
Margaret Mummery married [[William Fox]] in 1830 in Hougham, near Dover in Kent.


== Children ==
== Children ==

Latest revision as of 23:49, 14 January 2020

Baptised: 25 Dec 1810 Died: Married: William Fox Mother: Jane Father: Jacob Mummery Descendant: George Fox
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921


Birth

Margaret Mummery was baptised on the 25th December 1810, at St Mary the Virgin, Lydden, Kent, the daughter of Jacob and Jane Mummery.


Marriage

Margaret Mummery married William Fox in 1830 in Hougham, near Dover in Kent.

Children

They had the following children together:

  • George Fox, ~1835 (Shepperdswell)/(Womenswold)
  • John Fox, ~1837 (Womenswold)
  • Mary Fox, ~1840 (Womenswold)
  • James Fox, ~1843 (Womenswold)
  • Joseph Fox, ~1844 (Womenswold)
  • Jane Fox, ~1846 (Womenswold)
  • Job Fox, ~1848 (Womenswold)
  • Frederick Fox, ~1850 (Womenswold)
  • Fanny Fox, ~1854 (Womenswold)

In 1851 she was 40, living with her husband William who was 46, a farmer of 13 acres, and her family at Woolwich Green, Womenswold, Kent.

In 1861 she was 50, living with her husband William who was 57, still living at Woolwich Green, Womenswold, Kent. He was a farmer of 20 acres employing 1 man and a carrier. Their house was big enough for their family of 6 as well as 5 boarders.

Death

Other Records