John Clarke: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
(Created page with "{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=cent...")
 
No edit summary
Line 6: Line 6:
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Descendant: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Descendant: [[Sarah Ann Clarke|<span style="color:white;">Sarah Clarke</span>]]
|}
|}
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
Line 12: Line 12:
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkgreen; " | [[Clarke Census#1851_Shotesham|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkgreen; " | [[Clarke Census#1861_Shotesham<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
Line 21: Line 21:
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
|}
|}
John Clark or Clarke was born in around 1817 (according to the 1851 census)
1841 was the night of 6 June 1841.
1851 was the night of 30 March 1851.
On the night of 7 April [[Clarke Census#1861_Shotesham|1861]] John was living with his family at Stubbs Green, Shotesham All Saints, Norfolk.
1871 was the night of 2 April 1871.
1881 was the night of 3 April 1881 .

Revision as of 11:57, 1 January 2017

Born: Died: Married: Mother: Father: Descendant: Sarah Clarke
Census 1841 1851 [[Clarke Census#1861_Shotesham1861]] 1871 1881 1891 1901 1911 1921

John Clark or Clarke was born in around 1817 (according to the 1851 census)

1841 was the night of 6 June 1841. 1851 was the night of 30 March 1851.

On the night of 7 April 1861 John was living with his family at Stubbs Green, Shotesham All Saints, Norfolk.


1871 was the night of 2 April 1871. 1881 was the night of 3 April 1881 .