James Carlton: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Married: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Married: [[Martha Oliver|<span style="color:white;">Martha Oliver</span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Descendant: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Descendant: [[William Carrington|<span style="color:white;">William Carrington</span>]]
|}
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"
|-
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1841</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
|}
|}


James Carlton (alias Carrington) is so far just notable for producing [[William Carrington]] in Holkham.  Oh and for having an alias!
James Carlton (alias Carrington) is so far just notable for producing [[William Carrington]] in Holkham.  Oh and for having an alias!

Revision as of 18:19, 2 August 2015

Born: Died: Married: Martha Oliver Mother: Father: Descendant: William Carrington


James Carlton (alias Carrington) is so far just notable for producing William Carrington in Holkham. Oh and for having an alias!

He married Martha Oliver on 21st January 1789 in Little Walsingham.

More as we find it...

Birth

His birth date is unknown, but according to the age on his headstone he would have been born around 1760.

Marriage

James Carlton married Martha Oliver in 1789 in Little Walsingham. No other information is given in the marriage register.

Children

They had at seven children, one of whom was William Carrington

Death

James Carrington's wife Martha died in 1826, but James died 13 years later on the 26th May 1839, aged 79 years.

They were buried together in the churchyard of St Withburga, Holkham Hall, in plot 73. Sandstone oval: "In memory of James Carrington who died 26 May 1839 aged 79 years. Also Martha, wife of James Carrington who died 21st January 1826 aged 64 years"