John Burgoine: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
(Created page with "{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=cent...")
 
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 3: Line 3:
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Married: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Married: [[Martha Quadling|<span style="color:white;">Martha Quadling</span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Descendant: [[Not Created|<span style="color:white;">Elizabeth Burgoine</span>]]
| style="color: white; background:darkgreen; " | Descendant: [[Elizabeth Burgoine|<span style="color:white;">Elizabeth Burgoine</span>]]
|}
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"
|-
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1841</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
|}
|}


== Birth ==
== Birth ==


== Marriage ==
== Marriage ==
John Burgoin of St Johns Sepulchre, Norwich (widower) married [[Martha Quadling]] (or possibly Madling) of the parish of Caistor St Edmund and Markshall on the 27th January 1769, the witnesses were James Richards and John Kiddle.


== Children ==
== Children ==
* Martha Burgoine baptised 22 July 1770, buried 30 September 1770.


== Death ==
== Death ==

Latest revision as of 17:01, 10 January 2022

Born: Died: Married: Martha Quadling Mother: Father: Descendant: Elizabeth Burgoine


Birth

Marriage

John Burgoin of St Johns Sepulchre, Norwich (widower) married Martha Quadling (or possibly Madling) of the parish of Caistor St Edmund and Markshall on the 27th January 1769, the witnesses were James Richards and John Kiddle.

Children

  • Martha Burgoine baptised 22 July 1770, buried 30 September 1770.

Death

Other Records

One John Burgoyne was buried in Lakenham on the 3rd March 1816 aged 82.