Allfrey Census
<a name="1851_TidySt"></a><
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1851 - 4 Tidy Street, Brighton, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Relation | Status | Age | Profession | Birth Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Wells | Head | Married | 26 | Baker | Isfield, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann Wells | Wife | Married | 23 | Dress Maker | Firle?, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John W. Wells | Son | 3 | Brighton, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <a href="../Francis/Allfrey/alfred_walter_wells.htm">Alfred W. Wells</a> | Son | 7mo | Brighton, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Wells | Sister | Unmarried | 17 | Isfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1861 - 80 Trafalgar Street, Brighton, Sussex | |||||
| Name | Relation | Status | Age | Profession | Birth Place |
| John Wells | Head | Married | 36 | Baker | (loudwater nr London, Middlesex. |
| Ann Wells | Wife | Married | 32 | Firle, Sussex | |
| (Sarah crossed out)
John W. Wells |
Son | Unmarried | 13 | Baker | Brighton, Sussex |
| <a href="../Francis/Allfrey/alfred_walter_wells.htm">Alfred W. Wells</a> | Son | Unmarried | 10 | Scholar | Brighton, Sussex |
| Emily Wells | Daughter | Unmarried | 5 | Scholar | Brighton, Sussex |
| Clara Wells | Daughter | 2 | Scholar | Brighton, Sussex | |
<a name="1871_TrafalgarSt"></a>1871 - 83 Trafalgar Street, Brighton - Alfred W. Wells
In 1871
<a href="../Francis/Allfrey/alfred_walter_wells.htm">Alfred W. Wells</a> is now 20 and is still living with his parents John Wells and Ann, but they've moved
three places up the road to 83 Trafalgar Street, Brighton.|
1871 - 83 Trafalgar Street, Brighton, Sussex | |||||
| Name | Relation | Status | Age | Profession | Birth Place |
| John Wells | Head | Married | 46 | Baker | Isfield, Sussex |
| Ann Wells | Wife | Married | 44 | Firle, Sussex | |
| <a href="../Francis/Allfrey/alfred_walter_wells.htm">Alfred W. Wells</a> | Son | Unmarried | 20 | Grainer | Brighton, Sussex |
| Emily Wells | Daughter | 15 | Assistant | Brighton, Sussex | |
| Clara Wells | Daughter | 12 | Scholar | Brighton, Sussex | |
| Frederick Wells | Son | 8 | Scholar | Brighton, Sussex | |
| Charles Wells | Son | 4 | Scholar | Brighton, Sussex | |
| Edwin Hargraves | Servant | 15 | Assistant | Brighton, Sussex | |
<a name="1881_KensingtonPlc"></a>1881 - 36 Kensington Place, Brighton - Minnie Wells
In 1881 <a href="../Francis/Allfrey/mary_wells.htm">Mary
Ann Minnie Wells</a> is 8 and is living with her parents Alfred W. Wells and
Sarah J. Wells at 36 Kensington Place, Brighton.|
1881 - 36 Kensington Place, Brighton, Sussex | |||||
| Name | Relation | Status | Age | Profession | Birth Place |
| Alfred W. Wells | Head | Married | 30 | Grainer | Brighton, Sussex |
| Sarah J. Wells | Wife | Married | 29 | Brighton, Sussex | |
| Mary A. M. Wells | Daughter | 8 | Scholar | Brighton, Sussex | |
| Alfred J. Wells | Son | 5 | Scholar | Brighton, Sussex | |
| Annie D. Wells | Daughter | 3 | Brighton, Sussex | ||
| Ada W. Wells | Daughter | 1 | Scholar | Brighton, Sussex | |
"1891_TrafalgarSt"
1891 - Brighton - Minnie Wells
In 1891 Mary Ann Minnie Wells is living with her parents Alfred W. Wells and Sarah J. Wells in Brighton.
<a href="1891_Sussex_Brighton_StPeter_MaryAMWells_crop.jpg"><img border="2" src="1891_Sussex_Brighton_StPeter_MaryAMWells_crop_small.jpg" xthumbnail-orig-image="1891_Sussex_Brighton_StPeter_MaryAMWells_crop.jpg" width="400" height="80"></a>| 1891 - 84 Trafalgar Street, Brighton, Sussex | |||||
| Name | Relation | Status | Age | Profession | Birth Place |
| Alfred W. Wells | Head | Married | 40 | Grainer & Decorator and P | Brighton, Sussex |
| Sarah J. Wells | Wife | Married | 39 | Dealer in paper hangings.
Milliner? |
Brighton, Sussex |
| Mary A. M. Wells | Daughter | Single | 18 | Assist in shop. Dressmaker | Brighton, Sussex |
| Alfred J. Wells | Son | Single | 15 | Grainer, P | Brighton, Sussex |
| Annie D. Wells | Daughter | 13 | Brighton, Sussex | ||
| Ada W. Wells | Daughter | 11 | Scholar | Brighton, Sussex | |
| Frederick C. Wells | Son | 9 | Scholar | Brighton, Sussex | |
| Mabel H. Wells | Daughter | 7 | Scholar | Brighton, Sussex | |
| Florence F. Wells | Daughter | 5 | Scholar | Brighton, Sussex | |
| Sydney W. Wells | Son | 2 | Brighton, Sussex | ||