Francis Family Tree: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 48: | Line 48: | ||
| | | | ||
|- | |- | ||
| style=" | | style="border-style:solid; border-color:black; border-width: 1px; background:darkgreen; text-align:center" | ||
| [[Hedley James Francis||<span style="color:white;">Hedley Francis</span>]] | |||
| [[File:line_T.gif]] | | [[File:line_T.gif]] | ||
| style="color:white; border-style:solid; border-color:black; border-width: 1px; background:darkgreen; text-align:center" | [[Margaret Francis]] | | style="color:white; border-style:solid; border-color:black; border-width: 1px; background:darkgreen; text-align:center" | [[Margaret Francis]] |
Revision as of 15:13, 15 July 2014
A | B | C | B | D | B | E | B | F | ||
![]() |
![]() |
![]() |
||||||||
![]() |
||||||||||
Terence Francis | ![]() |
![]() |
William Carter | |||||||
![]() |
![]() |
![]() |
George Carter | ![]() |
Jane Tane? | |||||
![]() |
Jennifer Francis | ![]() |
Eve Carter | ![]() |
![]() |
George Fox | ||||
style="border-style:solid; border-color:black; border-width: 1px; background:darkgreen; text-align:center" | [[Hedley James Francis | Hedley Francis]] | ![]() |
Margaret Francis | ![]() |
To Carter Tree | ![]() |
Mabel Fox | ![]() |
Charlotte Garlinger |
Harvey Francis | ![]() |
A | B | ||||||||
![]() |
![]() |
![]() |
|||||||
![]() |
|||||||||
Hedley Francis | |||||||||
Harvey Francis |