|
|
Line 8: |
Line 8: |
| | style="color: white; background:darkgreen; " | Descendant: [[John Harley|<span style="color:white;">John Harley</span>]] | | | style="color: white; background:darkgreen; " | Descendant: [[John Harley|<span style="color:white;">John Harley</span>]] |
| |} | | |} |
| {| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"
| | |
| |-
| |
| | style="color:white; background:darkgreen; width:1px height:30px" | Census
| |
| | style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1841</span>]]
| |
| | style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]
| |
| | style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]
| |
| | style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]
| |
| | style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| |
| | style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]
| |
| | style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]
| |
| | style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]
| |
| | style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]
| |
| |}
| |
|
| |
|
|
| |
|
Revision as of 22:18, 19 February 2021
Birth
Marriage
John Harley married Anne Dobson at Long Newton on the 17th January 1785.
Children
Death
John Harley of Long Newton, was buried at Long Newton, Durham, England on the 26th January 1837. He was 97 years old (putting his year of birth around 1740).
Other Records