Mary Ann Mayhew: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Married: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Married: [[John Clarke|<span style="color:white;">John Clarke</span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Descendant: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Descendant: [[Sarah Ann Clarke|<span style="color:white;">Sarah Ann Clarke</span>]]
|}
|}
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
|-
|-
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkgreen; " | [[Clarke Census#1841_Woodton|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkgreen; " | [[Clarke Census#1851_Shotesham|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkgreen; " | [[Clarke Census#1861_Shotesham|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
Line 25: Line 25:


== Marriage ==
== Marriage ==
Mary Ann Mayhew married [[John Clarke]] in Shotesham All Saints (both of this parish) on the 28th April 1840. Shotesham borders Kirstead.
On the night of 6 June [[Clarke Census#1841_Woodton|1841]] Mary was living with her husband John at Woodton Hall, Woodton, Norfolk. He was an agricultural labourer.
On the night of 30 March [[Clarke Census#1851_Shotesham|1851]] Mary was living with her family at the parish of Shotesham All Saints, Norfolk.
On the night of 7 April [[Clarke Census#1861_Shotesham|1861]] Mary was living with her family at Stubbs Green, Shotesham All Saints, Norfolk.


== Children ==
== Children ==
* Sarah Ann Clarke


== Death ==
== Death ==


== Other Records ==
== Other Records ==

Revision as of 00:26, 2 January 2020

Born: Died: Married: John Clarke Mother: Father: Descendant: Sarah Ann Clarke
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921

Birth

Marriage

Mary Ann Mayhew married John Clarke in Shotesham All Saints (both of this parish) on the 28th April 1840. Shotesham borders Kirstead.


On the night of 6 June 1841 Mary was living with her husband John at Woodton Hall, Woodton, Norfolk. He was an agricultural labourer.


On the night of 30 March 1851 Mary was living with her family at the parish of Shotesham All Saints, Norfolk.


On the night of 7 April 1861 Mary was living with her family at Stubbs Green, Shotesham All Saints, Norfolk.


Children

  • Sarah Ann Clarke

Death

Other Records