Dunn Census: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<div id="1871_Westoe"></div> == 1871 - Westoe - Mary Dunn == In 1871 Mary Dunn is living with her widowed mother and her sister at 62 Thames Street, Westoe, South Shield...") |
No edit summary |
||
| Line 30: | Line 30: | ||
| width="24%" height="17" | South Shields, Durham | | width="24%" height="17" | South Shields, Durham | ||
|- | |- | ||
| width="25%" height="17" | Margaret A. | | width="25%" height="17" | Margaret A. Dunn | ||
| width="14%" height="17" | Daughter | | width="14%" height="17" | Daughter | ||
| width="10%" height="17" | - | | width="10%" height="17" | - | ||
| width="6%" height="17" | 2 | | width="6%" height="17" | 2 | ||
| width="21%" height="17" | - | | width="21%" height="17" | - | ||
| width="24%" height="17" | South Shields, Durham | |||
|} | |||
<div id="1881_Westoe"></div> | |||
== 1881 - 107 Palmerston St, Westoe - Mary Dunn == | |||
In 1881 [[Mary Dunn]] is living in a house with two households, the first has a widow, Mary Ann Stuart (possibly a mis-recording of Stewart) with a boarder called Dorothy Harley. The second household contains Mary's mother Elizabeth who has remarried. | |||
{| border="1" width="100%" height="117" | |||
| width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF"> 1881- Palmerston Street, Westoe, South Shields, Durham</font> | |||
|- | |||
| width="25%" bgcolor="#669966" height="18" | Name | |||
| width="14%" bgcolor="#669966" height="18" | Relation | |||
| width="10%" bgcolor="#669966" height="18" | Status | |||
| width="6%" bgcolor="#669966" height="18" | Age | |||
| width="21%" bgcolor="#669966" height="18" | Profession | |||
| width="24%" bgcolor="#669966" height="18" | Birth Place | |||
|- | |||
| width="25%" height="18" | Mary Ann Stuart | |||
| width="14%" height="18" | Head | |||
| width="10%" height="18" | Widow | |||
| width="6%" height="18" | 49 | |||
| width="21%" height="18" | - | |||
| width="24%" height="18" | Lamesley | |||
|- | |||
| width="25%" height="17" | Dorothy Harley | |||
| width="14%" height="17" | Boarder | |||
| width="10%" height="17" | Widow | |||
| width="6%" height="17" | 83 | |||
| width="21%" height="17" | - | |||
| width="24%" height="17" | Kibblesworth | |||
|- | |||
| width="25%" height="17" | Walter W. Buck | |||
| width="14%" height="17" | Head | |||
| width="10%" height="17" | Married | |||
| width="6%" height="17" | 41 | |||
| width="21%" height="17" | Ship Steward | |||
| width="24%" height="17" | Ipswich, Suffolk | |||
|- | |||
| width="25%" height="17" | [[Elizabeth Harley|Elizabeth Buck]] | |||
| width="14%" height="17" | Wife | |||
| width="10%" height="17" | Married | |||
| width="6%" height="17" | 44 | |||
| width="21%" height="17" | - | |||
| width="24%" height="17" | South Shields, Durham | |||
|- | |||
| width="25%" height="17" | [[Mary Dunn|Mary A. S. Dunn]] | |||
| width="14%" height="17" | Step Daughter | |||
| width="10%" height="17" | - | |||
| width="6%" height="17" | 14 | |||
| width="21%" height="17" | - | |||
| width="24%" height="17" | South Shields, Durham | |||
|- | |||
| width="25%" height="17" | Margaret A. Dunn | |||
| width="14%" height="17" | Step Daughter | |||
| width="10%" height="17" | - | |||
| width="6%" height="17" | 12 | |||
| width="21%" height="17" | - | |||
| width="24%" height="17" | South Shields, Durham | |||
|- | |||
| width="25%" height="17" | Walter W. Buck | |||
| width="14%" height="17" | Son | |||
| width="10%" height="17" | - | |||
| width="6%" height="17" | 8 | |||
| width="21%" height="17" | Scholar | |||
| width="24%" height="17" | South Shields, Durham | |||
|- | |||
| width="25%" height="17" | Francis B. Buck | |||
| width="14%" height="17" | Son | |||
| width="10%" height="17" | - | |||
| width="6%" height="17" | 6 | |||
| width="21%" height="17" | Scholar | |||
| width="24%" height="17" | South Shields, Durham | | width="24%" height="17" | South Shields, Durham | ||
|} | |} | ||
Revision as of 23:35, 23 November 2014
1871 - Westoe - Mary Dunn
In 1871 Mary Dunn is living with her widowed mother and her sister at 62 Thames Street, Westoe, South Shields. Thames street no longer exists, having been redeveloped.
| 1871 - 63 Thames Street, Westoe, South Shields, Durham | |||||
| Name | Relation | Status | Age | Profession | Birth Place |
| Elizabeth Dunn | Head | Widowed | 33 | Dressmaker | South Shields, Durham |
| Mary A.S. Dunn | Daughter | - | 4 | - | South Shields, Durham |
| Margaret A. Dunn | Daughter | - | 2 | - | South Shields, Durham |
1881 - 107 Palmerston St, Westoe - Mary Dunn
In 1881 Mary Dunn is living in a house with two households, the first has a widow, Mary Ann Stuart (possibly a mis-recording of Stewart) with a boarder called Dorothy Harley. The second household contains Mary's mother Elizabeth who has remarried.
| 1881- Palmerston Street, Westoe, South Shields, Durham | |||||
| Name | Relation | Status | Age | Profession | Birth Place |
| Mary Ann Stuart | Head | Widow | 49 | - | Lamesley |
| Dorothy Harley | Boarder | Widow | 83 | - | Kibblesworth |
| Walter W. Buck | Head | Married | 41 | Ship Steward | Ipswich, Suffolk |
| Elizabeth Buck | Wife | Married | 44 | - | South Shields, Durham |
| Mary A. S. Dunn | Step Daughter | - | 14 | - | South Shields, Durham |
| Margaret A. Dunn | Step Daughter | - | 12 | - | South Shields, Durham |
| Walter W. Buck | Son | - | 8 | Scholar | South Shields, Durham |
| Francis B. Buck | Son | - | 6 | Scholar | South Shields, Durham |