William Allfrey Senior: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
Line 4: Line 4:
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Married: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Married: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Mother: [[Catherine Picknell|<span style="color:white;">Catherine Picknell</span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Thomas Allfrey|<span style="color:white;">Thomas Allfrey</span>]]
| style="color: white; background:darkgreen; " | Descendant: [[William Allfrey|<span style="color:white;">William Allfrey</span>]]
| style="color: white; background:darkgreen; " | Descendant: [[William Allfrey|<span style="color:white;">William Allfrey</span>]]
|}
|}
Line 12: Line 12:
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Allfrey Census#1851_Keymer|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Allfrey Census#1861_Clayton|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
Line 27: Line 27:
== Birth ==
== Birth ==
William Allfrey (senior) was born in around 1821-1822 in Keymer or Clayton, both in Sussex.
William Allfrey (senior) was born in around 1821-1822 in Keymer or Clayton, both in Sussex.
His parents were [[Thomas Allfrey]] and [[Catherine Picknell]].


== Marriages ==
== Marriages ==

Revision as of 13:13, 26 October 2014

Born: Died: Married: Mother: Catherine Picknell Father: Thomas Allfrey Descendant: William Allfrey
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921


I have taken a shortcut with William, and much of the information about him is taken from Mandy Willard's page about him.

Birth

William Allfrey (senior) was born in around 1821-1822 in Keymer or Clayton, both in Sussex.

His parents were Thomas Allfrey and Catherine Picknell.

Marriages

William married three times.

Most important to us was his first marriage when he was 20 to the widow Audrey Sheppard (née Vincent) on the 27th August 1841 at Saint Michael, Lewes, Sussex, England. His father was listed as Thomas Allfrey.

Audrey Allfrey was buried on the 30th December 1848 at Clayton, Sussex.

In 1851 he was living with his parents Thomas and Catherine Allfrey at Fai(?) Place, Keymer, Sussex. Also there was his son William Allfrey (5), and Mary Allfrey (9) who was likely his daughter. Also there was his grandmother Mary Picknell.


When he was 34 he married Sarah Dale (who was 24) on the 24th April 1856 at Keymer, Sussex, England. Her father was given as John Dale. According to the census she was born in Chorley, Sussex in around 1832.


In 1861 he was living in West Street, Clayton, Sussex with his wife Sarah and three children: William, George and Frank. His profession was a bricklayer (not a brick labourer!).

Children

Death

Other Records