Thomas Allfrey: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
(Created page with "{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=cent...")
 
No edit summary
Line 11: Line 11:
|-
|-
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color: white; background:darkgreen; " | [[Allfrey Census#1841_Clayton|1841|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkgreen; " | [[Allfrey Census#1841_Clayton|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkgreen; " | [[Allfrey Census#1851_Keymer|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkgreen; " | [[Allfrey Census#1851_Keymer|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  

Revision as of 16:57, 26 October 2014

Born: Died: Married: Catherine Picknell Mother: Father: Descendant: William Allfrey
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921

In 1841 he was living at Clayton, Sussex. Living next door was his Audrey Sheppard a widow, who would marry his son William later in the year. However, William can't be found in the 1841 census, perhaps he was travelling or mis-transcribed.

In 1851 he was living in Fai (?) Place in Keymer, Sussex, along with his wife Catherine and sons William (29) and George (10). Along with his grandchildren Mary (9) and William (5).