Phebe Gay: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Descendant: [[Elizabeth Bertram|<span style="color:white;">Elizabeth Bertram</span>]]
| style="color: white; background:darkgreen; " | Descendant: [[Elizabeth Bartram|<span style="color:white;">Elizabeth Bartram</span>]]
|}
|}
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
|-
|-
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkgreen; " | [[Smith Census#1841_MillSt|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
Line 22: Line 22:
|}
|}


Phoebe (or Phebe or Phobe) Gay was the mother of [[Elizabeth Bertram]] (or Bartram).
Phoebe (or Phebe or Phobe) Gay was the mother of [[Elizabeth Bartram]] (or Bertram).
 
 
== Birth ==
== Birth ==


Line 31: Line 33:
== Children ==
== Children ==


On the night of 6 June 1841 [[Smith Census#1841_MillSt|1841]] she was living with her family at Mill Street in the Hamlet of Lakenham, Norwich.


== Death ==
== Death ==

Revision as of 23:24, 10 January 2016

Born: Died: Married: Isaac Bartram Mother: Father: Descendant: Elizabeth Bartram
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921

Phoebe (or Phebe or Phobe) Gay was the mother of Elizabeth Bartram (or Bertram).


Birth

Marriage

Phebe Gay married Isaac Bartram

Children

On the night of 6 June 1841 1841 she was living with her family at Mill Street in the Hamlet of Lakenham, Norwich.

Death