Isabella Longmire: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
Tag: wikieditor
No edit summary
Tag: wikieditor
Line 3: Line 3:
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;">~1736</span>]]
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;">~1736</span>]]
| style="color: white; background:darkgreen; " | Died: [[Not Created|<span style="color:white;">29 Feb 1796</span>]]
| style="color: white; background:darkgreen; " | Died: [[Not Created|<span style="color:white;">29 Feb 1796</span>]]
| style="color: white; background:darkred; " | Married: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Married: [[John Lambert|<span style="color:white;">John Lambert</span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]

Revision as of 16:33, 16 June 2023

Born: ~1736 Died: 29 Feb 1796 Married: John Lambert Mother: Father: Descendant: William Lambert


Birth

Marriage

Children

Death

Isabella Lambert died on the 29th February 1796 at the age of 60 and was buried at All Saints Churchyard, Bolton, Eden District, Cumbria, England

The stone read:

  Sacred
  To the Memory of Isabel
  Wife of John Lambert who de
  parted this Life February 29th 1796.
  Aged 60.

Other Records