Hannah Brown: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color: white; background:darkgreen; " | [[Stoppard Census#1841_Lea|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkgreen; " | [[Stoppard Census#1841_Lea|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkgreen; " | [[Stoppard Census#1851_Lea|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  

Revision as of 00:47, 30 January 2021

Born: Died: Married: Mother: Father: Descendant: David Stoppard
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921

Hannah was the mother of David Stoppard

Birth

She was born in Kirk Ireton, Derbyshire in about 1784.

Marriage

Hannah married Aaron Stoppard.

In 1841 she is living with her husband Aaron in Lea, Derbyshire along with her son David Stoppard.


Children

* Ann Stoppard	- born ~1821, Derbyshire (dressmaker)
* Thomas Stoppard - born ~ 1825-26, Lea, Derbyshire
* Mary Stoppard - born ~ 1826, Derbyshire
* Sarah Stoppard - born ~ 1830, Lea, Derbyshire.
* David Stoppard - born ~ 1831, Lea, Derbyshire.

In 1851 she is now a widow, living with her children Thomas and Sarah, and grandchildren Robert and Aaron. She is still in Lea, living next to the 'Jug and Glass'.

Death

Other Records