Emma Taylor: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
|-
|-
| style="color:white; background:darkgreen; width:1px height:30px" | Born: [[Not Created|<span style="color:white;">6 Mar 1814</span>]]
| style="color:white; background:darkgreen; width:1px height:30px" | Born: [[Not Created|<span style="color:white;">6 Mar 1814</span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Died: [[Not Created|<span style="color:white;">26 Oct 1884</span>]]
| style="color: white; background:darkgreen; " | Married: [[Matthew Bartlett|<span style="color:white;">Matthew Bartlett</span>]]
| style="color: white; background:darkgreen; " | Married: [[Matthew Bartlett|<span style="color:white;">Matthew Bartlett</span>]]
| style="color: white; background:darkred; " | Mother: [[Elizabeth Mary|<span style="color:white;">Elizabeth Mary</span>]]
| style="color: white; background:darkred; " | Mother: [[Elizabeth Mary|<span style="color:white;">Elizabeth Mary</span>]]
Line 14: Line 14:
| style="color: white; background:darkgreen; " | [[Bartlett Census#1851_Kennington|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkgreen; " | [[Bartlett Census#1851_Kennington|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkgreen; " | [[Bartlett Census#1861_Reigate|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkgreen; " | [[Bartlett Census#1861_Reigate|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkgreen; " | [[Bartlett Census#1871_Reigate|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkgreen; " | [[Bartlett Census#1871_Reigate|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1921</span>]]  
|}
|}



Revision as of 23:49, 2 January 2017

Born: 6 Mar 1814 Died: 26 Oct 1884 Married: Matthew Bartlett Mother: Elizabeth Mary Father: Jasper Taylor Descendant: Elizabeth Bartlett
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921

Emma King Taylor was the mother of Elizabeth Mary King Bartlett.

Birth

Emma King Taylor was born on the 6th March 1814, and baptized at Saint Andrew, Holborn, London on the 27th December 1814. Her parents were Jasper and Elizabeth Mary Taylor. Their abode was given as 17 Holborn. Jasper Taylor was an Oilman.

Marriage

Emma King Taylor married Matthew Thomas Bartlett on the 2nd June 1840 at Epping in Essex.

It was registered in Apr-May-June 1840 at Epping, Vol. 12, Page 151.

Children

Emma King Taylor had the following children with Matthew Thomas Bartlett:

  • Robert Cheek Bartlett, 18 Mar 1841, c. 9 Jun 1841 St. Mark's Kennington, Surrey.
  • Matthew Thomas Bartlett, 24 Mar 1843, c. 27 Oct 1843 St. Mark's Kennington, Surrey.
  • Elizabeth Mary King Bartlett, born 13 Aug 1844, baptized 11 Sep 1844 at St. Mark's Kennington, Surrey.
  • Priscilla Jane Bartlett, b. 4 May 1846, c.27 May 1846 St. Mark's, Kennington, Surrey
  • Henry Philip Bartlett, 23 Mar 1848, c. 12 Apr 1848 St.Mark's, Kennington, Surrey.
  • Jasper Taylor Bartlett, 25 Mar 1850, c.19 Apr 1850 St. Mark's, Kennington, Surrey.
  • Emma Frances Bartlett, c. 15 Jun 1853 Reigate, Surrey
  • Charlotte Taylor Bartlett, c. 22 Aug 1855 Reigate, Surrey
  • Alice Anne Bartlett, c.30 Oct 1857 Reigate, Surrey

Death

Emma King Bartlett (widow) died aged 70 at Bexley Heath on the 26th October 1884, and was buried in the burial grounds of Bexley Heath cemetery on the 30th October 1884.

Her death was registered in Dartford, Kent in the quarter Oct-Nov-Dec 1884 (Vol. 2a, Page 253).

Probate was listed as:

BARTLETT Emma King (Personal Estate £438 13s. 6d.) 12 November 1884. The Will of Emily King Bartlett late of Bexley Heath in the County of Kent Widow who died 26 October 1884 at Bexley Heath was proved at the Principal Registry by Emma Frances Bartlett of Bexley Heath Spinster the Daughter one of the Executors.