Emily Butcher: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
|-
|-
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color:white; background:darkgreen; width:1px height:30px" | Born: [[Not Created|<span style="color:white;">25th Feb 1878</span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;">1968</span>]]
| style="color: white; background:darkred; " | Married: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Married: [[Edwin Francis|<span style="color:white;">Edwin Francis</span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Mother: [[Elizabeth Bartlett|<span style="color:white;">Elizabeth Barlett</span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Father: [[William Butcher|<span style="color:white;">William Butcher</span>]]
| style="color: white; background:darkgreen; " | Descendant: [[Jack Francis|<span style="color:white;">Jack Francis</span>]]
| style="color: white; background:darkgreen; " | Descendant: [[Jack Francis|<span style="color:white;">Jack Francis</span>]]
|}
|}
Line 18: Line 18:
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkgreen; " | [[Francis Census#1911|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
|}
|}


Emily Butcher was born on the 25th February 1878 at St John's Wood, Ashford, Kent. She married [[Edwin Francis]] on the 17th September 1906, and had a son [[Jack Francis|Jack Noel Francis]].
Emily Mary Butcher was born on the 25th February 1878 at St John's Wood, Ashford, Kent to [[William Butcher]] and [[Elizabeth Bartlett|Elizabeth Mary King Bartlett]]. She married [[Edwin Francis]] on the 17th September 1906, and had a son [[Jack Francis|Jack Noel Francis]].


In [[Francis Census#1911|1911]] she was living at 65 Watlington Street in Reading with her husband [[Edwin Francis|Edwin]] and their son Edwin.
In [[Francis Census#1911|1911]] she was living at 65 Watlington Street in Reading with her husband [[Edwin Francis|Edwin]] and their son Edwin.
In 1939 she was living only with her husband [[Edwin Francis|Edwin]] at "Butcher's Shop", Headley Road, Wokingham. In the house were:
* [[Edwin Francis]], born 4th February 1879, Butcher-master
* Emily M. Francis, born 25th February 1878, Unpaid domestic duties.
== Pictures ==


<gallery mode="packed">
<gallery mode="packed">
Scan0085 JackFrancis Emily 1938.jpg|Emily and her son Jack Francis
Scan0085 JackFrancis Emily 1938.jpg|Emily and her son Jack Francis
Beach Jack and Eve Francis.jpg|Jack and Eve at the beach
Scan0085 Terry Eve Emily.jpg|Terry, Eve, and Edith
Emily & Edwin Wilf T& KScan0026.jpg|Wedding
Emily F John VeldenScan0019.jpg|Emily at the wedding of John
Gran EmilyScan0013.jpg|Emily Francis
Emily Edwin FScan0016.jpg|Emily, Edwin, and a grandchild?
John Kit EmilyScan0019.jpg|Emily with Kit and John
Kit EmilyScan0030.jpg|With Kit
Jack and Edwin and Emily Francis Scan0024.jpg
</gallery>
</gallery>
== Death ==


She died in 1968.
She died in 1968.

Latest revision as of 10:14, 20 August 2018

Born: 25th Feb 1878 Died: 1968 Married: Edwin Francis Mother: Elizabeth Barlett Father: William Butcher Descendant: Jack Francis
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921

Emily Mary Butcher was born on the 25th February 1878 at St John's Wood, Ashford, Kent to William Butcher and Elizabeth Mary King Bartlett. She married Edwin Francis on the 17th September 1906, and had a son Jack Noel Francis.

In 1911 she was living at 65 Watlington Street in Reading with her husband Edwin and their son Edwin.

In 1939 she was living only with her husband Edwin at "Butcher's Shop", Headley Road, Wokingham. In the house were:

  • Edwin Francis, born 4th February 1879, Butcher-master
  • Emily M. Francis, born 25th February 1878, Unpaid domestic duties.


Pictures

Death

She died in 1968.