Eliza Prebble: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
|-
|-
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color:white; background:darkgreen; width:1px height:30px" | Born: [[Not Created|<span style="color:white;">5 Dec 1819</span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Married: [[James Butcher|<span style="color:white;">James Butcher</span>]]
| style="color: white; background:darkgreen; " | Married: [[James Butcher|<span style="color:white;">James Butcher</span>]]
Line 14: Line 14:
| style="color: white; background:darkgreen; " | [[Butcher Census#1851_Woodchurch|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkgreen; " | [[Butcher Census#1851_Woodchurch|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkgreen; " | [[Butcher Census#1861_Lingfield|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkgreen; " | [[Butcher Census#1861_Lingfield|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkgreen; " | [[Butcher Census#1871_Ashford|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkgreen; " | [[Butcher Census#1881_Ashford|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkgreen; " | [[Butcher Census#1891_Ashford|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1921</span>]]  
|}
|}


== Birth ==
== Birth ==
Eliza was baptised on the 5th December 1891, at the parish church of Mersham, Kent. Her parents were William Prebble and Elizabeth Prebble.
On the night of 6 June [[Prebble Census#1841_Farriers|1841]]


== Marriage ==
== Marriage ==


Eliza Prebble married [[James Butcher]] and was registered in Q4, 1844 at Kensington, London (Vol 3, pp. 276) (certificate on order)
Eliza Prebble married [[James Butcher]] and was registered in Q4, 1844 at Kensington, London (Vol 3, pp. 276) (certificate on order)
On the night of 30 March [[Butcher Census#1851_Woodchurch|1851]] Eliza is living at Hay Cross, Woodchurch, Canterbury, Kent with her husband [[James Butcher]] and their four children. A few doors away are James's parents, [[James Butcher Senior|James]] and Mary.
By the night of 7 April [[Butcher Census#1861_Lingfield|1861]] Eliza and her family have moved 42 miles away to Prinkham House, Lingfield, Kent. Her husband [[James Butcher]]'s parents have also moved, and now they are next door.
By the night of 2 April [[Butcher Census#1871_Ashford|1871]] they have moved to 3 Upper Denmark Street, Ashford, Kent, where Eliza will also be residing on the night of 3 April [[Butcher Census#1881_Ashford|1881]] and the night of 5 April [[Butcher Census#1891_Ashford|1891]], but by 1891 they are alone in the house.


== Children ==
== Children ==

Revision as of 21:49, 21 August 2018

Born: 5 Dec 1819 Died: Married: James Butcher Mother: Father: Descendant: William Butcher
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921


Birth

Eliza was baptised on the 5th December 1891, at the parish church of Mersham, Kent. Her parents were William Prebble and Elizabeth Prebble.


On the night of 6 June 1841


Marriage

Eliza Prebble married James Butcher and was registered in Q4, 1844 at Kensington, London (Vol 3, pp. 276) (certificate on order)

On the night of 30 March 1851 Eliza is living at Hay Cross, Woodchurch, Canterbury, Kent with her husband James Butcher and their four children. A few doors away are James's parents, James and Mary.

By the night of 7 April 1861 Eliza and her family have moved 42 miles away to Prinkham House, Lingfield, Kent. Her husband James Butcher's parents have also moved, and now they are next door.

By the night of 2 April 1871 they have moved to 3 Upper Denmark Street, Ashford, Kent, where Eliza will also be residing on the night of 3 April 1881 and the night of 5 April 1891, but by 1891 they are alone in the house.

Children

Eliza had the following children with James:

  • William (b. ~1845, c. 2nd Nov 1845, Kingsnorth, Kent)
  • James W. (b ~ 1847, Kingsnorth, Kent)
  • Ellen (b. ~1849, Mersham, Kent)
  • Eliza (b. ~1850, Warehorn, Kent)
  • Emily M. (b.~1852, Woodchurch, Kent)

Death