Eliza O'Reilly: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
(Created page with "{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=cent...")
 
No edit summary
Line 1: Line 1:
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
|-
|-
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;">~1833</span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;">before 1881</span>]]
| style="color: white; background:darkred; " | Married: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Married: [[Richard Churm|<span style="color:white;">Richard Churm</span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Descendant: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkred; " | Descendant: [[William Churm|<span style="color:white;">William Churm</span>]]
|}
|}
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
Line 13: Line 13:
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkgreen; " | [[Churm Census#1861_Chorlton|<span style="color:white;">1861</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkgreen; " | [[Churm Census#1871_Chorlton|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1881</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1891</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1901</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1911</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1921</span>]]  
| style="color: white; background:darkgrey; " | [[Not Created|<span style="color:white;">1921</span>]]  
|}
|}


Line 25: Line 25:


== Birth ==
== Birth ==
Eliza Maria O'Reilly, known as Lena, was born in around 1833 in Jamaica in the West Indies.


== Marriage ==
== Marriage ==
She married [[Richard Churm]] on the 15th May 1851 in the Cathedral in Manchester.


== Children ==
== Children ==
Together they had eight children:
* Kate H. Churm (~1853)
* Harry R. Churm (~1855)
* Alfred R. Churm (~1857) - a braid salesman in 1881
* [[William Churm|William Joseph Churm]] (22 June 1859)
* Fanny E. Churm (~1863)
* Arthur C. Churm (~1865) - clerk in cotton in 1881
* Jessie Churm (~1870)
* Frank Churm (~1872)
In the [[Churm Census#1861_Chorlton|1861]] census she is living at 17 New York Street, Chorlton On Medlock, Manchester.
At the time of the [[Churm Census#1871_Chorlton|1871]] census the Churm family is living at 40 Clifford Street, Chorlton On Medlock, Manchester, Lancashire and Richard is a salesman of cotton goods.
By the time of the 1881 census Eliza has died, and Richard is working as a Cotton Salesman and is living at 62 Ducie Grove in Chorlton-on-Medlock, Lancashire, England (in the south-west of Manchester).


== Death ==
== Death ==


== Other References ==
== Other References ==
IGI  Entry:
Richard Churm married Eliza Maria O'Reilly,
15th May 1851,
Cathedral, Manchester, Lancashire,England

Revision as of 14:35, 2 November 2015

Born: ~1833 Died: before 1881 Married: Richard Churm Mother: Father: Descendant: William Churm
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921


Birth

Eliza Maria O'Reilly, known as Lena, was born in around 1833 in Jamaica in the West Indies.

Marriage

She married Richard Churm on the 15th May 1851 in the Cathedral in Manchester.


Children

Together they had eight children:

  • Kate H. Churm (~1853)
  • Harry R. Churm (~1855)
  • Alfred R. Churm (~1857) - a braid salesman in 1881
  • William Joseph Churm (22 June 1859)
  • Fanny E. Churm (~1863)
  • Arthur C. Churm (~1865) - clerk in cotton in 1881
  • Jessie Churm (~1870)
  • Frank Churm (~1872)

In the 1861 census she is living at 17 New York Street, Chorlton On Medlock, Manchester.

At the time of the 1871 census the Churm family is living at 40 Clifford Street, Chorlton On Medlock, Manchester, Lancashire and Richard is a salesman of cotton goods.

By the time of the 1881 census Eliza has died, and Richard is working as a Cotton Salesman and is living at 62 Ducie Grove in Chorlton-on-Medlock, Lancashire, England (in the south-west of Manchester).

Death

Other References

IGI Entry:

Richard Churm married Eliza Maria O'Reilly, 
15th May 1851, 
Cathedral, Manchester, Lancashire,England