Charlotte Nash: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
|-
|-
| style="color:white; background:darkred; width:1px height:30px" | Born: [[Not Created|<span style="color:white;"></span>]]
| style="color:white; background:darkgreen; width:1px height:30px" | Born: [[Not Created|<span style="color:white;">3rd Nov 1840</span>]]
| style="color: white; background:darkred; " | Died: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Died: [[Not Created|<span style="color:white;">23 June 1918</span>]]
| style="color: white; background:darkred; " | Married: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Married: [[William Allfrey|<span style="color:white;">William Allfrey</span>]]
| style="color: white; background:darkred; " | Mother: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Mother: [[Anne Penfold|<span style="color:white;">Anne Penfold</span>]]
| style="color: white; background:darkred; " | Father: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Father: [[William Nash|<span style="color:white;">William Nash</span>]]
| style="color: white; background:darkred; " | Descendant: [[Not Created|<span style="color:white;"></span>]]
| style="color: white; background:darkgreen; " | Descendant: [[Ernest Allfrey Senior|<span style="color:white;">Ernest Allfrey</span>]]
|}
|}
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
{| style="color:green; font-weight:bold; background-color:#3CB371; border: 1px solid #88a; padding: 1px; font-size: 90%; width: 88%" cellpadding="5" cellspacing="0" align=center font-family="Times New Roman",Georgia,Serif align="center"  
Line 12: Line 12:
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color:white; background:darkgreen; width:1px height:30px" | Census
| style="color: white; background:darkgreen; " | [[Allfrey Census#1841_Capel|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkgreen; " | [[Allfrey Census#1841_Capel|<span style="color:white;">1841</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkgreen; " | [[Allfrey Census#1851_Capel|<span style="color:white;">1851</span>]]  
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]
| style="color: white; background:darkred; " | [[Not Created|<span style="color:white;">1861</span>]]
| style="color: white; background:darkgreen; " | [[Allfrey Census#1871_Clayton|<span style="color:white;">1871</span>]]  
| style="color: white; background:darkgreen; " | [[Allfrey Census#1871_Clayton|<span style="color:white;">1871</span>]]  
Line 22: Line 22:
|}
|}


Charlotte Nash was born in Capel in Surrey on the 3rd November 1840. Her father was William Nash, and her mother was Ann, both were born outside Surrey.
Charlotte Nash was born in Capel in Surrey on the 3rd November 1840. Her father was [[William Nash]] (a Sadler), and her mother was [[Anne Penfold]], both were born outside Surrey.


In [[Allfrey Census#1841_Capel|1841]] she was 7 months old and living with her parents in Capel Village in Surrey.
In [[Allfrey Census#1841_Capel|1841]] she was 7 months old and living with her parents in Capel Village in Surrey.


On the 3rd October 1864 she married William Allfrey in Brighton, Sussex. Their father's names were given as William Nash and William Allfrey.
In [[Allfrey Census#1851_Capel|1851]] she was 10 years old, a scholar, and still living with her parents in Capel.
 
 
On the 3rd October 1864 she married [[William Allfrey]] in Brighton, Sussex. Their father's names were given as [[William Nash]] and [[William Allfrey Senior|William Allfrey]].


In [[Allfrey Census#1871_Clayton|1871]] she was 30 years old and living with her husband William at No. 2 Prospect Cottages in Clayton. He was a bricklayer, and plasterer. It appears that she had a profession, maybe a cow keeper, but the census is unclear and it may be a third profession of her husband that had overflowed to the next line. By this time they had four children, Ann Martha, William Henry, Catherine Mary, and Minnie Caroline.
In [[Allfrey Census#1871_Clayton|1871]] she was 30 years old and living with her husband William at No. 2 Prospect Cottages in Clayton. He was a bricklayer, and plasterer. It appears that she had a profession, maybe a cow keeper, but the census is unclear and it may be a third profession of her husband that had overflowed to the next line. By this time they had four children, Ann Martha, William Henry, Catherine Mary, and Minnie Caroline.
Line 39: Line 42:


In [[Allfrey Census#1911_PowisRoad|1911]] is 70, a widow, and is living with her son Harold at 21 Powis Road, Brighton.
In [[Allfrey Census#1911_PowisRoad|1911]] is 70, a widow, and is living with her son Harold at 21 Powis Road, Brighton.
== Birth ==
Charlotte Nash was born on the 3rd November 1840 in Capel, Surrey, her father was [[William Nash]] a Sadler, and her mother was [[Anne Penfold]].
Her birth was registered on the 2nd December 1840 by her mother Ann Penfold.
== Marriage ==
{|  border="1" width="84%" height="217"
|  width="194%" height="18" colspan="9" bgcolor="#BBC5B1" | <b><font size="2"><i>1864</i>. Marriage solemnized at <i>St Nicholas Church</i> in the <i>Parish</i> of <i>Brighton</i> in the County of <i>Sussex</i></font></b>
|-
|  width="7%" bgcolor="#008000" height="18" | <font color="#FFFFFF" size="2">When Married.</font>
|  width="23%" bgcolor="#008000" height="18" colspan="2" | <font color="#FFFFFF" size="2">Name and Surname.</font>
|  width="5%" bgcolor="#008000" height="18" | <font color="#FFFFFF" size="2">Age</font>
|  width="9%" bgcolor="#008000" height="18" | <font color="#FFFFFF" size="2">Condition.</font>
|  width="14%" bgcolor="#008000" height="18" | <font color="#FFFFFF" size="2">Rank or Profession</font>
|  width="14%" bgcolor="#008000" height="18" | <font size="2" color="#FFFFFF">Residence at the Time of Marriage</font>
|  width="14%" bgcolor="#008000" height="18" | <font size="2" color="#FFFFFF">Father's Name and Surname</font>
|  width="83%" bgcolor="#008000" height="18" | <font size="2" color="#FFFFFF">Rank or Profession of Father</font>
|-
|  width="7%" height="39" rowspan="2" align="center" bgcolor="#BBC5B1" | <p align="center"><font size="2">October 3rd 1864</font>
|  width="23%" height="21" colspan="2" align="center" bgcolor="#BBC5B1" | <font size="2">[[William Allfrey]]</font>
|  width="5%" height="39" align="center" bgcolor="#BBC5B1" | <font size="2">21</font>
|  width="9%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">Bachelor</font>
|  width="14%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">Bricklayer</font>
|  width="14%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">10 Gloster St.</font>
|  width="14%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">[[William Allfrey Senior|William Allfrey]]</font>
|  width="83%" height="21" align="center" bgcolor="#BBC5B1" | <font size="2">Bricklayer</font>
|-
|  width="23%" height="18" colspan="2" align="center" bgcolor="#BBC5B1" | <font size="2">[[Charlotte Nash|Charlotte Sarah Nash]]</font>
|  width="5%" height="39" align="center" bgcolor="#BBC5B1" | <font size="2">23</font>
|  width="9%" height="18" align="center" bgcolor="#BBC5B1" | <font size="2">Spinster</font>
|  width="14%" height="18" align="center" bgcolor="#BBC5B1" | ---------
|  width="14%" height="18" align="center" bgcolor="#BBC5B1" | <font size="2">10 Gloster St.</font>
|  width="14%" height="18" align="center" bgcolor="#BBC5B1" | <font size="2">[[William Nash]]</font>
|  width="83%" height="18" align="center" bgcolor="#BBC5B1" | <font size="2">Saddler</font>
|-
|  width="194%" height="16" colspan="9" align="center" bgcolor="#BBC5B1" | <font size="2">Married in the <i>Parish Church</i> according to the Rites and Ceremonies of the Established Church, after banns by me, <i>Edward V. Hall, Curate</i> </font>
|-
|  width="19%" height="36" rowspan="2" colspan="2" align="center" bgcolor="#BBC5B1" | <font size="2">This marriage was solemnized between us</font>
|  width="25%" height="18" colspan="3" align="center" bgcolor="#BBC5B1" | <font size="2">William Allfrey</font>
|  width="28%" height="36" colspan="2" rowspan="2" align="center" bgcolor="#BBC5B1" | <font size="2">In the Presence of us</font>
|  width="122%" height="18" colspan="2" align="center" bgcolor="#BBC5B1" | <font size="2">[[William Nash Senior|William Nash]] (his mark)</font>
|-
|  width="25%" height="18" colspan="3" align="center" bgcolor="#BBC5B1" | <font size="2">[[Charlotte Nash|Charlotte Sarah Nash]]</font>
|  width="122%" height="18" colspan="2" align="center" bgcolor="#BBC5B1" | <font size="2">Mary Ann Post</font>
|}
== Children ==
Charlotte had many children with William:
* Anne/Annie Martha Allfrey (Clayton, Sussex, c. 17 Sep 1865, St Nicolas, Brighton)
* William Henry Allfrey (Clayton, Sussex, ~1867)
* Catherine Mary Allfrey (Clayton, Sussex, ~1869, married Hodges)
* Minnie Caroline Allfrey (Clayton, Sussex, ~1870)
* Philip J. Allfrey (Clayton, Sussex, ~1872)
* [[Ernest Allfrey Senior|Ernest Frank Allfrey]] (Clayton, Sussex, ~1873)
* Alfred John Allfrey (Clayton, Sussex, ~1875)
* Fanny Charlotte Allfrey (Brighton, Sussex, c. 2 Jan 1876, married Plenderleith)
* Charles E./P. Allfrey (Brighton, Sussex, ~1878)
* Lilian E. Allfrey (Brighton, Sussex, ~1880) 
* Harold A. Allfrey (Brighton, Sussex, ~1885)
== Death ==


Charlotte died on the 23rd June 1918, aged 77 in Brighton, Sussex.
Charlotte died on the 23rd June 1918, aged 77 in Brighton, Sussex.
The probate record stated:
ALLFREY Charlotte Sarah of Oakmere, Albourne, Sussex widow
died 23rd June 1918
Probate Chichester 18 October to William Henry Allfrey builder.
Effects £75.
== Other Records ==
BMD: Charlotte Nash, 1840, Oct-Nov-Dec, District:Dorking, Surrey. Vol: 4, Page: 94
BMD:M: Charlotte Sarah Nash/William Allfrey, 1864, Oct-Nov-Dec, Brighton, Sussex, Volume: 2b, Page: 310

Latest revision as of 10:55, 12 March 2018

Born: 3rd Nov 1840 Died: 23 June 1918 Married: William Allfrey Mother: Anne Penfold Father: William Nash Descendant: Ernest Allfrey
Census 1841 1851 1861 1871 1881 1891 1901 1911 1921

Charlotte Nash was born in Capel in Surrey on the 3rd November 1840. Her father was William Nash (a Sadler), and her mother was Anne Penfold, both were born outside Surrey.

In 1841 she was 7 months old and living with her parents in Capel Village in Surrey.

In 1851 she was 10 years old, a scholar, and still living with her parents in Capel.


On the 3rd October 1864 she married William Allfrey in Brighton, Sussex. Their father's names were given as William Nash and William Allfrey.

In 1871 she was 30 years old and living with her husband William at No. 2 Prospect Cottages in Clayton. He was a bricklayer, and plasterer. It appears that she had a profession, maybe a cow keeper, but the census is unclear and it may be a third profession of her husband that had overflowed to the next line. By this time they had four children, Ann Martha, William Henry, Catherine Mary, and Minnie Caroline.

She moved from Clayton to Brighton in around 1876.

In 1881 Charlotte was living at 36 Russell St in Brighton, her husband was a bricklayer, and she had nine children, Annie, William, Catherine, Philip, Ernest, Alfred, Fanny, Charles and Lilian.

In 1891 is living with her family at Manor Farm, Poyning, Sussex.

In 1901 is living with her family at Oakmere, Albourne, Sussex.

In 1911 is 70, a widow, and is living with her son Harold at 21 Powis Road, Brighton.

Birth

Charlotte Nash was born on the 3rd November 1840 in Capel, Surrey, her father was William Nash a Sadler, and her mother was Anne Penfold.

Her birth was registered on the 2nd December 1840 by her mother Ann Penfold.

Marriage

1864. Marriage solemnized at St Nicholas Church in the Parish of Brighton in the County of Sussex
When Married. Name and Surname. Age Condition. Rank or Profession Residence at the Time of Marriage Father's Name and Surname Rank or Profession of Father

October 3rd 1864

William Allfrey 21 Bachelor Bricklayer 10 Gloster St. William Allfrey Bricklayer
Charlotte Sarah Nash 23 Spinster --------- 10 Gloster St. William Nash Saddler
Married in the Parish Church according to the Rites and Ceremonies of the Established Church, after banns by me, Edward V. Hall, Curate
This marriage was solemnized between us William Allfrey In the Presence of us William Nash (his mark)
Charlotte Sarah Nash Mary Ann Post


Children

Charlotte had many children with William:

  • Anne/Annie Martha Allfrey (Clayton, Sussex, c. 17 Sep 1865, St Nicolas, Brighton)
  • William Henry Allfrey (Clayton, Sussex, ~1867)
  • Catherine Mary Allfrey (Clayton, Sussex, ~1869, married Hodges)
  • Minnie Caroline Allfrey (Clayton, Sussex, ~1870)
  • Philip J. Allfrey (Clayton, Sussex, ~1872)
  • Ernest Frank Allfrey (Clayton, Sussex, ~1873)
  • Alfred John Allfrey (Clayton, Sussex, ~1875)
  • Fanny Charlotte Allfrey (Brighton, Sussex, c. 2 Jan 1876, married Plenderleith)
  • Charles E./P. Allfrey (Brighton, Sussex, ~1878)
  • Lilian E. Allfrey (Brighton, Sussex, ~1880)
  • Harold A. Allfrey (Brighton, Sussex, ~1885)

Death

Charlotte died on the 23rd June 1918, aged 77 in Brighton, Sussex.

The probate record stated:

ALLFREY Charlotte Sarah of Oakmere, Albourne, Sussex widow 
died 23rd June 1918 
Probate Chichester 18 October to William Henry Allfrey builder. 
Effects £75.

Other Records

BMD: Charlotte Nash, 1840, Oct-Nov-Dec, District:Dorking, Surrey. Vol: 4, Page: 94


BMD:M: Charlotte Sarah Nash/William Allfrey, 1864, Oct-Nov-Dec, Brighton, Sussex, Volume: 2b, Page: 310