Allfrey Census: Difference between revisions

From Francis Family Website
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:


<div id="1851_TidySt"></div>


== 1851 - 4 Tidy Street, Brighton - [[Alfred Wells|Alfred W. Wells]] ==


In 1851 [[Alfred Wells|Alfred W. Wells]] is less than a year old, and is living with his parents [[John Wells]] and Ann at 4 Tidy Street, Brighton.
This page details all census entries we have found relating to the Allfrey family.


These are transcribed as is (no extra information added) apart from "dittos" being expanded


{|  border="1" width="100%" height="117"  
<div id="1841_Capel"></div>
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF"> 1851 - 4 Tidy Street, Brighton, Sussex</span></font>
 
 
== 1841 - Capel, Surrey - Charlotte Nash ==
 
Here are William Nash and his daughter Charlotte. Note that since this is the 1841 census, the adults have their ages rounded to 5 years.
 
{|  border="1" width="100%" height="119"
|  width="100%" colspan="4" bgcolor="#336633" height="18" | <font color="#FFFFFF">1841 -Capel Village, Sussex</font>
|-
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="6%" bgcolor="#669966" height="18" | Age
|  width="21%" bgcolor="#669966" height="18" | Profession
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-
|  width="25%" height="18" | [[William Nash]]
|  width="6%" height="18" | 35
|  width="21%" height="18" | Saddler
|  width="24%" height="18" | Not-Surrey
|-
|  width="25%" height="17" | Ann Nash
|  width="6%" height="17" | 35
|  width="21%" height="17" |
|  width="24%" height="17" | Not-Surrey
|-
|  width="25%" height="18" | Thomas Nash
|  width="6%" height="18" | 10
|  width="21%" height="18" |
|  width="24%" height="18" | Not-Surrey
|-
|  width="25%" height="18" | Henry Nash
|  width="6%" height="18" | 7
|  width="21%" height="18" |
|  width="24%" height="18" | Not-Surrey
|-
|  width="25%" height="18" | Mary Nash
|  width="6%" height="18" | 5
|  width="21%" height="18" |
|  width="24%" height="18" | Not-Surrey
|-
|  width="25%" height="18" | Charlotte Nash
|  width="6%" height="18" | 7mo
|  width="21%" height="18" |
|  width="24%" height="18" | Surrey
|}
 
<div id="1861_Clayton"></div>
 
 
== 1861 - Clayton - [[William Allfrey]] ==
 
Here are two generations of William Allfreys in Clayton, Sussex.
 
{|  border="1" width="100%" height="118"  
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF">1861 - West Street, Clayton, Sussex. Pro Ref Rg 9, Piece 583, Folio ??, Page 17.</font>
|-  
|-  
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="25%" bgcolor="#669966" height="18" | Name
Line 17: Line 69:
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-  
|-  
|  width="25%" height="18" | [[John Wells]]
|  width="25%" height="18" | [[William Allfrey Senior]]
|  width="14%" height="18" | Head
|  width="14%" height="18" | Head
|  width="10%" height="18" | Married</span>
|  width="10%" height="18" | Married
|  width="6%" height="18" | 26
|  width="6%" height="18" | 39
|  width="21%" height="18" | Baker
|  width="21%" height="18" | Brick Layer
|  width="24%" height="18" | Isfield, Sussex
|  width="24%" height="18" | Keymer, Sussex
|-  
|-  
|  width="25%" height="17" | Ann Wells
|  width="25%" height="16" | Sarah Allfrey
|  width="14%" height="17" | Wife
|  width="14%" height="16" | Wife
|  width="10%" height="17" | Married
|  width="10%" height="16" | Married
|  width="6%" height="17" | 23
|  width="6%" height="16" | 29
|  width="21%" height="17" | Dress Maker
|  width="21%" height="16" |  
|  width="24%" height="17" | Firle?, Sussex
|  width="24%" height="16" | Chorley, Sussex
|-  
|-  
|  width="25%" height="17" | John W. Wells
|  width="25%" height="18" | [[William Allfrey]]
|  width="14%" height="17" | Son
|  width="14%" height="18" | Son
|  width="10%" height="17" |  
|  width="10%" height="18" |  
|  width="6%" height="17" | 3
|  width="6%" height="18" | 15
|  width="21%" height="17" |  
|  width="21%" height="18" | Brick Labourer
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="18" | Clayton, Sussex
|-  
|-  
|  width="25%" height="17" | [[Alfred Wells|Alfred W. Wells]]
|  width="25%" height="18" | George Allfrey
|  width="14%" height="17" | Son
|  width="14%" height="18" | Son
|  width="10%" height="17" |  
|  width="10%" height="18" |  
|  width="6%" height="17" | 7mo
|  width="6%" height="18" | 4
|  width="21%" height="17" |  
|  width="21%" height="18" |  
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="18" | Clayton, Sussex
|-  
|-  
|  width="25%" height="17" | Sally Wells
|  width="25%" height="18" | Frank Allfrey
|  width="14%" height="17" | Sister
|  width="14%" height="18" | Son
|  width="10%" height="17" | Unmarried
|  width="10%" height="18" |  
|  width="6%" height="17" | 17
|  width="6%" height="18" | 2
|  width="21%" height="17" |  
|  width="21%" height="18" |  
|  width="24%" height="17" | Isfield, Sussex
|  width="24%" height="18" | Clayton, Sussex
|}
|}


<div id="1861_TrafalgarSt"></div>


<div id="1871_Clayton"></div>


== 1861 - 80 Trafalgar Street, Brighton - [[Alfred Wells|Alfred W. Wells]] ==
== 1871 - Clayton - William Allfrey ==


In 1861 [[Alfred Wells|Alfred W. Wells]] is now 10 and is living with his parents John Wells and Ann at 80 Trafalgar Street, Brighton.
Here are two families of Allfreys next door to each other in Clayton, Sussex although Caroline is only occupying a part of 1 Prospect Cottage.
 
{|  border="1" width="100%" height="90"
| width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF">1871 - 1 Prospect Cottages, Clayton, Sussex. Pro Ref Rg 10, Piece 1064, Folio ??, Page 18.</font>
|-
|  width="25%" bgcolor="#669966" height="7" | Name
|  width="14%" bgcolor="#669966" height="7" | Relation
|  width="10%" bgcolor="#669966" height="7" | Status
|  width="6%" bgcolor="#669966" height="7" | Age
|  width="21%" bgcolor="#669966" height="7" | Profession
|  width="24%" bgcolor="#669966" height="7" | Birth Place
|-
|  width="25%" height="1" | Caroline Allfrey
|  width="14%" height="1" | Head
|  width="10%" height="1" | Unmarried
|  width="6%" height="1" | 36
|  width="21%" height="1" | School Mistress
|  width="24%" height="1" | Keymer, Sussex
|}




{|  border="1" width="100%" height="117"  
{|  border="1" width="100%" height="119"  
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF"> 1861 - 80 Trafalgar Street, Brighton, Sussex</span></font>
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF">1871 - 2 Prospect Cottages, Clayton, Sussex. Pro Ref Rg 10, Piece 1064, Folio ??, Page 18.</font>
|-  
|-  
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="25%" bgcolor="#669966" height="18" | Name
Line 71: Line 141:
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-  
|-  
|  width="25%" height="18" | [[John Wells]]
|  width="25%" height="18" | [[William Allfrey]]
|  width="14%" height="18" | Head
|  width="14%" height="18" | Head
|  width="10%" height="18" | Married
|  width="10%" height="18" | Married
|  width="6%" height="18" | 36
|  width="6%" height="18" | 25
|  width="21%" height="18" | Baker
|  width="21%" height="18" | Bricklayer, Plasterer
|  width="24%" height="18" | (loudwater nr London, Middlesex.
|  width="24%" height="18" | Clayton, Sussex
|-  
|-  
|  width="25%" height="17" | Ann Wells
|  width="25%" height="17" | Charlotte Sarah Allfrey
|  width="14%" height="17" | Wife
|  width="14%" height="17" | Wife
|  width="10%" height="17" | Married
|  width="10%" height="17" | Married
|  width="6%" height="17" | 32
|  width="6%" height="17" | 30
|  width="21%" height="17" |  
|  width="21%" height="17" | Cow? Keeper
|  width="24%" height="17" | Firle, Sussex
|  width="24%" height="17" | Capel, Surrey
|-
|  width="25%" height="18" | Ann Martha Allfrey
|  width="14%" height="18" | Daughter
|  width="10%" height="18" | Unmarried
|  width="6%" height="18" | 5
|  width="21%" height="18" |
|  width="24%" height="18" | Clayton, Sussex
|-
|  width="25%" height="18" | William Henry Allfrey
|  width="14%" height="18" | Son
|  width="10%" height="18" |
|  width="6%" height="18" | 4
|  width="21%" height="18" |
|  width="24%" height="18" | Clayton, Sussex
|-
|  width="25%" height="18" | Catherine Mary Allfrey
|  width="14%" height="18" | Daughter
|  width="10%" height="18" |
|  width="6%" height="18" | 2
|  width="21%" height="18" |
|  width="24%" height="18" | Clayton, Sussex
|-
|  width="25%" height="18" | Minnie Caroline Allfrey
|  width="14%" height="18" | Daughter
|  width="10%" height="18" |
|  width="6%" height="18" | 10mo
|  width="21%" height="18" |
|  width="24%" height="18" | Clayton, Sussex
|-  
|-  
|  width="25%" height="17" | (Sarah crossed out) John W. Wells
|  width="25%" height="18" | Jane Bates
|  width="14%" height="17" | Son
|  width="14%" height="18" | Visitor
|  width="10%" height="17" | Unmarried
|  width="10%" height="18" | Married
|  width="6%" height="17" | 13
|  width="6%" height="18" | 39
|  width="21%" height="17" | Baker
|  width="21%" height="18" |  
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="18" | Keymer, Sussex
|-  
|-  
|  width="25%" height="17" | [[Alfred Wells|Alfred W. Wells]]
|  width="25%" height="18" | Egbert Bates
|  width="14%" height="17" | Son
|  width="14%" height="18" | Visitor
|  width="10%" height="17" | Unmarried
|  width="10%" height="18" |  
|  width="6%" height="17" | 10
|  width="6%" height="18" | 8
|  width="21%" height="17" | Scholar
|  width="21%" height="18" |  
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="18" | Eastbourne, Sussex
|-  
|-  
|  width="25%" height="17" | Emily Wells
|  width="25%" height="18" | Leanette Bates
|  width="14%" height="17" | Daughter
|  width="14%" height="18" | Visitor
|  width="10%" height="17" | Unmarried
|  width="10%" height="18" |  
|  width="6%" height="17" | 5
|  width="6%" height="18" | 3
|  width="21%" height="17" | Scholar
|  width="21%" height="18" |  
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="18" | Eastbourne, Sussex
|-  
|-  
|  width="25%" height="17" | Clara Wells
|  width="25%" height="18" | Archibald Bates
|  width="14%" height="17" | Daughter
|  width="14%" height="18" | Visitor
|  width="10%" height="17" |  
|  width="10%" height="18" |  
|  width="6%" height="17" | 2
|  width="6%" height="18" | 11mo
|  width="21%" height="17" | Scholar
|  width="21%" height="18" |  
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="18" | Eastbourne, Sussex
|}
|}


<div id="1871_TrafalgarSt"></div>
== 1871 - 83 Trafalgar Street, Brighton - Alfred W. Wells ==


In 1871 [[Alfred Wells|Alfred W. Wells]] is now 20 and is still living with his parents [[John Wells]] and Ann, but they've moved three places up the road to 83 Trafalgar Street, Brighton.
<p>&nbsp;</p><p>&nbsp;</p><h2><a name="1881_RussellSt"></a><font color="#336633"><span lang="en-gb">1881 -
 
36 Russell St, Brighton - William Allfrey</span></font></h2><p>Here William Allfrey is living with his family in 36 Russell Street in
{|  border="1" width="100%" height="117"  
Brighton. When I first started investigating the family tree, and the 1881
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF"> 1871 - 83 Trafalgar Street, Brighton, Sussex</span></font>
census was the only one available electronically, this entry was mis-transcribed
as &quot;Allfrog&quot; which made finding them tricky&#33;</p>
{|  border="1" width="100%" height="119"  
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF">1881
- 36 Russell St, Brighton, Sussex. Pro Ref Rg11, Piece 1092, Folio 57,
Page 9.</font>
|-  
|-  
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="25%" bgcolor="#669966" height="18" | Name
Line 130: Line 230:
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-  
|-  
|  width="25%" height="18" | [[John Wells]]
|  width="25%" height="18" | William Allfrey
|  width="14%" height="18" | Head
|  width="14%" height="18" | Head
|  width="10%" height="18" | Married</span>
|  width="10%" height="18" | M
|  width="6%" height="18" | 46
|  width="6%" height="18" | 35
|  width="21%" height="18" | Baker
|  width="21%" height="18" | Bricklayer
|  width="24%" height="18" | Isfield, Sussex
|  width="24%" height="18" | Clayton, Sussex
|-  
|-  
|  width="25%" height="17" | Ann Wells
|  width="25%" height="17" | Charlotte S. Allfrey
|  width="14%" height="17" | Wife
|  width="14%" height="17" | Wife
|  width="10%" height="17" | Married
|  width="10%" height="17" | M
|  width="6%" height="17" | 44
|  width="6%" height="17" | 40
|  width="21%" height="17" |  
|  width="21%" height="17" | -
|  width="24%" height="17" | Firle, Sussex
|  width="24%" height="17" | Capel, Surrey
|-
|  width="25%" height="18" | Annie M. Allfrey
|  width="14%" height="18" | Daughter
|  width="10%" height="18" | -
|  width="6%" height="18" | 15
|  width="21%" height="18" | -
|  width="24%" height="18" | Clayton, Sussex
|-
|  width="25%" height="18" | William H. Allfrey
|  width="14%" height="18" | Son
|  width="10%" height="18" | -
|  width="6%" height="18" | 14
|  width="21%" height="18" | Errand Boy
|  width="24%" height="18" | Clayton, Sussex
|-
|  width="25%" height="18" | Catherine M. Allfrey
|  width="14%" height="18" | Daughter
|  width="10%" height="18" | -
|  width="6%" height="18" | 12
|  width="21%" height="18" | Scholar
|  width="24%" height="18" | Clayton, Sussex
|-
|  width="25%" height="18" | Philip J. Allfrey
|  width="14%" height="18" | Son
|  width="10%" height="18" | -
|  width="6%" height="18" | 9
|  width="21%" height="18" | Scholar
|  width="24%" height="18" | Clayton, Sussex
|-
|  width="25%" height="18" | [[Ernest Allfrey Senior|Earnest F. Allfrey]]
|  width="14%" height="18" | Son
|  width="10%" height="18" | -
|  width="6%" height="18" | 8
|  width="21%" height="18" | Scholar
|  width="24%" height="18" | Clayton, Sussex
|-  
|-  
|  width="25%" height="17" | [[Alfred Wells|Alfred W. Wells]]
|  width="25%" height="18" | Alfred J Allfrey
|  width="14%" height="17" | Son
|  width="14%" height="18" | Son
|  width="10%" height="17" | Unmarried
|  width="10%" height="18" | -
|  width="6%" height="17" | 20
|  width="6%" height="18" | 6
|  width="21%" height="17" | Grainer
|  width="21%" height="18" | Scholar
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="18" | Clayton, Sussex
|-  
|-  
|  width="25%" height="17" | Emily Wells
|  width="25%" height="18" | Fanny C. Allfrey
|  width="14%" height="17" | Daughter
|  width="14%" height="18" | Daughter
|  width="10%" height="17" |  
|  width="10%" height="18" | -
|  width="6%" height="17" | 15
|  width="6%" height="18" | 5
|  width="21%" height="17" | Assistant
|  width="21%" height="18" | Scholar
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="18" | Brighton, Sussex
|-  
|-  
|  width="25%" height="17" | Clara Wells
|  width="25%" height="18" | Charles P. Allfrey
|  width="14%" height="17" | Daughter
|  width="14%" height="18" | Son
|  width="10%" height="17" |  
|  width="10%" height="18" | -
|  width="6%" height="17" | 12
|  width="6%" height="18" | 3
|  width="21%" height="17" | Scholar
|  width="21%" height="18" | -
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="18" | Brighton, Sussex
|-  
|-  
|  width="25%" height="17" | Frederick Wells
|  width="25%" height="18" | Lilian E. Allfrey
|  width="14%" height="17" | Son
|  width="14%" height="18" | Daughter
|  width="10%" height="17" |  
|  width="10%" height="18" | -
|  width="6%" height="17" | 8
|  width="6%" height="18" | 1
|  width="21%" height="17" | Scholar
|  width="21%" height="18" | -
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="18" | Brighton, Sussex
|-  
|-  
|  width="25%" height="17" | Charles Wells
|  width="25%" height="18" | Mary P. Norton
|  width="14%" height="17" | Son
|  width="14%" height="18" | Lodger
|  width="10%" height="17" |  
|  width="10%" height="18" | Widow
|  width="6%" height="17" | 4
|  width="6%" height="18" | 36
|  width="21%" height="17" | Scholar
|  width="21%" height="18" |  
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="18" | Wisbeach, Cambridge
|-  
|-  
|  width="25%" height="17" | Edwin Hargraves
|  width="25%" height="18" | Edith Norton
|  width="14%" height="17" | Servant
|  width="14%" height="18" | Daughter
|  width="10%" height="17" |  
|  width="10%" height="18" |  
|  width="6%" height="17" | 15
|  width="6%" height="18" | 1
|  width="21%" height="17" | Assistant
|  width="21%" height="18" |  
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="18" | Brighton, Sussex
|}
|}




<div id="1881_KensingtonPlc"></div>
<div id="1901_RussellSt"></div>
 
 
== 1901 - 36 Russell St, Brighton - [[William Allfrey]] ==
 
Here [[William Allfrey]] is living with his family in 36 Russell Street in Brighton.




== 1881 - 36 Kensington Place, Brighton - Minnie Wells ==
{|  border="1" width="100%" height="119"
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF">1881 - 36 Russell St, Brighton, Sussex. Pro Ref Rg11, Piece 1092, Folio 57, Page 9.</font>
|-
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="14%" bgcolor="#669966" height="18" | Relation
|  width="10%" bgcolor="#669966" height="18" | Status
|  width="6%" bgcolor="#669966" height="18" | Age
|  width="21%" bgcolor="#669966" height="18" | Profession
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-
|  width="25%" height="18" | [[William Allfrey]]
|  width="14%" height="18" | Head
|  width="10%" height="18" | M
|  width="6%" height="18" | 35
|  width="21%" height="18" | Bricklayer
|  width="24%" height="18" | Clayton, Sussex
|-
|  width="25%" height="17" | Charlotte S. Allfrey
|  width="14%" height="17" | Wife
|  width="10%" height="17" | M
|  width="6%" height="17" | 40
|  width="21%" height="17" | -
|  width="24%" height="17" | Capel, Surrey
|-
|  width="25%" height="18" | Annie M. Allfrey
|  width="14%" height="18" | Daughter
|  width="10%" height="18" | -
|  width="6%" height="18" | 15
|  width="21%" height="18" | -
|  width="24%" height="18" | Clayton, Sussex
|-
|  width="25%" height="18" | William H. Allfrey
|  width="14%" height="18" | Son
|  width="10%" height="18" | -
|  width="6%" height="18" | 14
|  width="21%" height="18" | Errand Boy
|  width="24%" height="18" | Clayton, Sussex
|-
|  width="25%" height="18" | Catherine M. Allfrey
|  width="14%" height="18" | Daughter
|  width="10%" height="18" | -
|  width="6%" height="18" | 12
|  width="21%" height="18" | Scholar
|  width="24%" height="18" | Clayton, Sussex
|-
|  width="25%" height="18" | Philip J. Allfrey
|  width="14%" height="18" | Son
|  width="10%" height="18" | -
|  width="6%" height="18" | 9
|  width="21%" height="18" | Scholar
|  width="24%" height="18" | Clayton, Sussex
|-
|  width="25%" height="18" | Earnest F. Allfrey
|  width="14%" height="18" | Son
|  width="10%" height="18" | -
|  width="6%" height="18" | 8
|  width="21%" height="18" | Scholar
|  width="24%" height="18" | Clayton, Sussex
|-
|  width="25%" height="18" | Alfred J Allfrey
|  width="14%" height="18" | Son
|  width="10%" height="18" | -
|  width="6%" height="18" | 6
|  width="21%" height="18" | Scholar
|  width="24%" height="18" | Clayton, Sussex
|-
|  width="25%" height="18" | Fanny C. Allfrey
|  width="14%" height="18" | Daughter
|  width="10%" height="18" | -
|  width="6%" height="18" | 5
|  width="21%" height="18" | Scholar
|  width="24%" height="18" | Brighton, Sussex
|-  
|  width="25%" height="18" | Charles P. Allfrey
|  width="14%" height="18" | Son
|  width="10%" height="18" | -
|  width="6%" height="18" | 3
|  width="21%" height="18" | -
|  width="24%" height="18" | Brighton, Sussex
|-
|  width="25%" height="18" | Lilian E. Allfrey
|  width="14%" height="18" | Daughter
|  width="10%" height="18" | -
|  width="6%" height="18" | 1
|  width="21%" height="18" | -
|  width="24%" height="18" | Brighton, Sussex
|-
|  width="25%" height="18" | Mary P. Norton
|  width="14%" height="18" | Lodger
|  width="10%" height="18" | Widow
|  width="6%" height="18" | 36
|  width="21%" height="18" |
|  width="24%" height="18" | Wisbeach, Cambridge
|-
|  width="25%" height="18" | Edith Norton
|  width="14%" height="18" | Daughter
|  width="10%" height="18" |
|  width="6%" height="18" | 1
|  width="21%" height="18" |
|  width="24%" height="18" | Brighton, Sussex
|}


In 1881 <a href="../Francis/Allfrey/mary_wells.htm">Mary
<h2>&nbsp;</h2><h2>&nbsp;</h2><h2><font color="#FFFFFF"><a name="1901_SussexSt"></a></font><font color="#336633"><span lang="en-gb">
Ann Minnie Wells</a> is 8 and is living with her parents Alfred W. Wells and
1901 - 29 Sussex Street, Brighton - Ernest F. Allfrey</span></font></h2><h3><a href="1901_Sussex_Brighton_MaryAllfrey_Crop.jpg"><img border="2" src="1901_Sussex_Brighton_MaryAllfrey_Crop_small.jpg" xthumbnail-orig-image="1901_Sussex_Brighton_MaryAllfrey_Crop.jpg" width="200" height="13"></a></h3>
Sarah J. Wells at 36 Kensington Place, Brighton.</span></p>
{|  border="1" width="100%" height="119"  
{|  border="1" width="100%" height="117"  
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF">
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF">
1881 - 36 Kensington Place, Brighton, Sussex</span></font>
1901
- 29 Sussex Street, St John's, Brighton, Sussex.&nbsp;&nbsp;</font>
|-  
|-  
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="25%" bgcolor="#669966" height="18" | Name
Line 207: Line 447:
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-  
|-  
|  width="25%" height="18" | Alfred W. Wells
|  width="25%" height="18" | Mary Ann M. Allfrey
|  width="14%" height="18" | Head
|  width="14%" height="18" | Head
|  width="10%" height="18" | Married</span>
|  width="10%" height="18" | Widowed
|  width="6%" height="18" | 30
|  width="6%" height="18" | 28
|  width="21%" height="18" | Grainer
|  width="21%" height="18" | Living on own means
|  width="24%" height="18" | Brighton, Sussex
|-
|  width="25%" height="17" | Ernest F. Allfrey
|  width="14%" height="17" | Son
|  width="10%" height="17" | M
|  width="6%" height="17" | 7
|  width="21%" height="17" | -
|  width="24%" height="17" | Brighton, Sussex
|-
|  width="25%" height="18" | Cecil N. Allfrey
|  width="14%" height="18" | Son
|  width="10%" height="18" | -
|  width="6%" height="18" | 1
|  width="21%" height="18" | -
|  width="24%" height="18" | Brighton, Sussex
|  width="24%" height="18" | Brighton, Sussex
|}<h3>&nbsp;</h3><h2><a name="1911_TrinitySt"></a><font color="#336633"><span lang="en-gb">1911 -
17 Trinity Street, Brighton - Ernest Allfrey</span></font></h2><p>By 1911 Ernest Allfrey is living with his stepfather Teddy Bradford, and
mother Minnie (nee Wells). They've been married 3 years.</p><p>There were 6 rooms in the dwelling (including the kitchen, but not including
any scullery, landing, lobby, closet, or bathroom)</p>
{|  border="1" width="100%" height="119"
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF">1911 - 17 Trinity Street</font>
|-
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="14%" bgcolor="#669966" height="18" | Relation
|  width="10%" bgcolor="#669966" height="18" | Status
|  width="6%" bgcolor="#669966" height="18" | Age
|  width="21%" bgcolor="#669966" height="18" | Profession
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-  
|-  
|  width="25%" height="17" | Sarah J. Wells
|  width="25%" height="18" | Ernest Edward Bradford
|  width="14%" height="18" | Head
|  width="10%" height="18" | Married
|  width="6%" height="18" | 31
|  width="21%" height="18" | Carpenter &amp; Joiner (worker for building trade)
|  width="24%" height="18" | St. Martin, Brighton, Sussex
|-
|  width="25%" height="17" | Minnie Bradford
|  width="14%" height="17" | Wife
|  width="14%" height="17" | Wife
|  width="10%" height="17" | Married
|  width="10%" height="17" | Married
|  width="6%" height="17" | 29
|  width="6%" height="17" | 36
|  width="21%" height="17" |  
|  width="21%" height="17" |  
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="17" | St. Peters, Brighton, Sussex
|-
|  width="25%" height="18" | Thora Minnie Bradford
|  width="14%" height="18" | Daughter
|  width="10%" height="18" |
|  width="6%" height="18" | 1
|  width="21%" height="18" |
|  width="24%" height="18" | St Mary, Brighton, Sussex
|-
|  width="25%" height="18" | Ernest Frank Allfrey
|  width="14%" height="18" | Son in Law
|  width="10%" height="18" | Single
|  width="6%" height="18" | 17
|  width="21%" height="18" | Cost keeping clerk (worker for general
manufacturing)
|  width="24%" height="18" | St Pauls, Brighton, Sussex
|-  
|-  
|  width="25%" height="17" | Mary A. M. Wells
|  width="25%" height="18" | Victor Arthur Allfrey
|  width="14%" height="17" | Daughter
|  width="14%" height="18" | Son in Law
|  width="10%" height="17" |  
|  width="10%" height="18" |  
|  width="6%" height="17" | 8
|  width="6%" height="18" | 13
|  width="21%" height="17" | Scholar
|  width="21%" height="18" | School
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="18" | St John, Brighton, Sussex
|-  
|-  
|  width="25%" height="17" | Alfred J. Wells
|  width="25%" height="18" | Cecil Nash Allfrey
|  width="14%" height="17" | Son
|  width="14%" height="18" | Son in Law
|  width="10%" height="17" |  
|  width="10%" height="18" |  
|  width="6%" height="17" | 5
|  width="6%" height="18" | 11
|  width="21%" height="17" | Scholar
|  width="21%" height="18" | School
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="18" | St John, Brighton, Sussex
|-  
|-  
|  width="25%" height="17" | Annie D. Wells
|  width="25%" height="18" | Leslie Frederick Allfrey
|  width="14%" height="17" | Daughter
|  width="14%" height="18" | Son in Law
|  width="10%" height="17" |  
|  width="10%" height="18" |  
|  width="6%" height="17" | 3
|  width="6%" height="18" | 9
|  width="21%" height="17" |  
|  width="21%" height="18" | School
|  width="24%" height="17" | Brighton, Sussex
|  width="24%" height="18" | St John, Brighton, Sussex
|-  
|-  
|  width="25%" height="17" | Ada W. Wells
|  width="25%" height="18" | Ernest James Walters
|  width="14%" height="17" | Daughter
|  width="14%" height="18" | Boarder
|  width="10%" height="17" |  
|  width="10%" height="18" | Single
|  width="6%" height="17" | 1
|  width="6%" height="18" | 25
|  width="21%" height="17" | Scholar
|  width="21%" height="18" | Turner &amp; Fitter (worker for Cinematograph
|  width="24%" height="17" | Brighton, Sussex
manufacture)
|}
|  width="24%" height="18" | St Peters, Brighton, Sussex
 
|}<p>&nbsp;</p><h3>Unconfirmed reports</h3><p>Notable finds - as yet unconnected with the family apart from name:</p><p>There is a William Nash (aged 74) listed in 1881 as an inmate at the Steyning
"1891_TrafalgarSt"
Union workhouse in Beeding Upper in Sussex - could this be some relation of
 
Charlotte's?</p><p>There are also some other Allfrey's (well, I mean actual, as opposed to
 
Allfrog's) in Hove in Sussex (there is William (26), Fanny (29), WIlliam H (3),
== 1891 - Brighton - Minnie Wells ==
Herbert W. (10)).</p><p>&nbsp;</p>
 
{|  border="1" width="100%" height="119"  
In 1891 [[Mary Wells|Mary Ann Minnie Wells]] is living with her parents [[Alfred Wells|Alfred W. Wells]] and Sarah J. Wells in Brighton.
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF">1881
 
- Cambridge St, Brighton, Sussex.&nbsp;&nbsp;</font>
<a href="1891_Sussex_Brighton_StPeter_MaryAMWells_crop.jpg"><img border="2" src="1891_Sussex_Brighton_StPeter_MaryAMWells_crop_small.jpg" xthumbnail-orig-image="1891_Sussex_Brighton_StPeter_MaryAMWells_crop.jpg" width="400" height="80"></a></h5>
 
{|  border="1" width="100%" height="117"  
|  width="100%" colspan="6" bgcolor="#336633" height="18" | <font color="#FFFFFF"> 1891 - 84 Trafalgar Street, Brighton, Sussex</span></font>
|-  
|-  
|  width="25%" bgcolor="#669966" height="18" | Name
|  width="25%" bgcolor="#669966" height="18" | Name
Line 269: Line 554:
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|  width="24%" bgcolor="#669966" height="18" | Birth Place
|-  
|-  
|  width="25%" height="18" | [[Alfred Wells|Alfred W. Wells]]
